Hannah Fenn
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 12 | 2 |
| Goals | 4 | 1 |
| Assists | 3 | 0 |
| Points | 11 | 2 |
| Shots | 18 | 8 |
| Shot Pct | .222 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Yuba | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Shasta | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Redwoods | W, 7-1 | - | - | - | - | - |
| Oct 10 | Lassen | W, 5-0 | - | - | - | - | - |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Butte | W, 3-2 | - | - | - | - | - |
| Oct 24 | Lake Tahoe | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Lassen | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Shasta | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Butte | W, 3-0 | - | - | - | - | - |
| Nov 13 | at Lassen | W, 2-0 | - | - | - | - | - |
| Nov 22 | Ohlone | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | Yuba | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Modesto | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Yuba | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Shasta | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Redwoods | W, 7-1 | - | - | - | - | - |
| Oct 10 | Lassen | W, 5-0 | - | - | - | - | - |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Butte | W, 3-2 | - | - | - | - | - |
| Oct 24 | Lake Tahoe | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Lassen | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Shasta | W, 3-1 | 1 | 7 | .143 | 2 | .286 |
| Nov 4 | Butte | W, 3-0 | - | - | - | - | - |
| Nov 13 | at Lassen | W, 2-0 | - | - | - | - | - |
| Nov 22 | Ohlone | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Yuba | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yuba | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Shasta | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Redwoods | W, 7-1 | - | - | - | - | - |
| Oct 10 | Lassen | W, 5-0 | - | - | - | - | - |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Butte | W, 3-2 | - | - | - | - | - |
| Oct 24 | Lake Tahoe | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Lassen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Shasta | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Butte | W, 3-0 | - | - | - | - | - |
| Nov 13 | at Lassen | W, 2-0 | - | - | - | - | - |
| Nov 22 | Ohlone | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 14 | 12 | 4 | 3 | 11 |
| Total | 14 | 12 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 14 | 1.29 | .222 | .43 | .333 |
| Total | 14 | 1.29 | .222 | .43 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 14 | 18 | .222 | 6 | .333 |
| Total | 14 | 18 | .222 | 6 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 14 | 12 | .29 | .21 | .79 |
| Total | 14 | 12 | .29 | .21 | .79 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 4 | 3 | 11 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 3 | 1 | 7 |
| Away | 10 | 8 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 7 | 3 | 3 | 9 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 2 | 6 |
| October | 2 | 2 | 1 | 0 | 2 |
| November | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.29 | .222 | .43 | .333 |
| Conference | 2 | 4.00 | .125 | 1.00 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.33 | .429 | 1.00 | .429 |
| Away | 10 | 1.10 | .091 | .30 | .273 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 1.56 | .214 | .44 | .286 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 8 | .75 | .333 | .38 | .500 |
| October | 2 | 4.00 | .125 | 1.00 | .250 |
| November | 2 | 1.00 | .500 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 18 | .222 | 6 | .333 |
| Conference | 2 | 8 | .125 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 7 | .429 | 3 | .429 |
| Away | 10 | 11 | .091 | 3 | .273 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 14 | .214 | 4 | .286 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 2 | 2 | .000 | 0 | .000 |
| September | 8 | 6 | .333 | 3 | .500 |
| October | 2 | 8 | .125 | 2 | .250 |
| November | 2 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .29 | .21 | .79 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | .33 | 2.33 |
| Away | 10 | 8 | .10 | .20 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 7 | .33 | .33 | 1.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .25 | .75 |
| October | 2 | 2 | .50 | .00 | 1.00 |
| November | 2 | 2 | .50 | .50 | 1.50 |
