Official Basketball Box Score

Sierra vs. Feather River

12/20/2025 — Clark Court

Officials: Reggie Higashi, Jeff Kissiar, Tami CherolisAttendance: 52

Team 1 2 3 4 Total
Sierra 18 13 18 7 - 56
Feather River 8 5 9 11 - 33
Sierra   Feather River
32.4% Total FG% 20.0%
21.1% 3-Pt. FG% 0%
66.7% Free Throw% 43.8%
None Technical Fouls None
30 Points in the Paint 20
19 Points off Turnovers 15
9 2nd Chance Points 7
13 Fast Break Points 11
15 Bench Points 13
Sierra
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 35.3% 36.0% 20.0% 32.4%
3-Pt. FG% 33.3% 25.0% 0% 16.7% 21.1%
Free Throw% 100.0% 0% 0% 0% 66.7%
Feather River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 10.0% 21.4% 22.2% 20.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 25.0% 50.0% 75.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Lily Carson* 6-8 0-0 0-0 3 6 9 3 12 1 2 3 1 17
#4 Mayci Ball* 1-4 0-1 0-0 0 2 2 0 2 2 2 0 3 16
#5 Brooklynn Nordquist* 4-14 1-6 0-0 0 3 3 0 9 2 3 0 2 30
#14 Izzy Deveraux* 2-9 2-5 0-0 0 2 2 1 6 1 1 2 6 23
#31 Jessie Slade* 5-11 0-0 2-2 5 7 12 2 12 5 5 1 4 26
#3 Bridget Dolan 0-2 0-2 0-0 0 0 0 1 0 0 0 0 1 4
#10 Jill Ngo 1-4 1-2 0-0 1 1 2 0 3 0 0 0 0 9
#11 Ashlyn Greenfield 1-4 0-2 0-0 1 2 3 1 2 0 1 0 1 14
#12 Natalie Roessler 0-3 0-1 0-0 1 0 1 1 0 1 2 0 0 12
#13 Jalaysia Clements 2-5 0-0 0-0 0 3 3 1 4 0 3 0 2 23
#21 Sidney Somer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Allie Hayes 1-1 0-0 0-0 0 4 4 0 2 0 2 1 0 12
#23 Kameryn King 1-6 0-0 2-4 2 6 8 2 4 0 4 0 0 12
#24 Krissy Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 ZaRaya Harris 0-3 0-0 0-0 4 1 5 1 0 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-74 4-19 4-6 17 40 57 13 56 12 27 8 20 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ashanti Stewart* 2-7 0-1 0-4 1 2 3 1 4 0 3 0 3 20
#1 Keziah Maldonado-Lemus* 2-11 0-3 3-4 0 6 6 0 7 5 7 0 2 37
#2 Chevelle Roque* 0-4 0-3 0-0 0 1 1 0 0 0 4 1 2 26
#20 Laquaya Tillman* 1-10 0-0 2-2 2 1 3 2 4 0 4 0 3 18
#23 Vianne Lee* 2-13 0-1 1-2 0 6 6 4 5 0 4 0 3 31
#4 Quinteros, Lenny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Makaylah Aguiar 1-2 0-0 0-0 4 1 5 1 2 0 0 0 0 14
#13 Vina Tom 1-3 0-1 0-0 1 3 4 0 2 0 2 0 1 15
#15 Alyson Espinoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jaquaila Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Eternaty Proctor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Sataijia Warren 4-13 0-3 1-2 3 7 10 4 9 1 2 2 4 30
#33 Taylor Bullock 0-2 0-2 0-2 0 2 2 0 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 13-65 0-14 7-16 14 34 48 12 33 6 27 3 18 200
* = Starter