Official Basketball Box Score

Feather River vs. Porterville

11/7/2025 at 5:00 PM — Porterville Gym

Officials: David Petropulos, Timothy Mayo, Yomme EsparzaAttendance: 0

Team 1 2 3 4 Total
Feather River 20 11 20 12 - 63
Porterville 14 12 2 8 - 36
Feather River   Porterville
31.9% Total FG% 34.9%
32.6% 3-Pt. FG% 15.4%
33.3% Free Throw% 36.4%
None Technical Fouls None
18 Points in the Paint 24
29 Points off Turnovers 9
16 2nd Chance Points 5
2 Fast Break Points 2
11 Bench Points 0
Feather River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 21.1% 38.9% 33.3% 31.9%
3-Pt. FG% 37.5% 22.2% 54.5% 0% 32.6%
Free Throw% 0% 50.0% 0% 40.0% 33.3%
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 50.0% 8.3% 37.5% 34.9%
3-Pt. FG% 40.0% 0% 0% 0% 15.4%
Free Throw% 0% 28.6% 0% 50.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keziah Maldonado-Lemus* 8-14 6-12 0-0 4 1 5 1 22 5 4 0 6 32
#2 Chevelle Roque* 5-16 3-9 0-0 2 7 9 0 13 3 1 0 1 33
#23 Vianne Lee* 4-12 3-9 0-0 2 0 2 0 11 1 0 0 1 19
#24 Sataijia Warren* 2-9 0-3 1-2 3 2 5 1 5 1 1 0 3 18
#32 Ashanti Stewart* 0-1 0-0 1-4 2 2 4 3 1 3 2 0 1 22
#4 Lenny Quinteros 1-4 1-4 0-0 1 1 2 0 3 0 0 0 0 15
#11 Makaylah Aguiar 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 9
#13 Vina Tom 1-3 0-1 0-0 2 1 3 0 2 1 0 0 0 7
#15 Alyson Espinoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Laquaya Tillman 0-2 0-0 0-0 3 1 4 1 0 2 3 0 0 15
#21 Jaquaila Whitaker 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 10
#22 Eternaty Proctor 1-5 0-0 1-3 0 1 1 2 3 0 1 0 2 10
#33 Taylor Bullock 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 6 6 0 1
Totals 23-72 14-43 3-9 19 24 43 10 63 16 15 0 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Leslie Mcclour* 0-5 0-4 0-0 0 2 2 0 0 2 2 0 0 40
#11 Janessa Garza* 6-13 2-5 0-2 0 2 2 1 14 5 8 0 3 40
#23 Jennifer Gonzalez* 1-10 0-4 2-4 0 7 7 3 4 3 7 0 3 40
#24 Neveah Lockett* 8-14 0-0 2-3 2 11 13 4 18 0 5 1 0 40
#32 Alina Gurrola* 0-1 0-0 0-2 3 8 11 3 0 2 3 0 2 40
#TM Team 0-0 0-0 0-0 2 3 5 0 4
Totals 15-43 2-13 4-11 7 33 40 11 36 12 29 1 8 200
* = Starter