Official Basketball Box Score

Feather River vs. Sequoias

11/14/2023 at 5:00 PM — Porter Fieldhoyse

Officials: ,Freddie Lopez, Mark Karis, and Jadina HuynhAttendance: 100

Team 1 2 3 4 Total
Feather River 12 11 13 18 - 54
Sequoias 17 21 20 23 - 81
Feather River   Sequoias
30.6% Total FG% 55.4%
30.0% 3-Pt. FG% 42.9%
83.3% Free Throw% 76.9%
None Technical Fouls None
20 Points in the Paint 32
15 Points off Turnovers 18
14 2nd Chance Points 8
2 Fast Break Points 10
7 Bench Points 52
Feather River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 28.6% 29.4% 35.3% 30.6%
3-Pt. FG% 33.3% 25.0% 25.0% 33.3% 30.0%
Free Throw% 100.0% 100.0% 100.0% 66.7% 83.3%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 53.3% 64.3% 53.3% 55.4%
3-Pt. FG% 28.6% 50.0% 25.0% 75.0% 42.9%
Free Throw% 75.0% 100.0% 100.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Emily Hughes* 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0 25
#12 Sierra Dixson* 5-12 2-5 4-4 2 4 6 1 16 2 1 0 1 40
#13 Emilie Tierney* 7-19 3-8 1-2 0 1 1 2 18 2 2 0 1 40
#21 Khalilah Corley* 2-15 1-5 2-2 4 2 6 2 7 7 6 0 2 31
#24 Iliana Nye* 2-7 0-2 2-2 5 4 9 2 6 4 6 0 2 34
#14 Cierra Bailey 3-7 0-0 1-2 2 1 3 3 7 2 3 1 1 31
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 19-62 6-20 10-12 17 15 32 12 54 17 20 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Wandick* 4-6 0-1 2-2 0 4 4 1 10 2 2 0 0 19
#05 Anisa Torres* 3-8 1-4 0-0 2 4 6 1 7 2 5 1 2 21
#11 Lucia Ricci* 1-1 1-1 1-2 1 4 5 1 4 4 0 0 3 22
#25 Andrea Perez* 1-2 0-1 0-0 1 0 1 0 2 2 1 0 0 12
#33 Sarah Upshaw* 3-4 0-0 0-0 0 1 1 3 6 0 1 0 0 14
#01 Teresa Sandoval 2-4 1-2 0-0 2 1 3 0 5 5 2 0 0 14
#03 Taylor Whitfield 1-3 1-2 2-2 0 0 0 1 5 3 3 0 0 20
#04 Darleth Felix 0-2 0-0 0-0 1 4 5 2 0 1 1 0 0 17
#14 Jacqueline Ruiz 2-6 1-2 3-4 1 1 2 0 8 4 2 0 0 21
#20 Geizzle Jones 11-17 3-7 0-0 0 4 4 2 25 1 1 1 2 28
#21 Trinity Ferro 2-2 0-0 2-3 1 0 1 1 6 1 1 0 0 11
#22 Maricela Moreno 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-56 9-21 10-13 10 26 36 13 81 25 19 2 7 203
* = Starter