Official Basketball Box Score

Merritt vs. Feather River

11/30/2022 at 3:00 PM — Quincy

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Merritt 4 18 19 9 - 50
Feather River 23 11 17 24 - 75
Merritt   Feather River
29.2% Total FG% 32.9%
38.5% 3-Pt. FG% 33.3%
70.0% Free Throw% 68.8%
None Technical Fouls None
Merritt
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 38.5%
Free Throw% 70.0%
Feather River
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 33.3%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalyssa Portis* 2-6 0-0 1-2 1 2 3 2 5 0 3 0 5 1
#2 Alma Diaby* 4-12 2-3 2-2 1 5 6 0 12 0 4 0 0 1
#10 Sonia Randall* 7-17 0-0 1-2 5 10 15 3 15 2 4 0 2 1
#22 Lyndsey Marrujo* 3-12 1-6 2-2 1 1 2 1 9 0 4 0 2 1
#32 Deanna Griffin* 0-3 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#3 Cierra Cooperwood 1-5 1-1 0-0 0 0 0 0 3 0 3 0 1 1
#5 Sara Fuson 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#13 Aaliyha Brigham 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 1
#15 Passion Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kierstene YG 0-1 0-1 0-0 0 2 2 0 0 0 0 1 1 1
#23 Olivia Jones 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0 1
#30 Mariyanna Trahan 2-6 1-1 0-0 0 0 0 2 5 0 5 0 5 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 19-65 5-13 7-10 11 31 42 9 50 2 26 1 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kylee Cox* 6-16 6-14 0-0 2 0 2 0 18 0 5 0 2 1
#12 Alyssa Barnard* 2-10 0-3 2-2 2 5 7 0 6 5 3 0 3 1
#15 Megan Donnelly* 5-11 1-2 2-4 2 1 3 2 13 3 4 0 4 1
#20 Maleika Ashe* 0-2 0-1 0-0 0 7 7 3 0 5 0 0 0 1
#33 Margaret Canseco-Rodriguez* 5-9 0-0 5-6 6 2 8 1 15 0 1 0 0 1
#3 Judy Pulido 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Annie Folchi 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 1
#10 Megan Jensen 1-5 1-2 0-2 0 0 0 1 3 2 0 0 0 1
#11 Erin Mitchell 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#14 Emily Sheridan 1-5 0-2 0-0 0 0 0 0 2 0 0 0 1 1
#22 Jersey Tsosie 2-7 0-2 2-2 3 6 9 1 6 0 1 0 2 1
#23 Natalie Richards 0-2 0-2 0-0 3 3 6 2 0 2 3 0 1 1
#24 Iyanna Gomez 4-6 4-5 0-0 3 2 5 2 12 1 0 0 2 1
#44 Iliana Nye 0-3 0-1 0-0 1 1 2 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-79 12-36 11-16 23 30 53 13 75 19 19 0 16 14
* = Starter