Official Basketball Box Score

Feather River vs. Solano

12/15/2019 at 12:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Feather River 11 17 20 11 - 59
Solano 20 16 19 18 - 73
Feather River   Solano
38.3% Total FG% 33.8%
9.1% 3-Pt. FG% 40.9%
60.0% Free Throw% 62.1%
None Technical Fouls None
42 Points in the Paint 24
14 Points off Turnovers 28
16 2nd Chance Points 23
4 Fast Break Points 4
5 Bench Points 24
Feather River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 38.9% 41.2% 33.3% 38.3%
3-Pt. FG% 0% 0% 0% 25.0% 9.1%
Free Throw% 50.0% 60.0% 85.7% 33.3% 60.0%
Solano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 27.8% 33.3% 33.8%
3-Pt. FG% 42.9% 60.0% 50.0% 0% 40.9%
Free Throw% 50.0% 62.5% 100.0% 44.4% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Quannah Ryan* 8-17 0-2 8-13 3 8 11 2 24 1 5 2 4 38
#5 Yaneesa Velasquez* 2-4 0-0 3-4 1 6 7 2 7 0 2 2 1 31
#13 Serena Sanchez-Gardipe* 1-5 0-0 0-0 0 0 0 2 2 4 4 1 2 22
#15 Olivia Long* 1-1 0-0 0-0 1 1 2 4 2 0 1 0 0 17
#22 Precious Masters* 9-22 0-3 1-3 6 1 7 3 19 0 4 0 3 37
#1 Lilly Aguilar 1-4 0-2 0-0 1 0 1 4 2 1 0 0 0 12
#2 Laura Dority 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 9
#12 Caitlyn West 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#14 Alyssa Hartman 1-5 1-3 0-0 1 0 1 2 3 0 0 0 0 8
#32 Maggie Bosworth 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#33 Rheanna Jackson 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 23-60 1-11 12-20 14 24 38 23 59 6 22 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jada Scott* 2-7 0-1 6-10 1 5 6 2 10 5 4 0 2 30
#10 Zaire Brown* 4-9 1-1 0-0 7 5 12 4 9 0 4 0 2 23
#11 Ashmeen Sran* 4-11 3-7 1-2 2 2 4 3 12 3 2 0 1 29
#21 Savannah Lopez* 1-4 1-1 0-0 3 1 4 4 3 2 2 0 0 20
#23 Vanessa Hughes* 5-14 1-4 4-10 4 4 8 4 15 2 1 2 4 35
#1 Cherika Rafan 1-2 0-0 0-0 1 1 2 0 2 0 1 0 1 10
#3 Rachel Everett 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#5 Lexi Derf 6-17 3-8 7-7 0 2 2 2 22 1 1 0 0 28
#20 Kylahmay Kempvanee 0-2 0-0 0-0 1 4 5 0 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 23-68 9-22 18-29 24 27 51 19 73 13 17 2 10 198
* = Starter