2018-19 Basketball Statistics Feather River

  • Games
    24
  • Pts
    68.4
  • FG %
    36.8
  • 3PT %
    28.3
  • FT %
    62.2
  • Reb
    44.8
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2019 at Siskiyous W, 87-77
1/12/2019 at Lassen L, 69-68
1/17/2019 vs. Redwoods W, 92-64
1/19/2019 Butte L, 67-63
1/26/2019 at Shasta L, 91-42
2/2/2019 Lassen W, 68-61
2/6/2019 at Butte L, 52-40
2/9/2019 at Redwoods L, 77-59
2/14/2019 Shasta L, 65-47
2/20/2019 Siskiyous L, 75-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # at Simpson   - - - - - - -
Nov 2 vs. Sacramento City W, 87-84 27-65 41.5 4-19 21.1 29-39 74.4 87.0
Nov 3 vs. Sequoias L, 85-69 22-69 31.9 7-21 33.3 18-31 58.1 69.0
Nov 4 at San Joaquin Delta L, 98-58 18-59 30.5 4-20 20.0 18-33 54.5 58.0
Nov 13 at San Francisco L, 80-72 24-52 46.2 4-16 25.0 20-36 55.6 72.0
Nov 14 at Laney W, 71-52 28-71 39.4 5-24 20.8 10-20 50.0 71.0
Nov 30 Merritt W, 90-67 31-77 40.3 11-31 35.5 17-26 65.4 90.0
Dec 1 Contra Costa W, 83-37 31-73 42.5 11-31 35.5 10-14 71.4 83.0
Dec 5 American River W, 74-67 27-73 37.0 7-26 26.9 13-16 81.3 74.0
Dec 7 vs. Chabot L, 75-58 20-76 26.3 8-33 24.2 10-19 52.6 58.0
Dec 8 vs. Shasta W, 63-60 22-70 31.4 8-28 28.6 11-16 68.8 63.0
Dec 9 vs. Cosumnes River W, 77-63 36-74 48.6 2-16 12.5 3-7 42.9 77.0
Dec 27 vs. Monterey Peninsula L, 64-60 21-77 27.3 7-38 18.4 11-17 64.7 60.0
Dec 28 vs. San Mateo W, 73-58 28-59 47.5 7-22 31.8 10-20 50.0 73.0
Dec 29 at De Anza W, 78-44 33-77 42.9 4-23 17.4 8-16 50.0 78.0
Jan 5 at Siskiyous W, 87-77 30-72 41.7 14-36 38.9 13-14 92.9 87.0
Jan 12 at Lassen L, 69-68 26-71 36.6 11-35 31.4 5-10 50.0 68.0
Jan 17 vs. Redwoods W, 92-64 35-70 50.0 9-16 56.3 13-22 59.1 92.0
Jan 19 Butte L, 67-63 20-74 27.0 11-38 28.9 12-19 63.2 63.0
Jan 26 at Shasta L, 91-42 15-66 22.7 4-20 20.0 8-12 66.7 42.0
Feb 2 Lassen W, 68-61 26-62 41.9 5-12 41.7 11-19 57.9 68.0
Feb 6 at Butte L, 52-40 14-70 20.0 2-18 11.1 10-15 66.7 40.0
Feb 9 at Redwoods L, 77-59 25-63 39.7 2-9 22.2 7-10 70.0 59.0
Feb 14 Shasta L, 65-47 18-50 36.0 6-17 35.3 5-8 62.5 47.0
Feb 20 Siskiyous L, 75-63 25-66 37.9 7-16 43.8 6-8 75.0 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Simpson   - - - -
Nov 2 vs. Sacramento City W, 87-84 7 26 33 -2.0
Nov 3 vs. Sequoias L, 85-69 12 32 44 -9.0
Nov 4 at San Joaquin Delta L, 98-58 9 25 34 -25.0
Nov 13 at San Francisco L, 80-72 7 42 49 13.0
Nov 14 at Laney W, 71-52 12 43 55 17.0
Nov 30 Merritt W, 90-67 18 45 63 16.0
Dec 1 Contra Costa W, 83-37 15 41 56 32.0
Dec 5 American River W, 74-67 9 39 48 6.0
Dec 7 vs. Chabot L, 75-58 14 26 40 -21.0
Dec 8 vs. Shasta W, 63-60 16 34 50 5.0
Dec 9 vs. Cosumnes River W, 77-63 15 31 46 6.0
Dec 27 vs. Monterey Peninsula L, 64-60 22 29 51 16.0
Dec 28 vs. San Mateo W, 73-58 13 31 44 8.0
Dec 29 at De Anza W, 78-44 16 48 64 37.0
Jan 5 at Siskiyous W, 87-77 8 25 33 -8.0
Jan 12 at Lassen L, 69-68 12 27 39 1.0
Jan 17 vs. Redwoods W, 92-64 12 29 41 5.0
Jan 19 Butte L, 67-63 14 25 39 0.0
Jan 26 at Shasta L, 91-42 9 23 32 -18.0
Feb 2 Lassen W, 68-61 14 34 48 13.0
Feb 6 at Butte L, 52-40 18 30 48 9.0
Feb 9 at Redwoods L, 77-59 11 28 39 4.0
Feb 14 Shasta L, 65-47 7 28 35 5.0
Feb 20 Siskiyous L, 75-63 15 28 43 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Simpson   - - - -
Nov 2 vs. Sacramento City W, 87-84 23 14 3 14
Nov 3 vs. Sequoias L, 85-69 18 2 1 14
Nov 4 at San Joaquin Delta L, 98-58 32 6 2 10
Nov 13 at San Francisco L, 80-72 31 6 0 12
Nov 14 at Laney W, 71-52 26 16 3 16
Nov 30 Merritt W, 90-67 25 5 1 24
Dec 1 Contra Costa W, 83-37 25 14 1 27
Dec 5 American River W, 74-67 19 8 2 20
Dec 7 vs. Chabot L, 75-58 19 13 2 12
Dec 8 vs. Shasta W, 63-60 19 16 3 16
Dec 9 vs. Cosumnes River W, 77-63 18 5 5 19
Dec 27 vs. Monterey Peninsula L, 64-60 27 17 2 16
Dec 28 vs. San Mateo W, 73-58 24 10 3 17
Dec 29 at De Anza W, 78-44 16 7 3 19
Jan 5 at Siskiyous W, 87-77 10 6 2 25
Jan 12 at Lassen L, 69-68 17 8 0 21
Jan 17 vs. Redwoods W, 92-64 20 12 1 25
Jan 19 Butte L, 67-63 14 9 1 15
Jan 26 at Shasta L, 91-42 15 8 0 9
Feb 2 Lassen W, 68-61 18 10 1 15
Feb 6 at Butte L, 52-40 20 8 2 7
Feb 9 at Redwoods L, 77-59 18 8 1 14
Feb 14 Shasta L, 65-47 18 4 2 10
Feb 20 Siskiyous L, 75-63 16 5 5 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # at Simpson   - - -
Nov 2 vs. Sacramento City W, 87-84 20 0.866 0.013
Nov 3 vs. Sequoias L, 85-69 20 0.762 -0.268
Nov 4 at San Joaquin Delta L, 98-58 27 0.589 -0.427
Nov 13 at San Francisco L, 80-72 22 0.766 -0.072
Nov 14 at Laney W, 71-52 24 0.747 0.233
Nov 30 Merritt W, 90-67 26 0.928 -0.050
Dec 1 Contra Costa W, 83-37 19 0.922 0.513
Dec 5 American River W, 74-67 16 0.813 -0.080
Dec 7 vs. Chabot L, 75-58 17 0.641 -0.207
Dec 8 vs. Shasta W, 63-60 16 0.778 0.076
Dec 9 vs. Cosumnes River W, 77-63 21 0.957 0.164
Dec 27 vs. Monterey Peninsula L, 64-60 14 0.663 -0.099
Dec 28 vs. San Mateo W, 73-58 15 0.912 0.164
Dec 29 at De Anza W, 78-44 15 0.918 0.285
Jan 5 at Siskiyous W, 87-77 8 1.074 0.074
Jan 12 at Lassen L, 69-68 15 0.840 -0.450
Jan 17 vs. Redwoods W, 92-64 23 1.034 0.302
Jan 19 Butte L, 67-63 24 0.754 -0.078
Jan 26 at Shasta L, 91-42 11 0.538 -0.675
Feb 2 Lassen W, 68-61 19 0.901 -0.397
Feb 6 at Butte L, 52-40 17 0.503 -0.240
Feb 9 at Redwoods L, 77-59 15 0.787 -0.194
Feb 14 Shasta L, 65-47 15 0.723 -0.369
Feb 20 Siskiyous L, 75-63 16 0.887 -0.240
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # at Simpson   - - - - -
Nov 2 vs. Sacramento City W, 87-84 29-72 40.3 14-33 42.4 84.0
Nov 3 vs. Sequoias L, 85-69 31-76 40.8 7-18 38.9 85.0
Nov 4 at San Joaquin Delta L, 98-58 34-80 42.5 6-34 17.6 98.0
Nov 13 at San Francisco L, 80-72 28-82 34.1 9-30 30.0 80.0
Nov 14 at Laney W, 71-52 18-72 25.0 2-18 11.1 52.0
Nov 30 Merritt W, 90-67 20-46 43.5 4-15 26.7 67.0
Dec 1 Contra Costa W, 83-37 10-59 16.9 2-22 9.1 37.0
Dec 5 American River W, 74-67 24-76 31.6 4-16 25.0 67.0
Dec 7 vs. Chabot L, 75-58 26-70 37.1 6-23 26.1 75.0
Dec 8 vs. Shasta W, 63-60 23-66 34.8 7-22 31.8 60.0
Dec 9 vs. Cosumnes River W, 77-63 22-68 32.4 2-10 20.0 63.0
Dec 27 vs. Monterey Peninsula L, 64-60 25-68 36.8 2-7 28.6 64.0
Dec 28 vs. San Mateo W, 73-58 22-64 34.4 2-12 16.7 58.0
Dec 29 at De Anza W, 78-44 17-57 29.8 0-3 0.0 44.0
Jan 5 at Siskiyous W, 87-77 28-68 41.2 12-43 27.9 77.0
Jan 12 at Lassen L, 69-68 29-51 56.9 2-8 25.0 69.0
Jan 17 vs. Redwoods W, 92-64 22-63 34.9 7-26 26.9 64.0
Jan 19 Butte L, 67-63 22-52 42.3 6-20 30.0 67.0
Jan 26 at Shasta L, 91-42 37-69 53.6 13-26 50.0 91.0
Feb 2 Lassen W, 68-61 23-44 52.3 6-15 40.0 61.0
Feb 6 at Butte L, 52-40 21-57 36.8 3-21 14.3 52.0
Feb 9 at Redwoods L, 77-59 28-69 40.6 15-42 35.7 77.0
Feb 14 Shasta L, 65-47 22-51 43.1 7-19 36.8 65.0
Feb 20 Siskiyous L, 75-63 28-76 36.8 7-29 24.1 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Simpson   - - - -
Nov 2 vs. Sacramento City W, 87-84 13.0 22.0 35.0 -2.0
Nov 3 vs. Sequoias L, 85-69 17.0 36.0 53.0 -9.0
Nov 4 at San Joaquin Delta L, 98-58 21.0 38.0 59.0 -25.0
Nov 13 at San Francisco L, 80-72 13.0 23.0 36.0 13.0
Nov 14 at Laney W, 71-52 11.0 27.0 38.0 17.0
Nov 30 Merritt W, 90-67 10.0 37.0 47.0 16.0
Dec 1 Contra Costa W, 83-37 5.0 19.0 24.0 32.0
Dec 5 American River W, 74-67 26.0 16.0 42.0 6.0
Dec 7 vs. Chabot L, 75-58 18.0 43.0 61.0 -21.0
Dec 8 vs. Shasta W, 63-60 13.0 32.0 45.0 5.0
Dec 9 vs. Cosumnes River W, 77-63 16.0 24.0 40.0 6.0
Dec 27 vs. Monterey Peninsula L, 64-60 5.0 30.0 35.0 16.0
Dec 28 vs. San Mateo W, 73-58 16.0 20.0 36.0 8.0
Dec 29 at De Anza W, 78-44 9.0 18.0 27.0 37.0
Jan 5 at Siskiyous W, 87-77 13.0 28.0 41.0 -8.0
Jan 12 at Lassen L, 69-68 12.0 26.0 38.0 1.0
Jan 17 vs. Redwoods W, 92-64 9.0 27.0 36.0 5.0
Jan 19 Butte L, 67-63 6.0 33.0 39.0 0.0
Jan 26 at Shasta L, 91-42 8.0 42.0 50.0 -18.0
Feb 2 Lassen W, 68-61 12.0 23.0 35.0 13.0
Feb 6 at Butte L, 52-40 7.0 32.0 39.0 9.0
Feb 9 at Redwoods L, 77-59 12.0 23.0 35.0 4.0
Feb 14 Shasta L, 65-47 10.0 20.0 30.0 5.0
Feb 20 Siskiyous L, 75-63 21.0 22.0 43.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Simpson   - - - -
Nov 2 vs. Sacramento City W, 87-84 31.0 10.0 3.0 11.0
Nov 3 vs. Sequoias L, 85-69 11.0 12.0 6.0 10.0
Nov 4 at San Joaquin Delta L, 98-58 21.0 21.0 3.0 12.0
Nov 13 at San Francisco L, 80-72 13.0 18.0 5.0 15.0
Nov 14 at Laney W, 71-52 27.0 15.0 2.0 15.0
Nov 30 Merritt W, 90-67 12.0 11.0 2.0 20.0
Dec 1 Contra Costa W, 83-37 25.0 11.0 1.0 6.0
Dec 5 American River W, 74-67 13.0 11.0 3.0 8.0
Dec 7 vs. Chabot L, 75-58 26.0 10.0 4.0 13.0
Dec 8 vs. Shasta W, 63-60 25.0 11.0 0.0 14.0
Dec 9 vs. Cosumnes River W, 77-63 16.0 10.0 1.0 6.0
Dec 27 vs. Monterey Peninsula L, 64-60 13.0 16.0 2.0 5.0
Dec 28 vs. San Mateo W, 73-58 20.0 10.0 1.0 11.0
Dec 29 at De Anza W, 78-44 12.0 11.0 1.0 5.0
Jan 5 at Siskiyous W, 87-77 16.0 6.0 5.0 17.0
Jan 12 at Lassen L, 69-68 7.0 6.0 0.0 13.0
Jan 17 vs. Redwoods W, 92-64 24.0 7.0 5.0 15.0
Jan 19 Butte L, 67-63 22.0 7.0 6.0 14.0
Jan 26 at Shasta L, 91-42 11.0 10.0 4.0 22.0
Feb 2 Lassen W, 68-61 6.0 9.0 3.0 14.0
Feb 6 at Butte L, 52-40 16.0 13.0 8.0 14.0
Feb 9 at Redwoods L, 77-59 14.0 5.0 3.0 18.0
Feb 14 Shasta L, 65-47 7.0 7.0 4.0 12.0
Feb 20 Siskiyous L, 75-63 4.0 9.0 5.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # at Simpson   - - -
Nov 2 vs. Sacramento City W, 87-84 26.0 0.853 0.013
Nov 3 vs. Sequoias L, 85-69 27.0 1.030 -0.268
Nov 4 at San Joaquin Delta L, 98-58 32.0 1.016 -0.427
Nov 13 at San Francisco L, 80-72 26.0 0.838 -0.072
Nov 14 at Laney W, 71-52 19.0 0.515 0.233
Nov 30 Merritt W, 90-67 16.0 0.978 -0.050
Dec 1 Contra Costa W, 83-37 15.0 0.409 0.513
Dec 5 American River W, 74-67 19.0 0.893 -0.080
Dec 7 vs. Chabot L, 75-58 17.0 0.847 -0.207
Dec 8 vs. Shasta W, 63-60 15.0 0.702 0.076
Dec 9 vs. Cosumnes River W, 77-63 15.0 0.792 0.164
Dec 27 vs. Monterey Peninsula L, 64-60 16.0 0.762 -0.099
Dec 28 vs. San Mateo W, 73-58 14.0 0.748 0.164
Dec 29 at De Anza W, 78-44 18.0 0.633 0.285
Jan 5 at Siskiyous W, 87-77 12.0 1.000 0.074
Jan 12 at Lassen L, 69-68 13.0 1.290 -0.450
Jan 17 vs. Redwoods W, 92-64 17.0 0.731 0.302
Jan 19 Butte L, 67-63 18.0 0.832 -0.078
Jan 26 at Shasta L, 91-42 12.0 1.213 -0.675
Feb 2 Lassen W, 68-61 16.0 1.298 -0.397
Feb 6 at Butte L, 52-40 11.0 0.743 -0.240
Feb 9 at Redwoods L, 77-59 8.0 0.981 -0.194
Feb 14 Shasta L, 65-47 8.0 1.092 -0.369
Feb 20 Siskiyous L, 75-63 8.0 1.128 -0.240
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 602-1636 36.8 160-565 28.3 278-447 62.2 68.4
Conference 10 234-664 35.2 71-217 32.7 90-137 65.7 62.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 178-475 37.5 58-171 33.9 74-110 67.3 69.7
Away 9 213-601 35.4 50-201 24.9 99-166 59.6 63.9
Neutral 8 211-560 37.7 52-193 26.9 105-171 61.4 72.4
 
Wins 12 354-843 42.0 87-284 30.6 148-229 64.6 78.6
Losses 12 248-793 31.3 73-281 26.0 130-218 59.6 58.3
 
November 6 150-393 38.2 35-131 26.7 112-185 60.5 74.5
December 8 218-579 37.7 54-217 24.9 76-125 60.8 70.8
January 5 126-353 35.7 49-145 33.8 51-77 66.2 70.4
February 5 108-311 34.7 22-72 30.6 39-60 65.0 55.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.7 32.0 44.8 4.6
Conference 10 12.0 27.7 39.7 1.1
Exhibition - - - - -
 
Home 7 13.1 34.3 47.4 10.3
Away 9 11.3 32.3 43.7 3.3
Neutral 8 13.9 29.8 43.6 1.0
 
Wins 12 12.9 35.5 48.4 11.3
Losses 12 12.5 28.6 41.1 -2.1
 
November 6 10.8 35.5 46.3 1.7
December 8 15.0 34.9 49.9 11.1
January 5 11.0 25.8 36.8 -4.0
February 5 13.0 29.6 42.6 6.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.3 10.7 3.2 16.5
Conference 10 16.6 7.9 4.3 15.9
Exhibition - - - - -
 
Home 7 19.3 9.3 3.4 18.4
Away 9 20.6 11.7 3.4 14.8
Neutral 8 21.0 10.8 2.8 16.6
 
Wins 12 20.3 10.2 2.3 19.8
Losses 12 20.4 11.2 4.2 13.2
 
November 6 25.8 14.5 3.5 15.0
December 8 20.9 11.3 1.6 18.3
January 5 15.2 7.2 4.0 19.0
February 5 18.0 8.6 4.6 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.1 0.804 -0.061
Conference 10 16.3 0.808 -0.196
Exhibition - - - -
 
Home 7 19.3 0.852 -0.049
Away 9 17.1 0.750 -0.144
Neutral 8 18.3 0.824 0.015
 
Wins 12 18.5 0.902 0.135
Losses 12 17.8 0.701 -0.264
 
November 6 23.2 0.777 -0.082
December 8 16.6 0.822 0.102
January 5 16.2 0.853 -0.132
February 5 16.4 0.757 -0.270
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 589-1556 37.9 145-512 28.3 68.0
Conference 10 260-600 43.3 78-249 31.3 69.8
Exhibition - 0-0 - 0-0 - -
 
Home 7 149-404 36.9 36-136 26.5 62.7
Away 9 240-605 39.7 62-225 27.6 71.1
Neutral 8 200-547 36.6 47-151 31.1 69.1
 
Wins 12 258-755 34.2 62-235 26.4 61.2
Losses 12 331-801 41.3 83-277 30.0 74.8
 
November 6 160-428 37.4 42-148 28.4 77.7
December 8 169-528 32.0 25-115 21.7 58.5
January 5 138-303 45.5 40-123 32.5 73.6
February 5 122-297 41.1 38-126 30.2 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.6 27.5 40.2 4.6
Conference 10 11.0 27.6 38.6 1.1
Exhibition - - - - -
 
Home 7 12.9 24.3 37.1 10.3
Away 9 11.8 28.6 40.3 3.3
Neutral 8 13.4 29.3 42.6 1.0
 
Wins 12 12.8 24.4 37.2 11.3
Losses 12 12.5 30.7 43.2 -2.1
 
November 6 14.2 30.5 44.7 1.7
December 8 13.5 25.3 38.8 11.1
January 5 9.6 31.2 40.8 -4.0
February 5 12.4 24.0 36.4 6.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.3 9.0 1.9 13.1
Conference 10 12.7 7.8 1.5 16.3
Exhibition - - - - -
 
Home 7 12.7 7.9 1.9 14.0
Away 9 15.2 8.1 1.4 14.6
Neutral 8 20.8 11.1 2.5 10.6
 
Wins 12 18.9 10.3 2.3 11.8
Losses 12 13.8 7.8 1.5 14.3
 
November 6 19.2 8.2 1.7 13.8
December 8 18.8 11.3 2.6 8.5
January 5 16.0 8.6 0.8 16.2
February 5 9.4 7.0 2.2 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.6 0.865 -0.061
Conference 10 12.3 1.004 -0.196
Exhibition - - - -
 
Home 7 14.3 0.901 -0.049
Away 9 16.8 0.893 -0.144
Neutral 8 18.4 0.809 0.015
 
Wins 12 16.8 0.767 0.135
Losses 12 16.3 0.965 -0.264
 
November 6 24.3 0.859 -0.082
December 8 16.1 0.720 0.102
January 5 14.4 0.985 -0.132
February 5 10.2 1.026 -0.270
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Simpson   -
Nov 2 vs. Sacramento City W, 87-84 0
Nov 3 vs. Sequoias L, 85-69 50
Nov 4 at San Joaquin Delta L, 98-58 0
Nov 13 at San Francisco L, 80-72 0
Nov 14 at Laney W, 71-52 0
Nov 30 Merritt W, 90-67 0
Dec 1 Contra Costa W, 83-37 0
Dec 5 American River W, 74-67 50,000
Dec 7 vs. Chabot L, 75-58 0
Dec 8 vs. Shasta W, 63-60 0
Dec 9 vs. Cosumnes River W, 77-63 0
Dec 27 vs. Monterey Peninsula L, 64-60 0
Dec 28 vs. San Mateo W, 73-58 0
Dec 29 at De Anza W, 78-44 0
Jan 5 at Siskiyous W, 87-77 0
Jan 12 at Lassen L, 69-68 0
Jan 17 vs. Redwoods W, 92-64 0
Jan 19 Butte L, 67-63 0
Jan 26 at Shasta L, 91-42 0
Feb 2 Lassen W, 68-61 0
Feb 6 at Butte L, 52-40 0
Feb 9 at Redwoods L, 77-59 0
Feb 14 Shasta L, 65-47 0
Feb 20 Siskiyous L, 75-63 0