Official Basketball Box Score

Chabot vs. Feather River

12/7/2018 at 3:00 PM — Solano College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chabot 19 19 17 20 - 75
Feather River 6 12 20 20 - 58
Chabot   Feather River
37.1% Total FG% 26.3%
26.1% 3-Pt. FG% 24.2%
81.0% Free Throw% 52.6%
1 Technical Fouls 1
38 Points in the Paint 20
12 Points off Turnovers 16
11 2nd Chance Points 10
2 Fast Break Points 2
21 Bench Points 8
Chabot
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 58.3% 21.7% 53.8% 37.1%
3-Pt. FG% 42.9% 66.7% 14.3% 0% 26.1%
Free Throw% 100.0% 75.0% 75.0% 85.7% 81.0%
Feather River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 27.8% 31.6% 27.3% 26.3%
3-Pt. FG% 0% 33.3% 37.5% 30.0% 24.2%
Free Throw% 0% 0% 55.6% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Angelina Defranco* 1-5 1-3 0-0 1 0 1 5 3 0 1 0 2 18
#11 Mia Finnie* 3-11 0-1 7-8 4 10 14 1 13 1 9 3 2 27
#12 Alyssa Pluth* 2-7 0-3 0-0 0 5 5 1 4 4 2 0 2 35
#15 Kim Masulit* 7-12 4-9 1-1 1 1 2 1 19 1 2 0 0 34
#40 Zakiya Mahoney* 5-14 0-0 5-6 6 7 13 2 15 5 3 1 2 28
#25 Indya Williams 6-10 1-3 1-2 2 6 8 2 14 2 4 0 1 21
#32 Mimi Sadberry 1-2 0-0 1-2 1 5 6 2 3 0 2 0 0 18
#33 Ferryn Steen 1-5 0-0 0-0 1 5 6 2 2 0 1 0 0 9
#35 Dejah Mixon 0-4 0-4 2-2 0 3 3 1 2 0 2 0 1 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-70 6-23 17-21 18 43 61 17 75 13 26 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devyn Muse* 4-9 3-8 2-4 1 5 6 3 13 2 0 0 5 34
#2 Brenna Chavez* 4-10 3-6 1-2 2 4 6 4 12 1 5 0 0 39
#3 Ranika Guyton* 6-21 1-4 2-5 2 3 5 3 15 3 5 1 4 35
#11 Anntoinette Agmata* 3-10 0-3 0-0 1 1 2 1 6 1 3 0 0 19
#22 Holly Wood* 2-5 0-0 0-0 1 7 8 1 4 0 2 0 1 18
#5 Arlene Lomeli 0-2 0-0 2-4 0 0 0 0 2 0 0 0 1 10
#14 Bailey Kay 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#15 Yaneesa Velasquez 0-4 0-0 1-2 3 2 5 5 1 2 3 1 2 21
#23 Kynlee Penney 1-11 1-10 2-2 2 1 3 0 5 3 1 0 0 21
#33 Rheanna Jackson 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 20-76 8-33 10-19 14 26 40 17 58 12 19 2 13 202
* = Starter