2017-18 Basketball Statistics Feather River

  • Games
    29
  • Pts
    76.4
  • FG %
    39.9
  • 3PT %
    31.6
  • FT %
    64.5
  • Reb
    49.9
  • Ast
    18.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2018 at Butte W, 103-58
1/20/2018 Shasta W, 74-64
1/24/2018 Siskiyous -
1/27/2018 at Redwoods W, 81-53
1/31/2018 Siskiyous L, 86-66
2/3/2018 at Lassen L, 70-61
2/7/2018 at Shasta W, 82-81
2/10/2018 Redwoods W, 77-75
2/14/2018 Butte W, 97-56
2/23/2018 Chabot L, 85-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. San Jose W, 67-64 25-65 38.5 12-38 31.6 5-15 33.3 67.0
Nov 4 vs. Merced L, 67-58 23-51 45.1 6-20 30.0 6-12 50.0 58.0
Nov 5 vs. Solano W, 74-61 24-57 42.1 10-21 47.6 16-24 66.7 74.0
Nov 11 at Laney W, 76-37 30-77 39.0 8-29 27.6 8-13 61.5 76.0
Nov 12 vs. San Francisco L, 59-57 18-51 35.3 6-22 27.3 15-24 62.5 57.0
Nov 16 at Las Positas W, 81-54 28-61 45.9 11-24 45.8 16-21 76.2 81.0
Nov 17 vs. San Mateo W, 95-69 36-83 43.4 19-43 44.2 4-9 44.4 95.0
Nov 30 vs. Canyons W, 77-62 31-68 45.6 7-17 41.2 8-14 57.1 77.0
Dec 1 at Contra Costa W, 76-57 29-68 42.6 11-30 36.7 7-18 38.9 76.0
Dec 2 vs. Siskiyous L, 77-76 27-68 39.7 14-36 38.9 8-10 80.0 76.0
Dec 8 vs. Los Medanos W, 87-72 35-81 43.2 15-43 34.9 2-3 66.7 87.0
Dec 9 vs. Lassen W, 80-51 26-57 45.6 16-35 45.7 12-18 66.7 80.0
Dec 10 at Solano L, 66-54 19-65 29.2 4-28 14.3 12-17 70.6 54.0
Dec 18 vs. Modesto L, 82-75 28-78 35.9 9-33 27.3 10-19 52.6 75.0
Dec 19 vs. Taft W, 86-66 32-73 43.8 9-23 39.1 13-17 76.5 86.0
Dec 27 vs. Pasadena City W, 54-51 17-71 23.9 7-43 16.3 13-19 68.4 54.0
Dec 28 at San Jose W, 78-73 27-72 37.5 11-42 26.2 13-16 81.3 78.0
Dec 29 vs. Fresno L, 81-74 31-67 46.3 10-24 41.7 2-2 100.0 74.0
Jan 6 at Siskiyous W, 88-84 29-79 36.7 14-49 28.6 16-23 69.6 88.0
Jan 13 Lassen W, 82-61 31-77 40.3 10-30 33.3 10-17 58.8 82.0
Jan 17 at Butte W, 103-58 40-87 46.0 12-42 28.6 11-23 47.8 103.0
Jan 20 Shasta W, 74-64 21-66 31.8 4-31 12.9 28-33 84.8 74.0
Jan 24 Siskiyous   - - - - - - -
Jan 27 at Redwoods W, 81-53 32-75 42.7 9-25 36.0 8-14 57.1 81.0
Jan 31 Siskiyous L, 86-66 23-67 34.3 11-36 30.6 9-17 52.9 66.0
Feb 3 at Lassen L, 70-61 23-65 35.4 3-18 16.7 12-18 66.7 61.0
Feb 7 at Shasta W, 82-81 29-66 43.9 10-25 40.0 14-18 77.8 82.0
Feb 10 Redwoods W, 77-75 32-88 36.4 8-30 26.7 5-10 50.0 77.0
Feb 14 Butte W, 97-56 42-88 47.7 9-35 25.7 4-6 66.7 97.0
Feb 23 Chabot L, 85-78 25-69 36.2 13-39 33.3 15-18 83.3 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. San Jose W, 67-64 16 28 44 5.0
Nov 4 vs. Merced L, 67-58 10 37 47 16.0
Nov 5 vs. Solano W, 74-61 8 38 46 17.0
Nov 11 at Laney W, 76-37 24 40 64 32.0
Nov 12 vs. San Francisco L, 59-57 9 43 52 16.0
Nov 16 at Las Positas W, 81-54 15 31 46 20.0
Nov 17 vs. San Mateo W, 95-69 22 34 56 12.0
Nov 30 vs. Canyons W, 77-62 15 28 43 -7.0
Dec 1 at Contra Costa W, 76-57 15 29 44 11.0
Dec 2 vs. Siskiyous L, 77-76 12 29 41 3.0
Dec 8 vs. Los Medanos W, 87-72 12 33 45 4.0
Dec 9 vs. Lassen W, 80-51 11 41 52 15.0
Dec 10 at Solano L, 66-54 16 25 41 -11.0
Dec 18 vs. Modesto L, 82-75 15 36 51 8.0
Dec 19 vs. Taft W, 86-66 15 34 49 19.0
Dec 27 vs. Pasadena City W, 54-51 23 34 57 13.0
Dec 28 at San Jose W, 78-73 14 33 47 12.0
Dec 29 vs. Fresno L, 81-74 9 38 47 5.0
Jan 6 at Siskiyous W, 88-84 20 34 54 6.0
Jan 13 Lassen W, 82-61 17 31 48 12.0
Jan 17 at Butte W, 103-58 26 28 54 12.0
Jan 20 Shasta W, 74-64 18 42 60 21.0
Jan 24 Siskiyous   - - - -
Jan 27 at Redwoods W, 81-53 12 41 53 12.0
Jan 31 Siskiyous L, 86-66 13 30 43 0.0
Feb 3 at Lassen L, 70-61 15 29 44 9.0
Feb 7 at Shasta W, 82-81 12 42 54 20.0
Feb 10 Redwoods W, 77-75 25 29 54 17.0
Feb 14 Butte W, 97-56 19 47 66 66.0
Feb 23 Chabot L, 85-78 12 33 45 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. San Jose W, 67-64 22 14 5 20
Nov 4 vs. Merced L, 67-58 35 3 2 15
Nov 5 vs. Solano W, 74-61 31 12 1 17
Nov 11 at Laney W, 76-37 24 12 8 22
Nov 12 vs. San Francisco L, 59-57 33 2 2 10
Nov 16 at Las Positas W, 81-54 26 13 2 22
Nov 17 vs. San Mateo W, 95-69 16 8 9 26
Nov 30 vs. Canyons W, 77-62 21 11 5 26
Dec 1 at Contra Costa W, 76-57 16 8 2 24
Dec 2 vs. Siskiyous L, 77-76 22 6 5 21
Dec 8 vs. Los Medanos W, 87-72 17 10 3 31
Dec 9 vs. Lassen W, 80-51 36 9 0 22
Dec 10 at Solano L, 66-54 25 8 7 8
Dec 18 vs. Modesto L, 82-75 30 11 1 16
Dec 19 vs. Taft W, 86-66 22 15 3 23
Dec 27 vs. Pasadena City W, 54-51 16 9 4 11
Dec 28 at San Jose W, 78-73 20 9 6 19
Dec 29 vs. Fresno L, 81-74 27 9 6 22
Jan 6 at Siskiyous W, 88-84 18 7 2 22
Jan 13 Lassen W, 82-61 15 7 3 16
Jan 17 at Butte W, 103-58 11 18 3 26
Jan 20 Shasta W, 74-64 22 8 4 9
Jan 24 Siskiyous   - - - -
Jan 27 at Redwoods W, 81-53 12 9 3 18
Jan 31 Siskiyous L, 86-66 21 6 2 14
Feb 3 at Lassen L, 70-61 17 4 1 8
Feb 7 at Shasta W, 82-81 29 7 3 16
Feb 10 Redwoods W, 77-75 11 5 2 15
Feb 14 Butte W, 97-56 15 14 4 26
Feb 23 Chabot L, 85-78 26 11 3 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. San Jose W, 67-64 19 0.854 0.096
Nov 4 vs. Merced L, 67-58 24 0.707 -0.041
Nov 5 vs. Solano W, 74-61 33 0.804 0.141
Nov 11 at Laney W, 76-37 21 0.910 0.456
Nov 12 vs. San Francisco L, 59-57 22 0.655 -0.082
Nov 16 at Las Positas W, 81-54 12 0.982 0.294
Nov 17 vs. San Mateo W, 95-69 19 1.166 0.096
Nov 30 vs. Canyons W, 77-62 20 0.951 0.025
Dec 1 at Contra Costa W, 76-57 18 0.974 0.266
Dec 2 vs. Siskiyous L, 77-76 17 0.916 -0.023
Dec 8 vs. Los Medanos W, 87-72 16 0.994 0.094
Dec 9 vs. Lassen W, 80-51 14 0.879 0.225
Dec 10 at Solano L, 66-54 22 0.655 -0.145
Dec 18 vs. Modesto L, 82-75 23 0.732 -0.122
Dec 19 vs. Taft W, 86-66 24 0.972 -0.006
Dec 27 vs. Pasadena City W, 54-51 18 0.735 0.085
Dec 28 at San Jose W, 78-73 26 0.907 0.082
Dec 29 vs. Fresno L, 81-74 17 0.860 -0.076
Jan 6 at Siskiyous W, 88-84 17 0.994 0.081
Jan 13 Lassen W, 82-61 21 0.982 0.179
Jan 17 at Butte W, 103-58 21 1.234 0.662
Jan 20 Shasta W, 74-64 25 0.855 0.167
Jan 24 Siskiyous   - - -
Jan 27 at Redwoods W, 81-53 18 0.988 0.225
Jan 31 Siskiyous L, 86-66 11 0.790 -0.165
Feb 3 at Lassen L, 70-61 16 0.803 -0.176
Feb 7 at Shasta W, 82-81 24 0.891 -0.004
Feb 10 Redwoods W, 77-75 12 0.975 -0.188
Feb 14 Butte W, 97-56 7 1.115 -5.107
Feb 23 Chabot L, 85-78 16 0.848 -0.047
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. San Jose W, 67-64 25-64 39.1 7-20 35.0 64.0
Nov 4 vs. Merced L, 67-58 22-77 28.6 9-30 30.0 67.0
Nov 5 vs. Solano W, 74-61 19-60 31.7 5-21 23.8 61.0
Nov 11 at Laney W, 76-37 13-70 18.6 2-12 16.7 37.0
Nov 12 vs. San Francisco L, 59-57 17-73 23.3 5-30 16.7 59.0
Nov 16 at Las Positas W, 81-54 21-67 31.3 1-5 20.0 54.0
Nov 17 vs. San Mateo W, 95-69 22-65 33.8 6-23 26.1 69.0
Nov 30 vs. Canyons W, 77-62 25-59 42.4 7-16 43.8 62.0
Dec 1 at Contra Costa W, 76-57 19-65 29.2 6-22 27.3 57.0
Dec 2 vs. Siskiyous L, 77-76 30-87 34.5 10-32 31.3 77.0
Dec 8 vs. Los Medanos W, 87-72 28-76 36.8 6-18 33.3 72.0
Dec 9 vs. Lassen W, 80-51 17-72 23.6 6-20 30.0 51.0
Dec 10 at Solano L, 66-54 23-69 33.3 6-18 33.3 66.0
Dec 18 vs. Modesto L, 82-75 31-79 39.2 7-14 50.0 82.0
Dec 19 vs. Taft W, 86-66 21-49 42.9 6-15 40.0 66.0
Dec 27 vs. Pasadena City W, 54-51 18-62 29.0 3-14 21.4 51.0
Dec 28 at San Jose W, 78-73 22-63 34.9 10-24 41.7 73.0
Dec 29 vs. Fresno L, 81-74 26-74 35.1 8-26 30.8 81.0
Jan 6 at Siskiyous W, 88-84 31-88 35.2 11-34 32.4 84.0
Jan 13 Lassen W, 82-61 21-62 33.9 6-16 37.5 61.0
Jan 17 at Butte W, 103-58 19-65 29.2 8-29 27.6 58.0
Jan 20 Shasta W, 74-64 17-72 23.6 7-33 21.2 64.0
Jan 24 Siskiyous   - - - - -
Jan 27 at Redwoods W, 81-53 20-62 32.3 6-22 27.3 53.0
Jan 31 Siskiyous L, 86-66 31-84 36.9 17-42 40.5 86.0
Feb 3 at Lassen L, 70-61 25-69 36.2 3-16 18.8 70.0
Feb 7 at Shasta W, 82-81 24-81 29.6 13-40 32.5 81.0
Feb 10 Redwoods W, 77-75 24-56 42.9 11-27 40.7 75.0
Feb 14 Butte W, 97-56 3-8 37.5 2-5 40.0 56.0
Feb 23 Chabot L, 85-78 32-78 41.0 5-26 19.2 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. San Jose W, 67-64 10.0 29.0 39.0 5.0
Nov 4 vs. Merced L, 67-58 13.0 18.0 31.0 16.0
Nov 5 vs. Solano W, 74-61 8.0 21.0 29.0 17.0
Nov 11 at Laney W, 76-37 10.0 22.0 32.0 32.0
Nov 12 vs. San Francisco L, 59-57 15.0 21.0 36.0 16.0
Nov 16 at Las Positas W, 81-54 13.0 13.0 26.0 20.0
Nov 17 vs. San Mateo W, 95-69 21.0 23.0 44.0 12.0
Nov 30 vs. Canyons W, 77-62 20.0 30.0 50.0 -7.0
Dec 1 at Contra Costa W, 76-57 11.0 22.0 33.0 11.0
Dec 2 vs. Siskiyous L, 77-76 21.0 17.0 38.0 3.0
Dec 8 vs. Los Medanos W, 87-72 14.0 27.0 41.0 4.0
Dec 9 vs. Lassen W, 80-51 14.0 23.0 37.0 15.0
Dec 10 at Solano L, 66-54 24.0 28.0 52.0 -11.0
Dec 18 vs. Modesto L, 82-75 14.0 29.0 43.0 8.0
Dec 19 vs. Taft W, 86-66 9.0 21.0 30.0 19.0
Dec 27 vs. Pasadena City W, 54-51 12.0 32.0 44.0 13.0
Dec 28 at San Jose W, 78-73 9.0 26.0 35.0 12.0
Dec 29 vs. Fresno L, 81-74 17.0 25.0 42.0 5.0
Jan 6 at Siskiyous W, 88-84 20.0 28.0 48.0 6.0
Jan 13 Lassen W, 82-61 13.0 23.0 36.0 12.0
Jan 17 at Butte W, 103-58 10.0 32.0 42.0 12.0
Jan 20 Shasta W, 74-64 11.0 28.0 39.0 21.0
Jan 24 Siskiyous   - - - -
Jan 27 at Redwoods W, 81-53 13.0 28.0 41.0 12.0
Jan 31 Siskiyous L, 86-66 14.0 29.0 43.0 0.0
Feb 3 at Lassen L, 70-61 13.0 22.0 35.0 9.0
Feb 7 at Shasta W, 82-81 13.0 21.0 34.0 20.0
Feb 10 Redwoods W, 77-75 8.0 29.0 37.0 17.0
Feb 14 Butte W, 97-56 0.0 0.0 0.0 66.0
Feb 23 Chabot L, 85-78 12.0 32.0 44.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. San Jose W, 67-64 22.0 11.0 0.0 15.0
Nov 4 vs. Merced L, 67-58 13.0 13.0 0.0 16.0
Nov 5 vs. Solano W, 74-61 21.0 10.0 0.0 9.0
Nov 11 at Laney W, 76-37 11.0 9.0 2.0 1.0
Nov 12 vs. San Francisco L, 59-57 8.0 19.0 3.0 7.0
Nov 16 at Las Positas W, 81-54 17.0 14.0 3.0 15.0
Nov 17 vs. San Mateo W, 95-69 8.0 7.0 2.0 12.0
Nov 30 vs. Canyons W, 77-62 23.0 13.0 6.0 15.0
Dec 1 at Contra Costa W, 76-57 17.0 7.0 0.0 11.0
Dec 2 vs. Siskiyous L, 77-76 9.0 10.0 2.0 16.0
Dec 8 vs. Los Medanos W, 87-72 11.0 8.0 5.0 13.0
Dec 9 vs. Lassen W, 80-51 10.0 17.0 1.0 11.0
Dec 10 at Solano L, 66-54 22.0 12.0 2.0 15.0
Dec 18 vs. Modesto L, 82-75 19.0 16.0 6.0 21.0
Dec 19 vs. Taft W, 86-66 14.0 9.0 4.0 16.0
Dec 27 vs. Pasadena City W, 54-51 18.0 16.0 6.0 9.0
Dec 28 at San Jose W, 78-73 19.0 5.0 0.0 14.0
Dec 29 vs. Fresno L, 81-74 14.0 17.0 2.0 16.0
Jan 6 at Siskiyous W, 88-84 13.0 10.0 3.0 23.0
Jan 13 Lassen W, 82-61 16.0 14.0 2.0 12.0
Jan 17 at Butte W, 103-58 38.0 0.0 0.0 11.0
Jan 20 Shasta W, 74-64 16.0 7.0 5.0 11.0
Jan 24 Siskiyous   - - - -
Jan 27 at Redwoods W, 81-53 13.0 2.0 0.0 5.0
Jan 31 Siskiyous L, 86-66 14.0 15.0 5.0 23.0
Feb 3 at Lassen L, 70-61 5.0 7.0 1.0 7.0
Feb 7 at Shasta W, 82-81 9.0 10.0 0.0 14.0
Feb 10 Redwoods W, 77-75 6.0 6.0 3.0 13.0
Feb 14 Butte W, 97-56 0.0 0.0 0.0 3.0
Feb 23 Chabot L, 85-78 18.0 10.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. San Jose W, 67-64 18.0 0.757 0.096
Nov 4 vs. Merced L, 67-58 17.0 0.749 -0.041
Nov 5 vs. Solano W, 74-61 24.0 0.663 0.141
Nov 11 at Laney W, 76-37 18.0 0.454 0.456
Nov 12 vs. San Francisco L, 59-57 24.0 0.738 -0.082
Nov 16 at Las Positas W, 81-54 20.0 0.688 0.294
Nov 17 vs. San Mateo W, 95-69 15.0 1.070 0.096
Nov 30 vs. Canyons W, 77-62 14.0 0.925 0.025
Dec 1 at Contra Costa W, 76-57 19.0 0.708 0.266
Dec 2 vs. Siskiyous L, 77-76 9.0 0.939 -0.023
Dec 8 vs. Los Medanos W, 87-72 8.0 0.900 0.094
Dec 9 vs. Lassen W, 80-51 12.0 0.654 0.225
Dec 10 at Solano L, 66-54 16.0 0.800 -0.145
Dec 18 vs. Modesto L, 82-75 18.0 0.854 -0.122
Dec 19 vs. Taft W, 86-66 14.0 0.978 -0.006
Dec 27 vs. Pasadena City W, 54-51 17.0 0.650 0.085
Dec 28 at San Jose W, 78-73 14.0 0.825 0.082
Dec 29 vs. Fresno L, 81-74 13.0 0.936 -0.076
Jan 6 at Siskiyous W, 88-84 17.0 0.913 0.081
Jan 13 Lassen W, 82-61 15.0 0.803 0.179
Jan 17 at Butte W, 103-58 0.0 0.571 0.662
Jan 20 Shasta W, 74-64 26.0 0.688 0.167
Jan 24 Siskiyous   - - -
Jan 27 at Redwoods W, 81-53 17.0 0.763 0.225
Jan 31 Siskiyous L, 86-66 20.0 0.956 -0.165
Feb 3 at Lassen L, 70-61 20.0 0.979 -0.176
Feb 7 at Shasta W, 82-81 19.0 0.895 -0.004
Feb 10 Redwoods W, 77-75 10.0 1.163 -0.188
Feb 14 Butte W, 97-56 0.0 6.222 -5.107
Feb 23 Chabot L, 85-78 18.0 0.895 -0.047
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 813-2040 39.9 288-911 31.6 302-468 64.5 76.4
Conference 10 302-758 39.8 90-321 28.0 117-179 65.4 81.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 174-455 38.2 55-201 27.4 71-101 70.3 79.0
Away 10 286-715 40.0 93-312 29.8 117-181 64.6 78.2
Neutral 13 353-870 40.6 140-398 35.2 114-186 61.3 73.8
 
Wins 20 596-1459 40.8 212-655 32.4 213-331 64.4 80.8
Losses 9 217-581 37.3 76-256 29.7 89-137 65.0 66.6
 
November 8 215-513 41.9 79-214 36.9 78-132 59.1 73.4
December 10 271-700 38.7 106-337 31.5 92-139 66.2 74.0
January 6 176-451 39.0 60-213 28.2 82-127 64.6 82.3
February 5 151-376 40.2 43-147 29.3 50-70 71.4 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.5 34.4 49.9 12.6
Conference 10 17.7 35.3 53.0 17.5
Exhibition - - - - -
 
Home 6 17.3 35.3 52.7 19.5
Away 10 16.9 33.2 50.1 12.3
Neutral 13 13.6 34.8 48.5 9.7
 
Wins 20 16.9 34.9 51.8 15.9
Losses 9 12.3 33.3 45.7 5.2
 
November 8 14.9 34.9 49.8 13.9
December 10 14.2 33.2 47.4 7.9
January 6 17.7 34.3 52.0 10.5
February 5 16.6 36.0 52.6 22.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 21.9 10.1 2.3 18.9
Conference 10 17.1 7.1 1.9 17.0
Exhibition - - - - -
 
Home 6 18.3 8.7 3.2 17.0
Away 10 19.8 7.6 1.1 18.5
Neutral 13 25.2 12.8 2.8 20.0
 
Wins 20 20.0 8.8 2.1 20.6
Losses 9 26.2 13.2 2.8 15.1
 
November 8 26.0 12.0 2.0 19.8
December 10 23.1 11.7 2.8 19.7
January 6 16.5 8.0 2.5 17.5
February 5 19.6 6.6 1.6 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 19.1 0.901 0.088
Conference 10 17.2 0.964 0.115
Exhibition - - - -
 
Home 6 15.3 0.927 0.038
Away 10 19.5 0.937 0.178
Neutral 13 20.5 0.862 0.038
 
Wins 20 19.3 0.959 0.176
Losses 9 18.7 0.773 -0.097
 
November 8 21.3 0.879 0.137
December 10 19.5 0.862 0.038
January 6 18.8 0.973 0.192
February 5 15.0 0.927 -0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 646-1956 33.0 199-650 30.6 64.7
Conference 10 215-647 33.2 84-264 31.8 64.3
Exhibition - 0-0 - 0-0 - -
 
Home 6 128-360 35.6 48-149 32.2 63.3
Away 10 217-699 31.0 66-222 29.7 63.5
Neutral 13 301-897 33.6 85-279 30.5 66.3
 
Wins 20 409-1266 32.3 129-416 31.0 60.2
Losses 9 237-690 34.3 70-234 29.9 74.8
 
November 8 164-535 30.7 42-157 26.8 59.1
December 10 235-696 33.8 68-203 33.5 67.6
January 6 139-433 32.1 55-176 31.3 68.0
February 5 108-292 37.0 34-114 29.8 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.2 24.1 37.3 12.6
Conference 10 11.5 24.0 35.5 17.5
Exhibition - - - - -
 
Home 6 9.7 23.5 33.2 19.5
Away 10 13.6 24.2 37.8 12.3
Neutral 13 14.5 24.3 38.8 9.7
 
Wins 20 11.9 23.9 35.9 15.9
Losses 9 15.9 24.6 40.4 5.2
 
November 8 13.8 22.1 35.9 13.9
December 10 14.5 25.0 39.5 7.9
January 6 13.5 28.0 41.5 10.5
February 5 9.2 20.8 30.0 22.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.6 9.1 3.5 12.8
Conference 10 13.0 8.5 2.7 12.2
Exhibition - - - - -
 
Home 6 11.7 8.5 3.0 13.2
Away 10 16.4 9.5 3.7 11.6
Neutral 13 14.6 9.2 3.5 13.5
 
Wins 20 15.1 10.3 3.6 11.7
Losses 9 13.6 6.7 3.2 15.3
 
November 8 15.4 9.4 4.3 11.3
December 10 15.3 9.4 3.7 14.2
January 6 18.3 9.2 2.8 14.2
February 5 7.6 8.2 2.6 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.6 0.813 0.088
Conference 10 14.4 0.849 0.115
Exhibition - - - -
 
Home 6 14.8 0.889 0.038
Away 10 16.0 0.759 0.178
Neutral 13 15.6 0.824 0.038
 
Wins 20 14.8 0.783 0.176
Losses 9 17.2 0.871 -0.097
 
November 8 18.8 0.742 0.137
December 10 14.0 0.824 0.038
January 6 15.8 0.782 0.192
February 5 13.4 0.968 -0.041
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. San Jose W, 67-64 0
Nov 4 vs. Merced L, 67-58 0
Nov 5 vs. Solano W, 74-61 0
Nov 11 at Laney W, 76-37 0
Nov 12 vs. San Francisco L, 59-57 0
Nov 16 at Las Positas W, 81-54 0
Nov 17 vs. San Mateo W, 95-69 0
Nov 30 vs. Canyons W, 77-62 0
Dec 1 at Contra Costa W, 76-57 0
Dec 2 vs. Siskiyous L, 77-76 0
Dec 8 vs. Los Medanos W, 87-72 0
Dec 9 vs. Lassen W, 80-51 0
Dec 10 at Solano L, 66-54 0
Dec 18 vs. Modesto L, 82-75 0
Dec 19 vs. Taft W, 86-66 0
Dec 27 vs. Pasadena City W, 54-51 0
Dec 28 at San Jose W, 78-73 0
Dec 29 vs. Fresno L, 81-74 0
Jan 6 at Siskiyous W, 88-84 0
Jan 13 Lassen W, 82-61 0
Jan 17 at Butte W, 103-58 0
Jan 20 Shasta W, 74-64 0
Jan 24 Siskiyous   -
Jan 27 at Redwoods W, 81-53 0
Jan 31 Siskiyous L, 86-66 0
Feb 3 at Lassen L, 70-61 0
Feb 7 at Shasta W, 82-81 0
Feb 10 Redwoods W, 77-75 0
Feb 14 Butte W, 97-56 0
Feb 23 Chabot L, 85-78 0