2015-16 Basketball Statistics Feather River

  • Games
    26
  • Pts
    72.4
  • FG %
    37.2
  • 3PT %
    28.9
  • FT %
    62.0
  • Reb
    44.6
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2016 Shasta L, 62-51
1/16/2016 Redwoods W, 88-83
1/20/2016 at Butte L, 68-59
1/23/2016 at Lassen L, 59-48
1/27/2016 Siskiyous L, 111-98
1/30/2016 at Shasta W, 56-50
2/6/2016 at Redwoods W, 74-65
2/10/2016 Butte W, 78-64
2/13/2016 Lassen L, 74-72
2/17/2016 at Siskiyous L, 107-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Merced L, 91-85 31-61 50.8 10-21 47.6 13-20 65.0 85.0
Nov 7 vs. Chabot L, 91-81 27-73 37.0 11-30 36.7 16-35 45.7 81.0
Nov 12 vs. LA Trade-Tech W, 79-61 31-80 38.8 12-27 44.4 5-12 41.7 79.0
Nov 13 vs. American River L, 77-63 22-84 26.2 4-19 21.1 17-23 73.9 63.0
Nov 14 vs. Shasta L, 73-68 29-73 39.7 3-13 23.1 7-12 58.3 68.0
Nov 20 at Sequoias L, 91-74 26-72 36.1 12-31 38.7 9-15 60.0 74.0
Nov 21 Merced L, 81-75 26-86 30.2 8-42 19.0 15-26 57.7 75.0
Nov 24 Yuba W, 80-66 31-80 38.8 9-38 23.7 9-17 52.9 80.0
Dec 4 vs. Linn Benton L, 87-83 28-60 46.7 11-31 35.5 16-24 66.7 83.0
Dec 5 vs. Mendocino W, 87-43 38-86 44.2 7-21 33.3 4-11 36.4 87.0
Dec 6 vs. San Mateo W, 89-74 31-64 48.4 9-29 31.0 18-26 69.2 89.0
Dec 11 at Solano W, 67-64 28-78 35.9 7-21 33.3 4-9 44.4 67.0
Dec 12 vs. Canyons L, 88-66 25-78 32.1 7-28 25.0 9-10 90.0 66.0
Dec 13 vs. Shasta L, 58-48 18-59 30.5 6-25 24.0 6-11 54.5 48.0
Dec 18 at Sacramento City L, 64-51 19-51 37.3 5-17 29.4 8-13 61.5 51.0
Dec 30 at Gavilan W, 77-75 29-68 42.6 4-18 22.2 15-24 62.5 77.0
Jan 13 Shasta L, 62-51 20-69 29.0 3-29 10.3 8-15 53.3 51.0
Jan 16 Redwoods W, 88-83 26-75 34.7 10-28 35.7 26-35 74.3 88.0
Jan 20 at Butte L, 68-59 22-69 31.9 3-24 12.5 12-21 57.1 59.0
Jan 23 at Lassen L, 59-48 18-53 34.0 6-18 33.3 6-9 66.7 48.0
Jan 27 Siskiyous L, 111-98 38-91 41.8 6-29 20.7 16-22 72.7 98.0
Jan 30 at Shasta W, 56-50 20-48 41.7 3-12 25.0 15-27 55.6 56.0
Feb 6 at Redwoods W, 74-65 26-66 39.4 9-27 33.3 13-23 56.5 74.0
Feb 10 Butte W, 78-64 26-84 31.0 8-32 25.0 18-20 90.0 78.0
Feb 13 Lassen L, 74-72 25-71 35.2 13-34 38.2 9-16 56.3 72.0
Feb 17 at Siskiyous L, 107-82 31-79 39.2 10-35 28.6 10-14 71.4 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Merced L, 91-85 6 27 33 -12.0
Nov 7 vs. Chabot L, 91-81 17 27 44 -4.0
Nov 12 vs. LA Trade-Tech W, 79-61 21 35 56 6.0
Nov 13 vs. American River L, 77-63 18 29 47 0.0
Nov 14 vs. Shasta L, 73-68 14 24 38 -8.0
Nov 20 at Sequoias L, 91-74 9 20 29 -18.0
Nov 21 Merced L, 81-75 18 39 57 6.0
Nov 24 Yuba W, 80-66 15 40 55 16.0
Dec 4 vs. Linn Benton L, 87-83 13 25 38 38.0
Dec 5 vs. Mendocino W, 87-43 18 36 54 34.0
Dec 6 vs. San Mateo W, 89-74 14 20 34 -5.0
Dec 11 at Solano W, 67-64 12 29 41 -12.0
Dec 12 vs. Canyons L, 88-66 10 17 27 -20.0
Dec 13 vs. Shasta L, 58-48 22 30 52 3.0
Dec 18 at Sacramento City L, 64-51 18 23 41 8.0
Dec 30 at Gavilan W, 77-75 7 38 45 5.0
Jan 13 Shasta L, 62-51 22 32 54 19.0
Jan 16 Redwoods W, 88-83 21 44 65 22.0
Jan 20 at Butte L, 68-59 20 22 42 7.0
Jan 23 at Lassen L, 59-48 9 20 29 -5.0
Jan 27 Siskiyous L, 111-98 12 46 58 3.0
Jan 30 at Shasta W, 56-50 5 31 36 -5.0
Feb 6 at Redwoods W, 74-65 9 45 54 0.0
Feb 10 Butte W, 78-64 21 36 57 24.0
Feb 13 Lassen L, 74-72 12 32 44 -6.0
Feb 17 at Siskiyous L, 107-82 13 16 29 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Merced L, 91-85 25 15 0 9
Nov 7 vs. Chabot L, 91-81 30 11 1 16
Nov 12 vs. LA Trade-Tech W, 79-61 26 18 2 19
Nov 13 vs. American River L, 77-63 25 19 1 13
Nov 14 vs. Shasta L, 73-68 19 16 0 7
Nov 20 at Sequoias L, 91-74 27 16 5 19
Nov 21 Merced L, 81-75 31 18 3 19
Nov 24 Yuba W, 80-66 23 15 7 16
Dec 4 vs. Linn Benton L, 87-83 22 14 2 19
Dec 5 vs. Mendocino W, 87-43 19 19 6 16
Dec 6 vs. San Mateo W, 89-74 26 14 2 17
Dec 11 at Solano W, 67-64 12 9 3 8
Dec 12 vs. Canyons L, 88-66 20 17 3 11
Dec 13 vs. Shasta L, 58-48 20 10 3 13
Dec 18 at Sacramento City L, 64-51 22 11 2 7
Dec 30 at Gavilan W, 77-75 37 9 2 12
Jan 13 Shasta L, 62-51 20 6 1 10
Jan 16 Redwoods W, 88-83 30 9 5 19
Jan 20 at Butte L, 68-59 20 17 1 5
Jan 23 at Lassen L, 59-48 29 8 1 10
Jan 27 Siskiyous L, 111-98 32 13 3 15
Jan 30 at Shasta W, 56-50 21 7 0 12
Feb 6 at Redwoods W, 74-65 24 7 3 15
Feb 10 Butte W, 78-64 23 14 4 13
Feb 13 Lassen L, 74-72 22 13 1 16
Feb 17 at Siskiyous L, 107-82 19 6 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Merced L, 91-85 26 0.944 -0.024
Nov 7 vs. Chabot L, 91-81 27 0.783 -0.263
Nov 12 vs. LA Trade-Tech W, 79-61 10 0.868 0.239
Nov 13 vs. American River L, 77-63 15 0.615 -0.399
Nov 14 vs. Shasta L, 73-68 15 0.810 -0.070
Nov 20 at Sequoias L, 91-74 8 0.759 -0.225
Nov 21 Merced L, 81-75 22 0.670 -0.054
Nov 24 Yuba W, 80-66 26 0.829 0.127
Dec 4 vs. Linn Benton L, 87-83 25 1.025 1.025
Dec 5 vs. Mendocino W, 87-43 23 0.941 0.393
Dec 6 vs. San Mateo W, 89-74 18 1.000 0.086
Dec 11 at Solano W, 67-64 11 0.812 0.012
Dec 12 vs. Canyons L, 88-66 14 0.710 -0.222
Dec 13 vs. Shasta L, 58-48 21 0.768 0.015
Dec 18 at Sacramento City L, 64-51 8 0.829 -0.013
Dec 30 at Gavilan W, 77-75 16 0.700 -0.014
Jan 13 Shasta L, 62-51 16 0.685 -0.189
Jan 16 Redwoods W, 88-83 26 0.867 0.016
Jan 20 at Butte L, 68-59 21 0.742 -0.243
Jan 23 at Lassen L, 59-48 13 0.619 -0.087
Jan 27 Siskiyous L, 111-98 25 0.803 -0.107
Jan 30 at Shasta W, 56-50 19 0.723 0.124
Feb 6 at Redwoods W, 74-65 21 0.800 0.093
Feb 10 Butte W, 78-64 13 0.813 -0.064
Feb 13 Lassen L, 74-72 12 0.809 -0.047
Feb 17 at Siskiyous L, 107-82 12 0.891 -0.398
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Merced L, 91-85 33-85 38.8 6-17 35.3 91.0
Nov 7 vs. Chabot L, 91-81 34-72 47.2 7-16 43.8 91.0
Nov 12 vs. LA Trade-Tech W, 79-61 25-80 31.3 5-22 22.7 61.0
Nov 13 vs. American River L, 77-63 29-53 54.7 9-19 47.4 77.0
Nov 14 vs. Shasta L, 73-68 29-73 39.7 6-21 28.6 73.0
Nov 20 at Sequoias L, 91-74 39-84 46.4 5-10 50.0 91.0
Nov 21 Merced L, 81-75 32-86 37.2 0-11 0.0 81.0
Nov 24 Yuba W, 80-66 20-78 25.6 11-38 28.9 66.0
Dec 4 vs. Linn Benton L, 87-83 0-0 - 0-0 - 87.0
Dec 5 vs. Mendocino W, 87-43 15-48 31.3 2-8 25.0 43.0
Dec 6 vs. San Mateo W, 89-74 31-70 44.3 5-26 19.2 74.0
Dec 11 at Solano W, 67-64 25-74 33.8 10-25 40.0 64.0
Dec 12 vs. Canyons L, 88-66 40-81 49.4 4-11 36.4 88.0
Dec 13 vs. Shasta L, 58-48 18-65 27.7 4-22 18.2 58.0
Dec 18 at Sacramento City L, 64-51 24-60 40.0 11-24 45.8 64.0
Dec 30 at Gavilan W, 77-75 31-98 31.6 3-19 15.8 75.0
Jan 13 Shasta L, 62-51 23-66 34.8 9-29 31.0 62.0
Jan 16 Redwoods W, 88-83 27-84 32.1 12-48 25.0 83.0
Jan 20 at Butte L, 68-59 27-60 45.0 6-15 40.0 68.0
Jan 23 at Lassen L, 59-48 24-73 32.9 5-28 17.9 59.0
Jan 27 Siskiyous L, 111-98 39-118 33.1 13-47 27.7 111.0
Jan 30 at Shasta W, 56-50 17-64 26.6 5-32 15.6 50.0
Feb 6 at Redwoods W, 74-65 26-87 29.9 7-44 15.9 65.0
Feb 10 Butte W, 78-64 27-60 45.0 3-10 30.0 64.0
Feb 13 Lassen L, 74-72 27-74 36.5 8-26 30.8 74.0
Feb 17 at Siskiyous L, 107-82 38-73 52.1 15-30 50.0 107.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Merced L, 91-85 25.0 20.0 45.0 -12.0
Nov 7 vs. Chabot L, 91-81 14.0 34.0 48.0 -4.0
Nov 12 vs. LA Trade-Tech W, 79-61 23.0 27.0 50.0 6.0
Nov 13 vs. American River L, 77-63 12.0 35.0 47.0 0.0
Nov 14 vs. Shasta L, 73-68 20.0 26.0 46.0 -8.0
Nov 20 at Sequoias L, 91-74 19.0 28.0 47.0 -18.0
Nov 21 Merced L, 81-75 16.0 35.0 51.0 6.0
Nov 24 Yuba W, 80-66 16.0 23.0 39.0 16.0
Dec 4 vs. Linn Benton L, 87-83 0.0 0.0 0.0 38.0
Dec 5 vs. Mendocino W, 87-43 3.0 17.0 20.0 34.0
Dec 6 vs. San Mateo W, 89-74 18.0 21.0 39.0 -5.0
Dec 11 at Solano W, 67-64 16.0 37.0 53.0 -12.0
Dec 12 vs. Canyons L, 88-66 15.0 32.0 47.0 -20.0
Dec 13 vs. Shasta L, 58-48 17.0 32.0 49.0 3.0
Dec 18 at Sacramento City L, 64-51 10.0 23.0 33.0 8.0
Dec 30 at Gavilan W, 77-75 18.0 22.0 40.0 5.0
Jan 13 Shasta L, 62-51 10.0 25.0 35.0 19.0
Jan 16 Redwoods W, 88-83 17.0 26.0 43.0 22.0
Jan 20 at Butte L, 68-59 5.0 30.0 35.0 7.0
Jan 23 at Lassen L, 59-48 15.0 19.0 34.0 -5.0
Jan 27 Siskiyous L, 111-98 28.0 27.0 55.0 3.0
Jan 30 at Shasta W, 56-50 13.0 28.0 41.0 -5.0
Feb 6 at Redwoods W, 74-65 22.0 32.0 54.0 0.0
Feb 10 Butte W, 78-64 3.0 30.0 33.0 24.0
Feb 13 Lassen L, 74-72 18.0 32.0 50.0 -6.0
Feb 17 at Siskiyous L, 107-82 16.0 31.0 47.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Merced L, 91-85 18.0 12.0 0.0 12.0
Nov 7 vs. Chabot L, 91-81 14.0 11.0 9.0 18.0
Nov 12 vs. LA Trade-Tech W, 79-61 36.0 17.0 6.0 21.0
Nov 13 vs. American River L, 77-63 28.0 13.0 7.0 15.0
Nov 14 vs. Shasta L, 73-68 23.0 3.0 2.0 17.0
Nov 20 at Sequoias L, 91-74 22.0 10.0 8.0 21.0
Nov 21 Merced L, 81-75 29.0 14.0 3.0 17.0
Nov 24 Yuba W, 80-66 18.0 9.0 2.0 15.0
Dec 4 vs. Linn Benton L, 87-83 0.0 0.0 0.0 0.0
Dec 5 vs. Mendocino W, 87-43 20.0 5.0 0.0 5.0
Dec 6 vs. San Mateo W, 89-74 22.0 13.0 2.0 18.0
Dec 11 at Solano W, 67-64 17.0 3.0 0.0 15.0
Dec 12 vs. Canyons L, 88-66 24.0 6.0 14.0 28.0
Dec 13 vs. Shasta L, 58-48 15.0 15.0 6.0 12.0
Dec 18 at Sacramento City L, 64-51 23.0 10.0 0.0 11.0
Dec 30 at Gavilan W, 77-75 17.0 23.0 7.0 16.0
Jan 13 Shasta L, 62-51 9.0 8.0 1.0 20.0
Jan 16 Redwoods W, 88-83 16.0 14.0 1.0 22.0
Jan 20 at Butte L, 68-59 8.0 5.0 0.0 9.0
Jan 23 at Lassen L, 59-48 20.0 22.0 4.0 16.0
Jan 27 Siskiyous L, 111-98 16.0 26.0 5.0 24.0
Jan 30 at Shasta W, 56-50 21.0 11.0 3.0 9.0
Feb 6 at Redwoods W, 74-65 18.0 8.0 2.0 15.0
Feb 10 Butte W, 78-64 10.0 4.0 0.0 9.0
Feb 13 Lassen L, 74-72 22.0 17.0 4.0 22.0
Feb 17 at Siskiyous L, 107-82 16.0 10.0 0.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Merced L, 91-85 10.0 0.968 -0.024
Nov 7 vs. Chabot L, 91-81 21.0 1.046 -0.263
Nov 12 vs. LA Trade-Tech W, 79-61 10.0 0.629 0.239
Nov 13 vs. American River L, 77-63 20.0 1.013 -0.399
Nov 14 vs. Shasta L, 73-68 12.0 0.880 -0.070
Nov 20 at Sequoias L, 91-74 18.0 0.984 -0.225
Nov 21 Merced L, 81-75 25.0 0.723 -0.054
Nov 24 Yuba W, 80-66 15.0 0.702 0.127
Dec 4 vs. Linn Benton L, 87-83 0.0 - 1.025
Dec 5 vs. Mendocino W, 87-43 12.0 0.548 0.393
Dec 6 vs. San Mateo W, 89-74 22.0 0.914 0.086
Dec 11 at Solano W, 67-64 14.0 0.800 0.012
Dec 12 vs. Canyons L, 88-66 13.0 0.931 -0.222
Dec 13 vs. Shasta L, 58-48 15.0 0.753 0.015
Dec 18 at Sacramento City L, 64-51 14.0 0.842 -0.013
Dec 30 at Gavilan W, 77-75 21.0 0.714 -0.014
Jan 13 Shasta L, 62-51 12.0 0.873 -0.189
Jan 16 Redwoods W, 88-83 29.0 0.851 0.016
Jan 20 at Butte L, 68-59 23.0 0.986 -0.243
Jan 23 at Lassen L, 59-48 16.0 0.707 -0.087
Jan 27 Siskiyous L, 111-98 13.0 0.910 -0.107
Jan 30 at Shasta W, 56-50 22.0 0.599 0.124
Feb 6 at Redwoods W, 74-65 23.0 0.707 0.093
Feb 10 Butte W, 78-64 22.0 0.877 -0.064
Feb 13 Lassen L, 74-72 11.0 0.855 -0.047
Feb 17 at Siskiyous L, 107-82 22.0 1.289 -0.398
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 691-1858 37.2 196-679 28.9 304-490 62.0 72.4
Conference 10 252-705 35.7 71-268 26.5 133-202 65.8 70.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 192-556 34.5 57-232 24.6 101-151 66.9 77.4
Away 9 219-584 37.5 59-203 29.1 92-155 59.4 65.4
Neutral 10 280-718 39.0 80-244 32.8 111-184 60.3 75.1
 
Wins 10 286-729 39.2 78-253 30.8 127-204 62.3 77.7
Losses 16 405-1129 35.9 118-426 27.7 177-286 61.9 69.1
 
November 8 223-609 36.6 69-221 31.2 91-160 56.9 75.8
December 8 216-544 39.7 56-190 29.5 80-128 62.5 71.0
January 6 144-405 35.6 31-140 22.1 83-129 64.3 67.0
February 4 108-300 36.0 40-128 31.3 50-73 68.5 76.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.5 30.1 44.6 3.0
Conference 10 14.4 32.4 46.8 4.1
Exhibition - - - - -
 
Home 7 17.3 38.4 55.7 12.0
Away 9 11.3 27.1 38.4 -4.2
Neutral 10 15.3 27.0 42.3 3.2
 
Wins 10 14.3 35.4 49.7 8.5
Losses 16 14.6 26.8 41.4 -0.4
 
November 8 14.8 30.1 44.9 -1.8
December 8 14.3 27.3 41.5 6.4
January 6 14.8 32.5 47.3 6.8
February 4 13.8 32.3 46.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 24.0 11.1 3.3 13.6
Conference 10 24.0 12.5 2.0 13.3
Exhibition - - - - -
 
Home 7 25.9 13.1 2.3 15.4
Away 9 23.4 11.3 2.7 11.8
Neutral 10 23.2 9.5 4.6 14.0
 
Wins 10 24.1 10.7 2.3 14.7
Losses 16 23.9 11.4 3.9 12.9
 
November 8 25.8 11.1 4.6 14.8
December 8 22.3 9.4 3.6 12.9
January 6 25.3 14.3 2.3 11.8
February 4 22.0 9.8 1.5 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.8 0.801 -0.040
Conference 10 17.8 0.785 -0.078
Exhibition - - - -
 
Home 7 20.0 0.784 -0.041
Away 9 14.3 0.764 -0.077
Neutral 10 19.4 0.845 -0.009
 
Wins 10 18.3 0.836 0.105
Losses 16 17.5 0.777 -0.137
 
November 8 18.6 0.780 -0.078
December 8 17.0 0.845 0.058
January 6 20.0 0.755 -0.067
February 4 14.5 0.828 -0.099
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 700-1866 37.5 171-598 28.6 70.8
Conference 10 275-759 36.2 83-309 26.9 74.3
Exhibition - 0-0 - 0-0 - -
 
Home 7 195-566 34.5 56-209 26.8 77.3
Away 9 251-673 37.3 67-227 29.5 71.4
Neutral 10 254-627 40.5 48-162 29.6 65.6
 
Wins 10 244-743 32.8 63-272 23.2 64.5
Losses 16 456-1123 40.6 108-326 33.1 74.7
 
November 8 241-611 39.4 49-154 31.8 78.9
December 8 184-496 37.1 39-135 28.9 58.3
January 6 157-465 33.8 50-199 25.1 72.2
February 4 118-294 40.1 33-110 30.0 77.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.0 26.6 41.6 3.0
Conference 10 14.7 28.0 42.7 4.1
Exhibition - - - - -
 
Home 7 15.4 28.3 43.7 12.0
Away 9 14.9 27.8 42.7 -4.2
Neutral 10 14.7 24.4 39.1 3.2
 
Wins 10 14.9 26.3 41.2 8.5
Losses 16 15.0 26.8 41.8 -0.4
 
November 8 18.1 28.5 46.6 -1.8
December 8 12.1 23.0 35.1 6.4
January 6 14.7 25.8 40.5 6.8
February 4 14.8 31.3 46.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.5 12.7 2.4 15.5
Conference 10 15.6 10.0 2.0 16.3
Exhibition - - - - -
 
Home 7 17.1 12.6 3.4 18.4
Away 9 18.0 10.0 2.0 14.3
Neutral 10 20.0 15.3 2.0 14.6
 
Wins 10 19.5 12.1 3.4 14.5
Losses 16 17.9 13.1 1.8 16.2
 
November 8 23.5 16.0 2.4 17.0
December 8 17.3 12.9 2.9 13.1
January 6 15.0 10.0 1.8 16.7
February 4 16.5 10.0 2.3 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.7 0.841 -0.040
Conference 10 19.3 0.863 -0.078
Exhibition - - - -
 
Home 7 18.1 0.825 -0.041
Away 9 19.2 0.841 -0.077
Neutral 10 13.5 0.854 -0.009
 
Wins 10 19.0 0.732 0.105
Losses 16 15.3 0.914 -0.137
 
November 8 16.4 0.858 -0.078
December 8 13.9 0.787 0.058
January 6 19.2 0.822 -0.067
February 4 19.5 0.927 -0.099
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Merced L, 91-85 0
Nov 7 vs. Chabot L, 91-81 0
Nov 12 vs. LA Trade-Tech W, 79-61 0
Nov 13 vs. American River L, 77-63 0
Nov 14 vs. Shasta L, 73-68 0
Nov 20 at Sequoias L, 91-74 0
Nov 21 Merced L, 81-75 0
Nov 24 Yuba W, 80-66 0
Dec 4 vs. Linn Benton L, 87-83 0
Dec 5 vs. Mendocino W, 87-43 0
Dec 6 vs. San Mateo W, 89-74 0
Dec 11 at Solano W, 67-64 0
Dec 12 vs. Canyons L, 88-66 0
Dec 13 vs. Shasta L, 58-48 0
Dec 18 at Sacramento City L, 64-51 0
Dec 30 at Gavilan W, 77-75 0
Jan 13 Shasta L, 62-51 0
Jan 16 Redwoods W, 88-83 0
Jan 20 at Butte L, 68-59 0
Jan 23 at Lassen L, 59-48 0
Jan 27 Siskiyous L, 111-98 0
Jan 30 at Shasta W, 56-50 0
Feb 6 at Redwoods W, 74-65 0
Feb 10 Butte W, 78-64 0
Feb 13 Lassen L, 74-72 0
Feb 17 at Siskiyous L, 107-82 0