2014-15 Basketball Statistics Feather River

  • Games
    26
  • Pts
    57.2
  • FG %
    33.4
  • 3PT %
    26.4
  • FT %
    59.2
  • Reb
    44.4
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2015 Siskiyous L, 77-63
1/10/2015 at Lassen L, 61-47
1/14/2015 at Shasta L, 61-47
1/17/2015 Redwoods L, 73-71
1/21/2015 at Butte L, 70-58
1/24/2015 Lassen L, 69-56
1/31/2015 at Redwoods L, 67-52
2/7/2015 at Siskiyous L, 83-46
2/14/2015 Shasta W, 58-53
2/19/2015 Butte W, 57-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Alumni W, 62-44 24-57 42.1 5-19 26.3 9-18 50.0 62.0
Nov 7 vs. San Jose L, 73-63 21-67 31.3 8-23 34.8 13-18 72.2 63.0
Nov 8 vs. Ohlone W, 66-58 30-65 46.2 5-22 22.7 1-7 14.3 66.0
Nov 9 vs. Monterey L, 64-45 16-60 26.7 4-20 20.0 9-20 45.0 45.0
Nov 13 vs. American River W, 50-41 16-55 29.1 5-22 22.7 13-22 59.1 50.0
Nov 14 vs. Shasta W, 56-42 18-46 39.1 7-24 29.2 13-15 86.7 56.0
Nov 15 at Cosumnes River L, 81-57 21-62 33.9 3-16 18.8 12-16 75.0 57.0
Nov 20 Gavilan L, 53-50 20-68 29.4 4-22 18.2 6-10 60.0 50.0
Nov 21 Mendocino W, 68-36 24-70 34.3 8-19 42.1 12-21 57.1 68.0
Dec 1 Sacramento City W, 48-41 16-52 30.8 5-19 26.3 11-19 57.9 48.0
Dec 5 vs. Yuba W, 75-42 27-82 32.9 5-20 25.0 16-24 66.7 75.0
Dec 6 vs. San Mateo W, 72-65 27-54 50.0 2-8 25.0 16-24 66.7 72.0
Dec 11 vs. San Francisco L, 61-41 13-55 23.6 5-19 26.3 10-18 55.6 41.0
Dec 12 at Santa Rosa L, 64-35 11-50 22.0 3-17 17.6 10-14 71.4 35.0
Dec 20 at Yuba W, 81-59 32-71 45.1 6-19 31.6 11-15 73.3 81.0
Jan 3 at Simpson JV W, 63-29 24-76 31.6 5-16 31.3 10-16 62.5 63.0
Jan 7 Siskiyous L, 77-63 27-73 37.0 7-24 29.2 2-5 40.0 63.0
Jan 10 at Lassen L, 61-47 16-64 25.0 5-13 38.5 10-17 58.8 47.0
Jan 14 at Shasta L, 61-47 20-62 32.3 5-22 22.7 2-5 40.0 47.0
Jan 17 Redwoods L, 73-71 27-74 36.5 3-20 15.0 14-23 60.9 71.0
Jan 21 at Butte L, 70-58 20-66 30.3 6-22 27.3 12-24 50.0 58.0
Jan 24 Lassen L, 69-56 22-62 35.5 7-17 41.2 5-8 62.5 56.0
Jan 31 at Redwoods L, 67-52 20-64 31.3 4-22 18.2 8-18 44.4 52.0
Feb 7 at Siskiyous L, 83-46 19-62 30.6 1-16 6.3 7-11 63.6 46.0
Feb 14 Shasta W, 58-53 18-54 33.3 10-24 41.7 12-22 54.5 58.0
Feb 19 Butte W, 57-55 20-72 27.8 7-27 25.9 10-19 52.6 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Alumni W, 62-44 15 24 39 39.0
Nov 7 vs. San Jose L, 73-63 16 23 39 -1.0
Nov 8 vs. Ohlone W, 66-58 13 36 49 16.0
Nov 9 vs. Monterey L, 64-45 11 19 30 -12.0
Nov 13 vs. American River W, 50-41 21 31 52 23.0
Nov 14 vs. Shasta W, 56-42 12 29 41 11.0
Nov 15 at Cosumnes River L, 81-57 16 25 41 0.0
Nov 20 Gavilan L, 53-50 11 33 44 6.0
Nov 21 Mendocino W, 68-36 21 38 59 24.0
Dec 1 Sacramento City W, 48-41 12 24 36 1.0
Dec 5 vs. Yuba W, 75-42 24 42 66 30.0
Dec 6 vs. San Mateo W, 72-65 12 25 37 0.0
Dec 11 vs. San Francisco L, 61-41 14 28 42 4.0
Dec 12 at Santa Rosa L, 64-35 5 24 29 -19.0
Dec 20 at Yuba W, 81-59 17 32 49 19.0
Jan 3 at Simpson JV W, 63-29 23 34 57 57.0
Jan 7 Siskiyous L, 77-63 10 26 36 -11.0
Jan 10 at Lassen L, 61-47 17 28 45 -6.0
Jan 14 at Shasta L, 61-47 17 28 45 11.0
Jan 17 Redwoods L, 73-71 18 34 52 3.0
Jan 21 at Butte L, 70-58 24 21 45 -5.0
Jan 24 Lassen L, 69-56 19 24 43 4.0
Jan 31 at Redwoods L, 67-52 18 33 51 6.0
Feb 7 at Siskiyous L, 83-46 10 22 32 -1.0
Feb 14 Shasta W, 58-53 12 37 49 7.0
Feb 19 Butte W, 57-55 20 26 46 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Alumni W, 62-44 20 11 1 14
Nov 7 vs. San Jose L, 73-63 20 11 3 13
Nov 8 vs. Ohlone W, 66-58 26 10 4 16
Nov 9 vs. Monterey L, 64-45 18 8 1 13
Nov 13 vs. American River W, 50-41 19 5 0 6
Nov 14 vs. Shasta W, 56-42 16 4 2 4
Nov 15 at Cosumnes River L, 81-57 24 5 0 7
Nov 20 Gavilan L, 53-50 19 10 3 11
Nov 21 Mendocino W, 68-36 14 23 4 21
Dec 1 Sacramento City W, 48-41 21 8 3 12
Dec 5 vs. Yuba W, 75-42 21 13 7 18
Dec 6 vs. San Mateo W, 72-65 25 12 3 18
Dec 11 vs. San Francisco L, 61-41 22 7 1 8
Dec 12 at Santa Rosa L, 64-35 16 6 3 7
Dec 20 at Yuba W, 81-59 19 7 4 24
Jan 3 at Simpson JV W, 63-29 10 11 2 18
Jan 7 Siskiyous L, 77-63 30 13 3 13
Jan 10 at Lassen L, 61-47 19 9 1 9
Jan 14 at Shasta L, 61-47 22 10 3 11
Jan 17 Redwoods L, 73-71 27 8 5 19
Jan 21 at Butte L, 70-58 18 10 1 14
Jan 24 Lassen L, 69-56 22 9 3 15
Jan 31 at Redwoods L, 67-52 31 8 1 12
Feb 7 at Siskiyous L, 83-46 26 11 2 7
Feb 14 Shasta W, 58-53 13 2 6 14
Feb 19 Butte W, 57-55 16 10 7 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Alumni W, 62-44 17 0.873 0.873
Nov 7 vs. San Jose L, 73-63 17 0.787 -0.192
Nov 8 vs. Ohlone W, 66-58 16 0.810 0.047
Nov 9 vs. Monterey L, 64-45 9 0.584 -0.343
Nov 13 vs. American River W, 50-41 13 0.781 0.086
Nov 14 vs. Shasta W, 56-42 15 0.974 0.402
Nov 15 at Cosumnes River L, 81-57 16 0.731 -0.211
Nov 20 Gavilan L, 53-50 21 0.617 -0.076
Nov 21 Mendocino W, 68-36 15 0.925 0.349
Dec 1 Sacramento City W, 48-41 24 0.681 0.069
Dec 5 vs. Yuba W, 75-42 19 0.824 0.373
Dec 6 vs. San Mateo W, 72-65 10 0.911 0.002
Dec 11 vs. San Francisco L, 61-41 13 0.569 -0.284
Dec 12 at Santa Rosa L, 64-35 13 0.515 -0.306
Dec 20 at Yuba W, 81-59 20 1.006 0.203
Jan 3 at Simpson JV W, 63-29 14 0.887 0.887
Jan 7 Siskiyous L, 77-63 19 0.660 -0.196
Jan 10 at Lassen L, 61-47 18 0.631 -0.216
Jan 14 at Shasta L, 61-47 16 0.676 -0.189
Jan 17 Redwoods L, 73-71 21 0.751 -0.088
Jan 21 at Butte L, 70-58 15 0.806 -0.147
Jan 24 Lassen L, 69-56 16 0.812 -0.102
Jan 31 at Redwoods L, 67-52 21 0.605 -0.184
Feb 7 at Siskiyous L, 83-46 13 0.551 -0.506
Feb 14 Shasta W, 58-53 15 0.879 0.111
Feb 19 Butte W, 57-55 23 0.735 -0.034
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Alumni W, 62-44 0-0 - 0-0 - 44.0
Nov 7 vs. San Jose L, 73-63 28-59 47.5 8-14 57.1 73.0
Nov 8 vs. Ohlone W, 66-58 24-70 34.3 0-0 - 58.0
Nov 9 vs. Monterey L, 64-45 24-54 44.4 6-17 35.3 64.0
Nov 13 vs. American River W, 50-41 16-50 32.0 0-14 0.0 41.0
Nov 14 vs. Shasta W, 56-42 14-62 22.6 2-22 9.1 42.0
Nov 15 at Cosumnes River L, 81-57 34-74 45.9 8-15 53.3 81.0
Nov 20 Gavilan L, 53-50 20-63 31.7 8-26 30.8 53.0
Nov 21 Mendocino W, 68-36 14-48 29.2 1-5 20.0 36.0
Dec 1 Sacramento City W, 48-41 14-42 33.3 5-14 35.7 41.0
Dec 5 vs. Yuba W, 75-42 18-58 31.0 1-7 14.3 42.0
Dec 6 vs. San Mateo W, 72-65 27-64 42.2 5-17 29.4 65.0
Dec 11 vs. San Francisco L, 61-41 23-74 31.1 9-27 33.3 61.0
Dec 12 at Santa Rosa L, 64-35 24-66 36.4 7-15 46.7 64.0
Dec 20 at Yuba W, 81-59 20-49 40.8 4-10 40.0 59.0
Jan 3 at Simpson JV W, 63-29 0-0 - 0-0 - 29.0
Jan 7 Siskiyous L, 77-63 27-68 39.7 3-28 10.7 77.0
Jan 10 at Lassen L, 61-47 23-63 36.5 7-20 35.0 61.0
Jan 14 at Shasta L, 61-47 22-60 36.7 6-18 33.3 61.0
Jan 17 Redwoods L, 73-71 24-75 32.0 10-35 28.6 73.0
Jan 21 at Butte L, 70-58 27-61 44.3 8-26 30.8 70.0
Jan 24 Lassen L, 69-56 24-65 36.9 5-14 35.7 69.0
Jan 31 at Redwoods L, 67-52 22-68 32.4 7-31 22.6 67.0
Feb 7 at Siskiyous L, 83-46 30-65 46.2 14-38 36.8 83.0
Feb 14 Shasta W, 58-53 19-72 26.4 10-37 27.0 53.0
Feb 19 Butte W, 57-55 20-53 37.7 3-17 17.6 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Alumni W, 62-44 0.0 0.0 0.0 39.0
Nov 7 vs. San Jose L, 73-63 15.0 25.0 40.0 -1.0
Nov 8 vs. Ohlone W, 66-58 14.0 19.0 33.0 16.0
Nov 9 vs. Monterey L, 64-45 10.0 32.0 42.0 -12.0
Nov 13 vs. American River W, 50-41 15.0 14.0 29.0 23.0
Nov 14 vs. Shasta W, 56-42 12.0 18.0 30.0 11.0
Nov 15 at Cosumnes River L, 81-57 18.0 23.0 41.0 0.0
Nov 20 Gavilan L, 53-50 8.0 30.0 38.0 6.0
Nov 21 Mendocino W, 68-36 17.0 18.0 35.0 24.0
Dec 1 Sacramento City W, 48-41 9.0 26.0 35.0 1.0
Dec 5 vs. Yuba W, 75-42 9.0 27.0 36.0 30.0
Dec 6 vs. San Mateo W, 72-65 20.0 17.0 37.0 0.0
Dec 11 vs. San Francisco L, 61-41 14.0 24.0 38.0 4.0
Dec 12 at Santa Rosa L, 64-35 12.0 36.0 48.0 -19.0
Dec 20 at Yuba W, 81-59 7.0 23.0 30.0 19.0
Jan 3 at Simpson JV W, 63-29 0.0 0.0 0.0 57.0
Jan 7 Siskiyous L, 77-63 15.0 32.0 47.0 -11.0
Jan 10 at Lassen L, 61-47 17.0 34.0 51.0 -6.0
Jan 14 at Shasta L, 61-47 9.0 25.0 34.0 11.0
Jan 17 Redwoods L, 73-71 21.0 28.0 49.0 3.0
Jan 21 at Butte L, 70-58 19.0 31.0 50.0 -5.0
Jan 24 Lassen L, 69-56 14.0 25.0 39.0 4.0
Jan 31 at Redwoods L, 67-52 16.0 29.0 45.0 6.0
Feb 7 at Siskiyous L, 83-46 11.0 22.0 33.0 -1.0
Feb 14 Shasta W, 58-53 17.0 25.0 42.0 7.0
Feb 19 Butte W, 57-55 11.0 21.0 32.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Alumni W, 62-44 0.0 0.0 0.0 0.0
Nov 7 vs. San Jose L, 73-63 21.0 10.0 0.0 15.0
Nov 8 vs. Ohlone W, 66-58 11.0 18.0 1.0 1.0
Nov 9 vs. Monterey L, 64-45 17.0 6.0 0.0 7.0
Nov 13 vs. American River W, 50-41 16.0 14.0 2.0 2.0
Nov 14 vs. Shasta W, 56-42 15.0 16.0 2.0 11.0
Nov 15 at Cosumnes River L, 81-57 22.0 17.0 1.0 12.0
Nov 20 Gavilan L, 53-50 14.0 16.0 1.0 7.0
Nov 21 Mendocino W, 68-36 26.0 0.0 3.0 3.0
Dec 1 Sacramento City W, 48-41 25.0 15.0 0.0 9.0
Dec 5 vs. Yuba W, 75-42 37.0 9.0 1.0 7.0
Dec 6 vs. San Mateo W, 72-65 23.0 11.0 5.0 15.0
Dec 11 vs. San Francisco L, 61-41 8.0 8.0 8.0 12.0
Dec 12 at Santa Rosa L, 64-35 17.0 16.0 5.0 10.0
Dec 20 at Yuba W, 81-59 18.0 10.0 0.0 4.0
Jan 3 at Simpson JV W, 63-29 0.0 0.0 0.0 0.0
Jan 7 Siskiyous L, 77-63 26.0 18.0 0.0 14.0
Jan 10 at Lassen L, 61-47 17.0 14.0 2.0 17.0
Jan 14 at Shasta L, 61-47 11.0 14.0 3.0 16.0
Jan 17 Redwoods L, 73-71 22.0 23.0 9.0 26.0
Jan 21 at Butte L, 70-58 24.0 8.0 2.0 15.0
Jan 24 Lassen L, 69-56 14.0 27.0 2.0 15.0
Jan 31 at Redwoods L, 67-52 22.0 16.0 4.0 15.0
Feb 7 at Siskiyous L, 83-46 17.0 17.0 0.0 19.0
Feb 14 Shasta W, 58-53 7.0 10.0 6.0 15.0
Feb 19 Butte W, 57-55 16.0 10.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Alumni W, 62-44 0.0 - 0.873
Nov 7 vs. San Jose L, 73-63 12.0 0.980 -0.192
Nov 8 vs. Ohlone W, 66-58 8.0 0.763 0.047
Nov 9 vs. Monterey L, 64-45 13.0 0.928 -0.343
Nov 13 vs. American River W, 50-41 0.0 0.695 0.086
Nov 14 vs. Shasta W, 56-42 15.0 0.571 0.402
Nov 15 at Cosumnes River L, 81-57 15.0 0.942 -0.211
Nov 20 Gavilan L, 53-50 11.0 0.693 -0.076
Nov 21 Mendocino W, 68-36 14.0 0.576 0.349
Dec 1 Sacramento City W, 48-41 0.0 0.612 0.069
Dec 5 vs. Yuba W, 75-42 24.0 0.452 0.373
Dec 6 vs. San Mateo W, 72-65 0.0 0.909 0.002
Dec 11 vs. San Francisco L, 61-41 18.0 0.853 -0.284
Dec 12 at Santa Rosa L, 64-35 14.0 0.821 -0.306
Dec 20 at Yuba W, 81-59 15.0 0.803 0.203
Jan 3 at Simpson JV W, 63-29 0.0 - 0.887
Jan 7 Siskiyous L, 77-63 9.0 0.856 -0.196
Jan 10 at Lassen L, 61-47 16.0 0.847 -0.216
Jan 14 at Shasta L, 61-47 15.0 0.865 -0.189
Jan 17 Redwoods L, 73-71 20.0 0.839 -0.088
Jan 21 at Butte L, 70-58 17.0 0.952 -0.147
Jan 24 Lassen L, 69-56 13.0 0.914 -0.102
Jan 31 at Redwoods L, 67-52 20.0 0.788 -0.184
Feb 7 at Siskiyous L, 83-46 12.0 1.057 -0.506
Feb 14 Shasta W, 58-53 18.0 0.768 0.111
Feb 19 Butte W, 57-55 15.0 0.769 -0.034
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 549-1643 33.4 135-512 26.4 254-429 59.2 57.2
Conference 10 209-653 32.0 55-207 26.6 82-152 53.9 55.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 198-582 34.0 56-191 29.3 81-145 55.9 59.2
Away 9 183-577 31.7 38-163 23.3 82-136 60.3 54.0
Neutral 8 168-484 34.7 41-158 25.9 91-148 61.5 58.5
 
Wins 12 276-754 36.6 70-239 29.3 134-222 60.4 63.0
Losses 14 273-889 30.7 65-273 23.8 120-207 58.0 52.2
 
November 9 190-550 34.5 49-187 26.2 88-147 59.9 57.4
December 6 126-364 34.6 26-102 25.5 74-114 64.9 58.7
January 8 176-541 32.5 42-156 26.9 63-116 54.3 57.1
February 3 57-188 30.3 18-67 26.9 29-52 55.8 53.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.7 28.7 44.4 8.5
Conference 10 16.5 27.9 44.4 2.2
Exhibition - - - - -
 
Home 9 15.3 29.6 44.9 9.7
Away 9 16.3 27.4 43.8 6.9
Neutral 8 15.4 29.1 44.5 8.9
 
Wins 12 16.8 31.5 48.3 20.1
Losses 14 14.7 26.3 41.0 -1.5
 
November 9 15.1 28.7 43.8 11.8
December 6 14.0 29.2 43.2 5.8
January 8 18.3 28.5 46.8 7.4
February 3 14.0 28.3 42.3 6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.5 12.4 2.3 13.0
Conference 10 22.4 15.7 3.0 12.8
Exhibition - - - - -
 
Home 9 20.2 13.2 2.6 14.8
Away 9 20.6 12.4 1.9 12.1
Neutral 8 20.9 11.5 2.4 12.0
 
Wins 12 18.3 9.4 1.8 14.9
Losses 14 22.4 15.0 2.6 11.4
 
November 9 19.6 10.8 1.1 11.7
December 6 20.7 11.5 3.2 14.5
January 8 22.4 15.0 2.8 13.9
February 3 18.3 12.3 2.7 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.5 0.750 -0.054
Conference 10 17.7 0.704 -0.162
Exhibition - - - -
 
Home 9 19.0 0.763 0.000
Away 9 16.2 0.712 -0.173
Neutral 8 14.0 0.777 0.019
 
Wins 12 16.8 0.856 0.170
Losses 14 16.3 0.664 -0.216
 
November 9 15.4 0.779 0.003
December 6 16.5 0.764 0.033
January 8 17.5 0.723 -0.140
February 3 17.0 0.709 -0.163
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 538-1483 36.3 137-467 29.3 55.7
Conference 10 238-650 36.6 73-264 27.7 66.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 162-486 33.3 45-176 25.6 50.8
Away 9 202-506 39.9 61-173 35.3 60.7
Neutral 8 174-491 35.4 31-118 26.3 55.8
 
Wins 12 186-568 32.7 31-143 21.7 41.0
Losses 14 352-915 38.5 106-324 32.7 68.4
 
November 9 174-480 36.3 33-113 29.2 49.8
December 6 126-353 35.7 31-90 34.4 55.3
January 8 169-460 36.7 46-172 26.7 59.8
February 3 69-190 36.3 27-92 29.3 63.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.7 23.2 35.9 8.5
Conference 10 15.0 27.2 42.2 2.2
Exhibition - - - - -
 
Home 9 12.4 22.8 35.2 9.7
Away 9 12.1 24.8 36.9 6.9
Neutral 8 13.6 22.0 35.6 8.9
 
Wins 12 10.9 17.3 28.3 20.1
Losses 14 14.2 28.3 42.5 -1.5
 
November 9 12.1 19.9 32.0 11.8
December 6 11.8 25.5 37.3 5.8
January 8 13.9 25.5 39.4 7.4
February 3 13.0 22.7 35.7 6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.2 9.3 2.8 10.5
Conference 10 17.6 9.0 3.2 15.9
Exhibition - - - - -
 
Home 9 16.7 10.4 3.9 10.7
Away 9 16.4 8.6 1.9 12.0
Neutral 8 18.5 8.8 2.6 8.8
 
Wins 12 16.2 9.7 3.6 6.2
Losses 14 18.0 8.9 2.1 14.3
 
November 9 15.8 9.7 2.0 6.4
December 6 21.3 8.8 3.5 9.5
January 8 17.0 9.8 2.4 14.8
February 3 13.3 7.7 5.0 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 12.1 0.803 -0.054
Conference 10 15.5 0.866 -0.162
Exhibition - - - -
 
Home 9 11.1 0.763 0.000
Away 9 13.8 0.885 -0.173
Neutral 8 11.3 0.759 0.019
 
Wins 12 9.1 0.687 0.170
Losses 14 14.6 0.880 -0.216
 
November 9 9.8 0.776 0.003
December 6 11.8 0.730 0.033
January 8 13.8 0.864 -0.140
February 3 15.0 0.872 -0.163
Attendance Statistics
Date Opponent Score Attend
Nov 1 Alumni W, 62-44 0
Nov 7 vs. San Jose L, 73-63 0
Nov 8 vs. Ohlone W, 66-58 0
Nov 9 vs. Monterey L, 64-45 0
Nov 13 vs. American River W, 50-41 0
Nov 14 vs. Shasta W, 56-42 0
Nov 15 at Cosumnes River L, 81-57 0
Nov 20 Gavilan L, 53-50 0
Nov 21 Mendocino W, 68-36 0
Dec 1 Sacramento City W, 48-41 0
Dec 5 vs. Yuba W, 75-42 0
Dec 6 vs. San Mateo W, 72-65 0
Dec 11 vs. San Francisco L, 61-41 0
Dec 12 at Santa Rosa L, 64-35 0
Dec 20 at Yuba W, 81-59 0
Jan 3 at Simpson JV W, 63-29 0
Jan 7 Siskiyous L, 77-63 0
Jan 10 at Lassen L, 61-47 0
Jan 14 at Shasta L, 61-47 0
Jan 17 Redwoods L, 73-71 0
Jan 21 at Butte L, 70-58 0
Jan 24 Lassen L, 69-56 0
Jan 31 at Redwoods L, 67-52 0
Feb 7 at Siskiyous L, 83-46 0
Feb 14 Shasta W, 58-53 0
Feb 19 Butte W, 57-55 0