2013-14 Basketball Statistics Feather River

  • Games
    24
  • Pts
    56.1
  • FG %
    35.0
  • 3PT %
    29.9
  • FT %
    62.1
  • Reb
    34.8
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2014 at Redwoods L, 98-68
1/11/2014 Shasta L, 66-55
1/15/2014 at Lassen W, 66-56
1/18/2014 Siskiyous L, 62-52
1/22/2014 Butte L, 56-43
1/25/2014 at Shasta L, 67-46
2/1/2014 at Siskiyous L, 75-52
2/8/2014 Redwoods L, 87-51
2/15/2014 Lassen W, 83-51
2/20/2014 at Butte L, 74-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Fresno L, 97-34 12-42 28.6 3-18 16.7 7-14 50.0 34.0
Nov 9 vs. Monterey L, 66-51 15-51 29.4 7-32 21.9 14-24 58.3 51.0
Nov 14 at Cosumnes River L, 71-44 15-51 29.4 0-6 0.0 14-24 58.3 44.0
Nov 15 Chabot L, 57-47 19-69 27.5 3-15 20.0 6-13 46.2 47.0
Nov 22 at Gavilan W, 85-66 32-58 55.2 7-13 53.8 14-19 73.7 85.0
Nov 23 at Monterey L, 71-50 13-55 23.6 10-24 41.7 14-25 56.0 50.0
Nov 26 Yuba W, 76-63 28-84 33.3 8-21 38.1 12-27 44.4 76.0
Dec 3 at Mendocino L, 75-60 26-50 52.0 3-8 37.5 5-10 50.0 60.0
Dec 6 vs. San Mateo L, 54-42 14-47 29.8 2-16 12.5 12-17 70.6 42.0
Dec 7 vs. Lassen W, 70-50 23-67 34.3 6-15 40.0 18-21 85.7 70.0
Dec 13 vs. San Francisco L, 80-35 15-52 28.8 3-21 14.3 2-2 100.0 35.0
Dec 14 vs. Southwestern Oregon L, 74-66 25-69 36.2 9-30 30.0 7-8 87.5 66.0
Dec 18 at Sacramento City L, 62-42 17-36 47.2 6-20 30.0 2-3 66.7 42.0
Jan 3 Simpson JV W, 75-63 26-52 50.0 11-21 52.4 12-14 85.7 75.0
Jan 8 at Redwoods L, 98-68 25-61 41.0 8-25 32.0 10-14 71.4 68.0
Jan 11 Shasta L, 66-55 21-60 35.0 6-23 26.1 7-11 63.6 55.0
Jan 15 at Lassen W, 66-56 19-68 27.9 4-15 26.7 24-38 63.2 66.0
Jan 18 Siskiyous L, 62-52 18-46 39.1 7-20 35.0 9-10 90.0 52.0
Jan 22 Butte L, 56-43 14-58 24.1 7-23 30.4 8-11 72.7 43.0
Jan 25 at Shasta L, 67-46 18-55 32.7 7-22 31.8 3-10 30.0 46.0
Feb 1 at Siskiyous L, 75-52 18-54 33.3 10-34 29.4 6-16 37.5 52.0
Feb 8 Redwoods L, 87-51 21-55 38.2 6-20 30.0 3-11 27.3 51.0
Feb 15 Lassen W, 83-51 29-69 42.0 9-24 37.5 16-23 69.6 83.0
Feb 20 at Butte L, 74-54 18-65 27.7 2-16 12.5 16-23 69.6 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Fresno L, 97-34 11 20 31 -16.0
Nov 9 vs. Monterey L, 66-51 13 20 33 -23.0
Nov 14 at Cosumnes River L, 71-44 11 26 37 11.0
Nov 15 Chabot L, 57-47 12 27 39 -25.0
Nov 22 at Gavilan W, 85-66 10 24 34 11.0
Nov 23 at Monterey L, 71-50 13 20 33 7.0
Nov 26 Yuba W, 76-63 21 19 40 -2.0
Dec 3 at Mendocino L, 75-60 5 20 25 -5.0
Dec 6 vs. San Mateo L, 54-42 11 24 35 -6.0
Dec 7 vs. Lassen W, 70-50 19 29 48 14.0
Dec 13 vs. San Francisco L, 80-35 7 13 20 -14.0
Dec 14 vs. Southwestern Oregon L, 74-66 12 27 39 39.0
Dec 18 at Sacramento City L, 62-42 3 22 25 -15.0
Jan 3 Simpson JV W, 75-63 3 19 22 22.0
Jan 8 at Redwoods L, 98-68 10 22 32 -4.0
Jan 11 Shasta L, 66-55 5 26 31 -7.0
Jan 15 at Lassen W, 66-56 24 25 49 8.0
Jan 18 Siskiyous L, 62-52 10 17 27 -6.0
Jan 22 Butte L, 56-43 13 23 36 25.0
Jan 25 at Shasta L, 67-46 12 19 31 3.0
Feb 1 at Siskiyous L, 75-52 5 27 32 -12.0
Feb 8 Redwoods L, 87-51 10 36 46 3.0
Feb 15 Lassen W, 83-51 15 32 47 16.0
Feb 20 at Butte L, 74-54 17 25 42 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Fresno L, 97-34 43 5 0 4
Nov 9 vs. Monterey L, 66-51 16 3 1 6
Nov 14 at Cosumnes River L, 71-44 33 3 1 6
Nov 15 Chabot L, 57-47 21 10 0 11
Nov 22 at Gavilan W, 85-66 21 9 0 18
Nov 23 at Monterey L, 71-50 26 3 1 9
Nov 26 Yuba W, 76-63 13 15 0 7
Dec 3 at Mendocino L, 75-60 15 4 0 20
Dec 6 vs. San Mateo L, 54-42 33 12 2 10
Dec 7 vs. Lassen W, 70-50 20 12 3 18
Dec 13 vs. San Francisco L, 80-35 23 5 2 10
Dec 14 vs. Southwestern Oregon L, 74-66 18 7 0 12
Dec 18 at Sacramento City L, 62-42 34 9 3 6
Jan 3 Simpson JV W, 75-63 18 9 5 19
Jan 8 at Redwoods L, 98-68 47 7 1 18
Jan 11 Shasta L, 66-55 15 9 4 13
Jan 15 at Lassen W, 66-56 16 9 5 8
Jan 18 Siskiyous L, 62-52 28 10 2 11
Jan 22 Butte L, 56-43 20 4 3 11
Jan 25 at Shasta L, 67-46 25 7 2 9
Feb 1 at Siskiyous L, 75-52 26 9 2 12
Feb 8 Redwoods L, 87-51 40 6 0 15
Feb 15 Lassen W, 83-51 21 7 4 20
Feb 20 at Butte L, 74-54 28 6 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Fresno L, 97-34 21 0.420 -0.580
Nov 9 vs. Monterey L, 66-51 22 0.773 -0.150
Nov 14 at Cosumnes River L, 71-44 9 0.518 -0.323
Nov 15 Chabot L, 57-47 18 0.556 -0.209
Nov 22 at Gavilan W, 85-66 21 1.083 0.258
Nov 23 at Monterey L, 71-50 13 0.621 -0.423
Nov 26 Yuba W, 76-63 10 0.849 0.108
Dec 3 at Mendocino L, 75-60 12 0.923 -0.172
Dec 6 vs. San Mateo L, 54-42 18 0.542 -0.109
Dec 7 vs. Lassen W, 70-50 13 0.892 0.251
Dec 13 vs. San Francisco L, 80-35 8 0.507 -0.687
Dec 14 vs. Southwestern Oregon L, 74-66 21 0.835 0.835
Dec 18 at Sacramento City L, 62-42 10 0.613 -0.285
Jan 3 Simpson JV W, 75-63 15 1.014 1.014
Jan 8 at Redwoods L, 98-68 18 0.648 -0.352
Jan 11 Shasta L, 66-55 17 0.728 -0.134
Jan 15 at Lassen W, 66-56 20 0.835 -0.053
Jan 18 Siskiyous L, 62-52 13 0.754 -0.107
Jan 22 Butte L, 56-43 17 0.610 -0.510
Jan 25 at Shasta L, 67-46 19 0.630 -0.401
Feb 1 at Siskiyous L, 75-52 18 0.627 -0.277
Feb 8 Redwoods L, 87-51 13 0.564 -0.431
Feb 15 Lassen W, 83-51 12 0.960 0.156
Feb 20 at Butte L, 74-54 24 0.617 -0.448
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Fresno L, 97-34 29-75 38.7 11-33 33.3 97.0
Nov 9 vs. Monterey L, 66-51 24-72 33.3 3-18 16.7 66.0
Nov 14 at Cosumnes River L, 71-44 31-83 37.3 3-15 20.0 71.0
Nov 15 Chabot L, 57-47 21-87 24.1 7-32 21.9 57.0
Nov 22 at Gavilan W, 85-66 23-61 37.7 5-27 18.5 66.0
Nov 23 at Monterey L, 71-50 31-64 48.4 2-12 16.7 71.0
Nov 26 Yuba W, 76-63 27-66 40.9 3-18 16.7 63.0
Dec 3 at Mendocino L, 75-60 29-63 46.0 6-20 30.0 75.0
Dec 6 vs. San Mateo L, 54-42 19-71 26.8 5-24 20.8 54.0
Dec 7 vs. Lassen W, 70-50 22-64 34.4 4-18 22.2 50.0
Dec 13 vs. San Francisco L, 80-35 33-70 47.1 12-22 54.5 80.0
Dec 14 vs. Southwestern Oregon L, 74-66 0-0 - 0-0 - 74.0
Dec 18 at Sacramento City L, 62-42 25-68 36.8 5-21 23.8 62.0
Jan 3 Simpson JV W, 75-63 0-0 - 0-0 - 63.0
Jan 8 at Redwoods L, 98-68 35-76 46.1 11-30 36.7 98.0
Jan 11 Shasta L, 66-55 24-62 38.7 3-19 15.8 66.0
Jan 15 at Lassen W, 66-56 20-53 37.7 5-16 31.3 56.0
Jan 18 Siskiyous L, 62-52 23-57 40.4 4-18 22.2 62.0
Jan 22 Butte L, 56-43 22-36 61.1 2-9 22.2 56.0
Jan 25 at Shasta L, 67-46 23-45 51.1 3-7 42.9 67.0
Feb 1 at Siskiyous L, 75-52 27-73 37.0 6-31 19.4 75.0
Feb 8 Redwoods L, 87-51 30-85 35.3 13-41 31.7 87.0
Feb 15 Lassen W, 83-51 19-55 34.5 9-24 37.5 51.0
Feb 20 at Butte L, 74-54 24-54 44.4 5-24 20.8 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Fresno L, 97-34 20.0 27.0 47.0 -16.0
Nov 9 vs. Monterey L, 66-51 27.0 29.0 56.0 -23.0
Nov 14 at Cosumnes River L, 71-44 15.0 11.0 26.0 11.0
Nov 15 Chabot L, 57-47 32.0 32.0 64.0 -25.0
Nov 22 at Gavilan W, 85-66 7.0 16.0 23.0 11.0
Nov 23 at Monterey L, 71-50 10.0 16.0 26.0 7.0
Nov 26 Yuba W, 76-63 13.0 29.0 42.0 -2.0
Dec 3 at Mendocino L, 75-60 10.0 20.0 30.0 -5.0
Dec 6 vs. San Mateo L, 54-42 22.0 19.0 41.0 -6.0
Dec 7 vs. Lassen W, 70-50 11.0 23.0 34.0 14.0
Dec 13 vs. San Francisco L, 80-35 16.0 18.0 34.0 -14.0
Dec 14 vs. Southwestern Oregon L, 74-66 0.0 0.0 0.0 39.0
Dec 18 at Sacramento City L, 62-42 21.0 19.0 40.0 -15.0
Jan 3 Simpson JV W, 75-63 0.0 0.0 0.0 22.0
Jan 8 at Redwoods L, 98-68 15.0 21.0 36.0 -4.0
Jan 11 Shasta L, 66-55 8.0 30.0 38.0 -7.0
Jan 15 at Lassen W, 66-56 16.0 25.0 41.0 8.0
Jan 18 Siskiyous L, 62-52 14.0 19.0 33.0 -6.0
Jan 22 Butte L, 56-43 1.0 10.0 11.0 25.0
Jan 25 at Shasta L, 67-46 8.0 20.0 28.0 3.0
Feb 1 at Siskiyous L, 75-52 16.0 28.0 44.0 -12.0
Feb 8 Redwoods L, 87-51 18.0 25.0 43.0 3.0
Feb 15 Lassen W, 83-51 11.0 20.0 31.0 16.0
Feb 20 at Butte L, 74-54 14.0 16.0 30.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Fresno L, 97-34 19.0 43.0 1.0 20.0
Nov 9 vs. Monterey L, 66-51 13.0 11.0 0.0 6.0
Nov 14 at Cosumnes River L, 71-44 10.0 22.0 4.0 11.0
Nov 15 Chabot L, 57-47 14.0 16.0 5.0 8.0
Nov 22 at Gavilan W, 85-66 16.0 10.0 0.0 9.0
Nov 23 at Monterey L, 71-50 9.0 15.0 6.0 19.0
Nov 26 Yuba W, 76-63 24.0 6.0 1.0 13.0
Dec 3 at Mendocino L, 75-60 9.0 10.0 3.0 18.0
Dec 6 vs. San Mateo L, 54-42 23.0 21.0 2.0 15.0
Dec 7 vs. Lassen W, 70-50 21.0 17.0 2.0 7.0
Dec 13 vs. San Francisco L, 80-35 9.0 11.0 2.0 11.0
Dec 14 vs. Southwestern Oregon L, 74-66 0.0 0.0 0.0 0.0
Dec 18 at Sacramento City L, 62-42 17.0 18.0 1.0 19.0
Jan 3 Simpson JV W, 75-63 0.0 0.0 0.0 0.0
Jan 8 at Redwoods L, 98-68 23.0 31.0 6.0 19.0
Jan 11 Shasta L, 66-55 12.0 12.0 2.0 15.0
Jan 15 at Lassen W, 66-56 16.0 4.0 8.0 9.0
Jan 18 Siskiyous L, 62-52 21.0 24.0 0.0 13.0
Jan 22 Butte L, 56-43 6.0 1.0 3.0 0.0
Jan 25 at Shasta L, 67-46 16.0 16.0 4.0 15.0
Feb 1 at Siskiyous L, 75-52 17.0 21.0 0.0 20.0
Feb 8 Redwoods L, 87-51 11.0 29.0 5.0 23.0
Feb 15 Lassen W, 83-51 13.0 10.0 1.0 12.0
Feb 20 at Butte L, 74-54 17.0 11.0 8.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Fresno L, 97-34 1.0 1.000 -0.580
Nov 9 vs. Monterey L, 66-51 18.0 0.923 -0.150
Nov 14 at Cosumnes River L, 71-44 28.0 0.840 -0.323
Nov 15 Chabot L, 57-47 15.0 0.765 -0.209
Nov 22 at Gavilan W, 85-66 16.0 0.825 0.258
Nov 23 at Monterey L, 71-50 25.0 1.044 -0.423
Nov 26 Yuba W, 76-63 20.0 0.741 0.108
Dec 3 at Mendocino L, 75-60 9.0 1.095 -0.172
Dec 6 vs. San Mateo L, 54-42 20.0 0.651 -0.109
Dec 7 vs. Lassen W, 70-50 15.0 0.641 0.251
Dec 13 vs. San Francisco L, 80-35 0.0 1.194 -0.687
Dec 14 vs. Southwestern Oregon L, 74-66 0.0 - 0.835
Dec 18 at Sacramento City L, 62-42 9.0 0.899 -0.285
Jan 3 Simpson JV W, 75-63 0.0 - 1.014
Jan 8 at Redwoods L, 98-68 13.0 1.000 -0.352
Jan 11 Shasta L, 66-55 13.0 0.863 -0.134
Jan 15 at Lassen W, 66-56 23.0 0.889 -0.053
Jan 18 Siskiyous L, 62-52 10.0 0.861 -0.107
Jan 22 Butte L, 56-43 19.0 1.120 -0.510
Jan 25 at Shasta L, 67-46 13.0 1.031 -0.401
Feb 1 at Siskiyous L, 75-52 0.0 0.904 -0.277
Feb 8 Redwoods L, 87-51 15.0 0.994 -0.431
Feb 15 Lassen W, 83-51 18.0 0.803 0.156
Feb 20 at Butte L, 74-54 15.0 1.065 -0.448
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 481-1374 35.0 144-482 29.9 241-388 62.1 56.1
Conference 10 201-591 34.0 66-222 29.7 102-167 61.1 57.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 176-493 35.7 57-167 34.1 73-120 60.8 60.3
Away 11 213-595 35.8 60-201 29.9 115-196 58.7 54.6
Neutral 5 92-286 32.2 27-114 23.7 53-72 73.6 52.8
 
Wins 6 157-398 39.4 45-109 41.3 96-142 67.6 75.8
Losses 18 324-976 33.2 99-373 26.5 145-246 58.9 49.6
 
November 7 134-410 32.7 38-129 29.5 81-146 55.5 55.3
December 6 120-321 37.4 29-110 26.4 46-61 75.4 52.5
January 7 141-400 35.3 50-149 33.6 73-108 67.6 57.9
February 4 86-243 35.4 27-94 28.7 41-73 56.2 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.3 23.4 34.8 1.5
Conference 10 12.1 25.2 37.3 3.8
Exhibition - - - - -
 
Home 8 11.1 24.9 36.0 3.3
Away 11 11.0 22.7 33.7 0.0
Neutral 5 12.4 22.6 35.0 2.0
 
Wins 6 15.3 24.7 40.0 11.5
Losses 18 10.0 23.0 33.0 -1.8
 
November 7 13.0 22.3 35.3 -5.3
December 6 9.5 22.5 32.0 2.2
January 7 11.0 21.6 32.6 5.9
February 4 11.8 30.0 41.8 4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 25.0 15.0 2.7 11.6
Conference 10 26.6 15.9 3.7 12.3
Exhibition - - - - -
 
Home 8 22.0 12.3 2.1 13.4
Away 11 28.5 18.3 3.7 10.5
Neutral 5 22.0 12.0 1.2 11.2
 
Wins 6 18.2 7.8 2.0 15.0
Losses 18 27.3 17.3 2.9 10.5
 
November 7 24.7 17.6 2.4 8.7
December 6 23.8 12.8 1.7 12.7
January 7 24.1 12.6 3.3 12.7
February 4 28.8 17.8 3.5 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 15.9 0.710 -0.198
Conference 10 17.1 0.696 -0.255
Exhibition - - - -
 
Home 8 14.4 0.753 -0.113
Away 11 16.8 0.678 -0.282
Neutral 5 16.4 0.714 -0.121
 
Wins 6 15.2 0.936 0.162
Losses 18 16.2 0.633 -0.315
 
November 7 16.3 0.685 -0.189
December 6 13.7 0.720 -0.158
January 7 17.0 0.742 -0.212
February 4 16.8 0.691 -0.255
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 561-1440 39.0 127-479 26.5 62.6
Conference 10 247-596 41.4 61-219 27.9 69.2
Exhibition - 0-0 - 0-0 - -
 
Home 8 166-448 37.1 41-161 25.5 55.1
Away 11 297-715 41.5 62-236 26.3 73.8
Neutral 5 98-277 35.4 24-82 29.3 50.0
 
Wins 6 111-299 37.1 26-103 25.2 47.7
Losses 18 450-1141 39.4 101-376 26.9 67.6
 
November 7 186-508 36.6 34-155 21.9 70.0
December 6 128-336 38.1 32-105 30.5 53.5
January 7 147-329 44.7 28-99 28.3 57.9
February 4 100-267 37.5 33-120 27.5 71.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.5 19.7 33.3 1.5
Conference 10 12.1 21.4 33.5 3.8
Exhibition - - - - -
 
Home 8 12.1 20.6 32.8 3.3
Away 11 13.8 19.9 33.7 0.0
Neutral 5 15.2 17.8 33.0 2.0
 
Wins 6 9.7 18.8 28.5 11.5
Losses 18 14.8 20.0 34.8 -1.8
 
November 7 17.7 22.9 40.6 -5.3
December 6 13.3 16.5 29.8 2.2
January 7 8.9 17.9 26.7 5.9
February 4 14.8 22.3 37.0 4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.0 7.5 1.8 12.2
Conference 10 15.2 7.4 2.4 13.7
Exhibition - - - - -
 
Home 8 12.6 8.8 2.3 10.5
Away 11 15.4 6.5 1.5 15.5
Neutral 5 13.2 7.8 1.6 7.8
 
Wins 6 15.0 10.2 2.8 8.3
Losses 18 13.7 6.6 1.4 13.5
 
November 7 15.0 6.9 0.4 12.3
December 6 13.2 8.2 1.7 11.7
January 7 13.4 7.9 3.1 10.1
February 4 14.5 7.0 1.8 16.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.1 0.909 -0.198
Conference 10 13.9 0.951 -0.255
Exhibition - - - -
 
Home 8 13.8 0.866 -0.113
Away 11 13.8 0.960 -0.282
Neutral 5 10.6 0.835 -0.121
 
Wins 6 15.3 0.774 0.162
Losses 18 12.4 0.947 -0.315
 
November 7 17.6 0.874 -0.189
December 6 8.8 0.878 -0.158
January 7 13.0 0.954 -0.212
February 4 12.0 0.946 -0.255
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Fresno L, 97-34 0
Nov 9 vs. Monterey L, 66-51 0
Nov 14 at Cosumnes River L, 71-44 0
Nov 15 Chabot L, 57-47 0
Nov 22 at Gavilan W, 85-66 0
Nov 23 at Monterey L, 71-50 0
Nov 26 Yuba W, 76-63 0
Dec 3 at Mendocino L, 75-60 0
Dec 6 vs. San Mateo L, 54-42 0
Dec 7 vs. Lassen W, 70-50 0
Dec 13 vs. San Francisco L, 80-35 0
Dec 14 vs. Southwestern Oregon L, 74-66 0
Dec 18 at Sacramento City L, 62-42 0
Jan 3 Simpson JV W, 75-63 0
Jan 8 at Redwoods L, 98-68 0
Jan 11 Shasta L, 66-55 0
Jan 15 at Lassen W, 66-56 0
Jan 18 Siskiyous L, 62-52 0
Jan 22 Butte L, 56-43 0
Jan 25 at Shasta L, 67-46 0
Feb 1 at Siskiyous L, 75-52 0
Feb 8 Redwoods L, 87-51 0
Feb 15 Lassen W, 83-51 0
Feb 20 at Butte L, 74-54 0