2025-26 Men's Soccer Statistics - Feather River

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Diego Martin Garcia. 20 20 12 21 45 54 .222 27 .500 0-0 2
5 Marinho Oldenburg... 21 21 14 7 35 33 .424 20 .606 0-0 4
14 Tim Van Lottum...... 20 9 7 4 18 24 .292 16 .667 0-0 2
11 Lapo Cabianca....... 20 12 6 5 17 19 .316 10 .526 0-0 1
9 Jacob Keller........ 22 10 7 2 16 20 .350 11 .550 0-0 1
16 Yaphet Daryl Assafuah 19 4 6 3 15 8 .750 8 1.000 0-0 2
19 Pablo Guevara....... 23 2 3 9 15 17 .176 9 .529 0-0 1
13 Carter Cippilone.... 21 12 3 6 12 16 .188 7 .438 0-0 1
15 Eirik Teigen Hansen. 21 4 5 2 12 20 .250 15 .750 0-0 1
77 Fabian Dock......... 23 11 5 1 11 22 .227 13 .591 0-0 1
25 Brody Nunez......... 23 9 3 5 11 19 .158 10 .526 0-0 1
6 Mattis May.......... 15 7 3 0 6 8 .375 4 .500 0-0 0
20 Jaime Garcia........ 10 - 1 2 4 7 .143 4 .571 0-0 0
24 Roman Stutz......... 14 1 1 1 3 5 .200 2 .400 0-0 0
8 Archie Wisdom....... 23 23 1 1 3 13 .077 3 .231 0-0 1
22 Lukas Luburic....... 14 - 0 2 2 4 .000 0 .000 0-0 0
12 Ruimin Wu........... 23 21 0 2 2 0 - 0 - 0-0 0
4 Charlie Cushion..... 18 4 0 1 1 2 .000 0 .000 0-0 0
30 Winston Jory........ 21 21 0 1 1 0 - 0 - 0-0 0
2 Abreham Sanderman... 16 7 0 1 1 0 - 0 - 0-0 0
7 Elias Ahmed......... 23 17 0 0 0 3 .000 0 .000 0-0 0
3 Nathan Blayney...... 17 17 0 0 0 3 .000 0 .000 0-0 0
31 Andrew Hardy........ 6 2 0 0 0 0 - 0 - 0-0 0
44 Evan Hayse.......... 6 - 0 0 0 3 .000 3 1.000 0-0 0
18 Warren Larkin....... 19 8 0 0 0 3 .000 2 .667 0-0 0
23 Maverick Wilson..... 19 11 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 23 23 77 76 230 4 19.250 169 42.250 0-0 18
  Opponents............... 23 23 14 12 40 26 .538 26 1.000 0-0 4
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

31 Andrew Hardy........ 6 2 268:00 1 0.34 8 .889 2 0 0 1
30 Winston Jory........ 21 21 1832:00 13 0.64 63 .829 16 3 1 9

  Total............... 23 23 2100:00 14 0.60 71 .835 0 0 0 14
  Opponents............... 23 23 2100:00 74 3.17 109 .596 - - - 3