Official Basketball Box Score

Siskiyous vs. Feather River

1/24/2026 at 3:00 PM — Quincy, CA, 95971

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 32 32 - 64
Feather River 44 41 - 85
Siskiyous   Feather River
42.6% Total FG% 44.9%
18.2% 3-Pt. FG% 31.4%
71.9% Free Throw% 75.0%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 18.2%
Free Throw% 71.9%
Feather River
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 31.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Gaut* 3-6 0-0 6-7 1 3 4 0 12 0 4 0 3 1
#3 Gavin Mclean* 3-6 0-2 1-2 0 1 1 0 7 1 7 0 2 1
#4 JoJo Jointer* 0-3 0-2 0-0 1 1 2 0 0 2 2 0 0 1
#10 CJ Crane* 5-10 1-2 3-3 2 4 6 0 14 0 2 0 1 1
#24 Eli Bryant* 6-13 0-0 10-13 3 6 9 0 22 3 2 0 0 1
#2 Kyler Ellyson 0-2 0-1 2-3 0 0 0 0 2 1 0 0 1 1
#5 Gannon Ysais 1-1 0-0 0-2 1 2 3 0 2 0 2 0 0 1
#21 Jayden Dunbar 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 1
#22 Jai Blair 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#23 Jack Wheeler 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#25 Lyja Whitbeck 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 ili McCabe 2-3 1-2 0-0 0 2 2 0 5 1 1 0 0 1
#35 Drew Bird 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-47 2-11 23-32 8 24 32 0 65 8 21 0 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damonte Duhart* 4-7 1-4 1-1 6 4 10 0 10 4 1 0 3 1
#12 Nick Fletcher* 3-9 0-2 0-0 3 1 4 0 6 3 1 3 1 1
#23 Kameron Ricks* 0-2 0-0 1-2 2 3 5 0 1 0 0 0 1 1
#3 Kaeden Castillero* 3-11 3-11 0-0 0 1 1 0 9 1 2 0 0 1
#10 Armon Baker* 5-11 1-4 5-7 1 3 4 0 16 7 5 0 5 1
#0 Arinze Onyeguli 1-1 0-0 0-0 0 1 1 0 2 1 0 1 0 1
#1 Jerel Victor 6-15 4-12 2-2 1 0 1 0 18 2 0 0 1 1
#4 Prince Davis 2-4 2-2 0-0 0 1 1 0 6 0 1 0 0 1
#5 Aaron Blake 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#11 Eskil Grimsmo 0-0 0-0 0-0 0 2 2 0 0 0 0 0 2 1
#15 Hayden Brawley 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#22 Jaden Armes 1-1 0-0 3-4 0 2 2 0 5 0 0 0 0 1
#24 Zacarrion Jackson 6-7 0-0 0-0 1 4 5 0 12 5 1 1 5 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 11-35 12-16 15 22 37 0 85 23 13 5 19 13
* = Starter