Official Basketball Box Score

Lassen vs. Feather River

1/10/2026 at 3:00 PM — Quincy, CA, 95971

Officials: ,,Attendance: 0

Team 1 2 Total
Lassen 20 16 - 36
Feather River 36 47 - 83
Lassen   Feather River
28.3% Total FG% 51.6%
14.3% 3-Pt. FG% 33.3%
80.0% Free Throw% 62.5%
None Technical Fouls None
Lassen
Shooting % Game
Total FG% 28.3%
3-Pt. FG% 14.3%
Free Throw% 80.0%
Feather River
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sam Hogmalm* 0-2 0-0 2-2 1 0 1 0 2 1 4 0 0 1
#10 Jeremiah Collins* 0-1 0-1 2-2 0 1 1 3 2 2 1 0 1 1
#23 DeCarlo Browne* 2-9 0-0 1-2 2 2 4 4 5 0 2 0 0 1
#24 Isaiah Lassiter* 0-3 0-0 1-2 3 7 10 3 1 1 5 0 1 1
#33 McKay Robert* 1-1 0-0 0-0 1 1 2 3 2 1 3 0 0 1
#0 Jovell Johnson 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#1 Jailen Childress 3-5 0-0 2-2 0 0 0 0 8 0 1 0 0 1
#2 Roy Guerrero 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#5 Fernando Cisceros 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#11 Isaiah Garcia 7-17 2-7 0-0 0 3 3 1 16 0 1 0 3 1
#12 Destiny Teah 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#20 Jayvian Jacquez-Vallejos 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#32 Malachi Green 0-4 0-4 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 13-46 2-14 8-10 11 18 29 16 36 5 25 0 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damonte Duhart* 5-9 0-3 2-2 5 4 9 0 12 7 0 2 2 1
#3 Kaeden Castillero* 5-9 5-9 0-0 0 1 1 0 15 0 0 0 0 1
#10 Armon Baker* 2-5 0-0 0-2 0 3 3 0 4 8 3 1 4 1
#12 Nick Fletcher* 4-13 0-5 3-3 1 1 2 0 11 2 0 0 2 1
#23 Kameron Ricks* 4-7 0-0 2-5 3 4 7 0 10 1 0 0 0 1
#0 Arinze Onyeguli 0-1 0-0 0-0 0 3 3 0 0 0 0 0 1 1
#1 Jerel Victor 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 1
#4 Prince Davis 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 1
#5 Aaron Blake 1-2 0-1 2-2 1 1 2 0 4 4 2 0 1 1
#11 Eskil Grimsmo 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 1
#15 Hayden Brawley 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 1
#22 Jaden Armes 1-2 0-1 1-2 0 1 1 0 3 1 2 0 1 1
#24 Zacarrion Jackson 3-3 0-0 0-0 2 1 3 0 6 1 0 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 9-27 10-16 13 20 33 0 83 24 8 3 16 13
* = Starter