Official Basketball Box Score

Feather River vs. Contra Costa

11/21/2025 at 3:00 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Feather River 50 25 13 - 88
Contra Costa 30 45 6 - 81
Feather River   Contra Costa
55.2% Total FG% 33.8%
33.3% 3-Pt. FG% 40.0%
78.3% Free Throw% 74.2%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 33.3%
Free Throw% 78.3%
Contra Costa
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 40.0%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damonte Duhart* 5-6 0-0 4-4 4 14 18 0 14 8 9 5 3 1
#12 Nick Fletcher* 8-10 0-1 1-2 1 7 8 0 17 1 3 0 2 1
#15 Hayden Brawley* 3-5 1-1 0-0 0 2 2 0 7 0 1 0 0 1
#22 Jaden Armes* 3-7 0-0 1-2 2 0 2 0 7 3 2 2 0 1
#24 Zacarrion Jackson* 6-9 1-1 7-8 2 9 11 0 20 5 1 2 1 1
#0 Arinze Onyeguli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#1 Jerel Victor 2-6 0-2 0-0 1 0 1 0 4 1 0 0 1 1
#3 Kaeden Castillero 0-5 0-5 0-0 0 0 0 0 0 1 1 0 0 1
#4 Prince Davis 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#5 Aaron Blake 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#10 Armon Baker 1-4 1-3 5-7 0 2 2 0 8 5 7 1 0 1
#11 Eskil Grimsmo 2-3 0-0 0-0 1 2 3 0 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 5-15 18-23 11 36 47 0 87 25 25 10 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Wade* 4-15 2-3 7-10 3 5 8 5 17 1 1 0 3 1
#13 Christian Marshall* 8-17 2-8 8-11 1 4 5 1 26 5 1 0 3 1
#21 Cayden Clagett* 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0 1
#22 Steven Brown* 1-10 1-3 2-2 2 1 3 2 5 1 1 0 1 1
#35 Tremaine Moore* 2-6 1-3 0-0 5 2 7 0 5 0 0 0 0 1
#0 Mykel Patton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#3 Jaden Jones 2-3 1-1 0-0 1 0 1 2 5 0 0 0 0 1
#4 Spencer Shonnard 5-13 3-4 6-6 1 1 2 2 19 0 2 0 1 1
#5 Myles Gilder 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#11 Tristin Redman 1-1 0-0 0-2 2 0 2 2 2 0 1 1 0 1
#15 Xavier Willoughby 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 1
#23 David Danon 1-2 0-0 0-0 1 0 1 0 2 0 0 1 1 1
#24 Isreal LeGree 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#30 JayLonnie Johnson 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 1
#32 Nikos Gamble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 10-25 23-31 17 14 31 18 81 8 8 3 12 15
* = Starter