Official Basketball Box Score

Feather River vs. Shasta

2/5/2025 at 5:30 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 23 41 - 64
Shasta 24 26 - 50
Feather River   Shasta
43.6% Total FG% 30.6%
37.5% 3-Pt. FG% 20.0%
83.3% Free Throw% 47.1%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 37.5%
Free Throw% 83.3%
Shasta
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 20.0%
Free Throw% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Monroe* 8-12 1-2 0-0 2 11 13 0 17 2 3 3 3 1
#1 Kaeden Castillero* 5-11 4-10 3-4 0 4 4 0 17 1 4 0 0 1
#3 Damonte Duhart* 2-8 1-3 3-4 0 12 12 0 8 3 2 2 0 1
#4 Lance Haworth* 3-7 0-0 2-2 1 3 4 0 8 2 6 0 1 1
#22 Carson Jensen* 1-4 0-1 0-0 0 1 1 0 2 3 1 2 1 1
#5 Jah'kiaus Jones 2-7 0-0 0-0 0 0 0 0 4 1 2 1 1 1
#10 Armon Baker 2-3 0-0 2-2 2 1 3 0 6 4 3 2 3 1
#15 Nick Fletcher 1-3 0-0 0-0 1 3 4 0 2 1 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 6-16 10-12 6 35 41 0 64 17 23 11 9 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keion Berry* 7-19 2-9 2-2 0 3 3 1 18 2 2 0 6 1
#20 Mikhali Roberts* 1-7 0-0 0-0 2 2 4 1 2 0 1 0 0 1
#22 Christopher Schlesinger* 2-7 0-1 2-5 2 10 12 3 6 5 4 2 2 1
#24 Trenton Gorden* 0-6 0-5 2-4 0 3 3 2 2 1 2 1 1 1
#32 William Amoah* 2-5 0-0 1-2 1 5 6 3 5 2 1 0 1 1
#5 Jason Lagdamen 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#10 Quentin Thomas 3-8 2-4 1-2 2 1 3 2 9 3 3 0 1 1
#14 Kendell Gerig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#21 Kevon Zilaee 4-8 0-0 0-1 4 3 7 2 8 0 0 0 0 1
#30 Hunter Warren 0-2 0-1 0-1 0 0 0 0 0 0 0 0 0 1
#31 Camren Reich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 4-20 8-17 12 27 39 14 50 13 13 3 13 11
* = Starter