Official Basketball Box Score

Shasta vs. Feather River

1/31/2024 at 6:00 PM — Feather River College

Officials: ,,Attendance: 0

Team 1 2 Total
Shasta 36 50 - 86
Feather River 48 40 - 88
Shasta   Feather River
47.8% Total FG% 44.1%
37.5% 3-Pt. FG% 48.4%
78.6% Free Throw% 68.4%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 37.5%
Free Throw% 78.6%
Feather River
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 48.4%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aiden Pearsall-Morgan* 6-16 1-4 2-2 0 3 3 0 15 6 1 0 4 1
#11 Hunter Warren* 0-3 0-3 0-0 0 0 0 3 0 2 1 0 1 1
#12 Carson Kingston* 6-13 3-6 1-2 2 4 6 2 16 2 2 0 0 1
#13 Benjamin Keown* 7-13 3-7 1-2 0 2 2 0 18 3 5 0 1 1
#30 Tyrese Christie* 5-7 0-1 1-1 2 5 7 2 11 4 3 0 0 1
#2 Aramane Collins 5-6 1-1 3-3 2 0 2 0 14 0 1 0 0 1
#5 Jason Lagdamon 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#14 Kendell Gerig 2-6 1-2 3-4 4 2 6 0 8 0 1 2 2 1
#21 Christopher Phipps 2-4 0-0 0-0 1 0 1 1 4 0 0 0 0 1
#33 Osirus Mitchell-Peoples 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 9-24 11-14 11 17 28 9 86 19 14 2 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Monroe* 7-14 3-5 6-6 3 5 8 0 23 5 3 3 1 1
#1 TJ Steed* 8-9 5-6 0-0 4 6 10 0 21 7 4 0 4 1
#2 Josh Carr* 5-8 0-0 0-0 2 3 5 0 10 2 3 0 1 1
#3 Marquis Hall-Wagner* 2-4 0-0 2-4 4 4 8 0 6 1 4 0 1 1
#5 Jerel Victor* 6-18 6-15 0-0 1 2 3 0 18 4 1 0 0 1
#10 Tai-Run Williams 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 1
#12 Mikey Johnson 0-4 0-0 0-2 0 0 0 0 0 2 1 0 0 1
#15 Aaron Blake 0-2 0-0 2-3 2 1 3 0 2 2 1 0 1 1
#22 Jonah Crumpton-Murray 0-2 0-2 2-2 0 1 1 0 2 0 0 0 0 1
#24 Louis Griffin 2-6 1-3 0-0 0 2 2 0 5 0 1 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 15-31 13-19 17 25 42 0 88 23 18 4 10 10
* = Starter