Official Basketball Box Score

Feather River vs. LA Valley

12/9/2023 at 11:00 AM — Santa Barbara City College

Officials: Ryan Scates, Spencer Cook, Mark GrayAttendance: 0

Team 1 2 Total
Feather River 52 30 - 82
LA Valley 36 40 - 76
Feather River   LA Valley
47.5% Total FG% 45.0%
50.0% 3-Pt. FG% 35.3%
58.1% Free Throw% 57.1%
None Technical Fouls None
26 Points in the Paint 32
24 Points off Turnovers 24
14 2nd Chance Points 13
0 Fast Break Points 0
24 Bench Points 37
Feather River
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 30.8% 47.5%
3-Pt. FG% 63.6% 20.0% 50.0%
Free Throw% 50.0% 61.9% 58.1%
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.0%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 100.0% 52.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Monroe* 10-15 4-6 0-0 0 6 6 2 24 0 4 0 2 33
#1 TJ Steed* 4-9 0-2 6-6 1 7 8 5 14 5 7 0 3 29
#2 Josh Carr* 1-2 0-0 6-6 2 5 7 2 8 3 2 1 1 24
#3 Marquis Hall-Wagner* 3-8 0-1 2-10 5 7 12 4 8 1 3 1 1 27
#10 Tai-Run Williams* 1-4 0-0 2-4 3 1 4 3 4 3 0 0 1 33
#4 Josh Nicholson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jerel Victor 1-3 0-1 0-0 0 1 1 1 2 0 3 0 1 7
#12 Mikey Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Aaron Blake 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Jonah Crumpton-Murray 4-9 2-3 1-3 2 2 4 5 11 1 1 1 0 20
#24 Louis Griffin 4-8 2-3 1-2 1 1 2 1 11 1 2 0 0 25
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 28-59 8-16 18-31 16 31 47 23 82 14 24 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chris Barrera* 0-7 0-3 1-2 0 4 4 3 1 5 3 0 0 25
#4 Keden Porter* 0-0 0-0 0-0 0 6 6 2 0 1 4 0 2 19
#5 Yah Humphrey* 7-10 2-3 1-4 2 2 4 2 17 2 5 0 2 36
#24 Derrick Anderson* 3-6 1-2 0-0 1 1 2 4 7 0 4 0 2 15
#25 Kory Blunt* 5-12 0-0 4-9 4 5 9 1 14 1 1 0 2 33
#10 Khalil Forrester 2-5 0-0 2-3 1 2 3 1 6 1 3 0 2 15
#11 Andrew Angulo 9-14 3-7 4-4 2 4 6 4 25 1 1 0 1 22
#12 Justin Watson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#15 Noah Rasdall 1-5 0-2 4-6 3 2 5 3 6 1 0 0 2 25
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-60 6-17 16-28 14 28 42 20 76 12 22 0 13 196
* = Starter