Official Basketball Box Score

Columbia vs. Feather River

12/1/2023 at 1:00 PM — Cabrillo College

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 52 46 - 98
Feather River 22 42 - 64
Columbia   Feather River
56.3% Total FG% 34.3%
28.6% 3-Pt. FG% 33.3%
64.7% Free Throw% 81.8%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 28.6%
Free Throw% 64.7%
Feather River
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 33.3%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KAI JORDAN* 6-13 0-2 9-10 0 3 3 0 21 7 3 1 1 1
#4 RASHAUD BRADLEY* 8-10 1-1 4-7 1 8 9 0 21 3 4 0 4 1
#21 AHMAD JEFFRIES* 2-9 2-6 0-0 0 4 4 0 6 4 1 0 3 1
#24 JONATHAN DILLON* 8-13 0-0 2-7 3 8 11 0 18 1 1 1 0 1
#25 JORDAN WORTHY* 4-5 0-0 2-2 3 2 5 0 10 1 2 1 0 1
#3 DEAN PERRY 2-2 1-1 2-3 0 1 1 0 7 1 2 0 0 1
#11 BRAEDEN JORDAN 2-5 0-1 2-2 1 3 4 0 6 1 4 0 3 1
#33 COLTON DUKES 4-7 0-3 1-3 3 1 4 0 9 1 2 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 4-14 22-34 11 30 41 0 98 19 19 4 14 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 TJ Steed* 6-18 1-4 2-2 4 3 7 0 15 2 5 3 3 1
#3 Marquis Hall-Wagner* 0-1 0-0 0-0 1 0 1 0 0 1 0 1 1 1
#12 Mikey Johnson* 2-8 0-1 3-4 1 1 2 0 7 4 5 0 2 1
#22 Jonah Crumpton-Murray* 5-12 3-8 0-0 1 3 4 0 13 0 2 1 2 1
#24 Louis Griffin* 3-13 2-3 0-0 1 1 2 0 8 0 2 0 0 1
#2 Josh Carr 3-5 1-1 2-2 4 1 5 0 9 2 3 2 2 1
#5 Jerel Victor 0-4 0-2 2-2 0 3 3 0 2 0 2 1 1 1
#10 Tai-Run Williams 4-7 0-1 0-0 2 4 6 0 8 1 3 3 2 1
#15 Aaron Blake 1-2 0-1 0-1 3 1 4 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 7-21 9-11 17 17 34 0 64 10 23 11 13 9
* = Starter