Official Basketball Box Score

Butte vs. Feather River

1/7/2023 at 1:00 PM — Quincy

Officials: ,,Attendance: 0

Team 1 2 Total
Butte 35 42 - 77
Feather River 44 34 - 78
Butte   Feather River
43.1% Total FG% 58.2%
29.4% 3-Pt. FG% 55.6%
76.9% Free Throw% 36.4%
1 Technical Fouls None
Butte
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 29.4%
Free Throw% 76.9%
Feather River
Shooting % Game
Total FG% 58.2%
3-Pt. FG% 55.6%
Free Throw% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaac Wood* 3-12 1-7 2-3 0 2 2 1 9 5 1 0 0 1
#3 Anthony Montoya* 5-7 0-1 0-0 0 0 0 2 10 5 3 0 5 1
#5 Marvelous Owens* 4-12 0-0 0-0 0 1 1 4 8 0 1 0 5 1
#22 Keaton Massey* 2-5 0-1 1-2 3 0 3 3 5 1 0 0 0 1
#23 Rolontae Knowles* 10-18 2-5 5-6 1 4 5 3 27 0 2 0 1 1
#2 Jackson Arroyo 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#21 Tanner Stephens 3-6 2-3 0-0 2 2 4 0 8 1 0 0 0 1
#24 Ed Mejia 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 1
#32 Taylor Keating 1-3 0-0 0-0 1 1 2 0 2 1 0 0 0 1
#33 Marvin Lee 1-6 0-0 2-2 0 3 3 2 4 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-72 5-17 10-13 8 16 24 15 77 13 8 0 13 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terry Williams III* 10-18 4-7 2-4 1 1 2 0 26 5 4 0 1 1
#13 Marcus Connolly* 3-6 2-4 0-1 0 4 4 3 8 3 4 0 0 1
#20 Marquis Wagner* 8-13 0-0 2-3 4 8 12 2 18 2 5 0 1 1
#24 Robert Lee III* 5-8 0-1 0-3 1 9 10 3 10 7 6 0 3 1
#33 Kai Hostetter* 4-6 2-3 0-0 0 3 3 1 10 0 2 0 0 1
#31 Wallace Belser 2-4 2-3 0-0 1 2 3 2 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-55 10-18 4-11 7 27 34 11 78 17 21 0 5 6
* = Starter