Official Basketball Box Score

Feather River vs. Cosumnes River

12/3/2022 at 4:00 PM — crc

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 26 29 - 55
Cosumnes River 23 25 - 48
Feather River   Cosumnes River
37.5% Total FG% 27.5%
42.9% 3-Pt. FG% 27.6%
28.6% Free Throw% 50.0%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 42.9%
Free Throw% 28.6%
Cosumnes River
Shooting % Game
Total FG% 27.5%
3-Pt. FG% 27.6%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Collin Tarver* 5-10 5-8 1-4 0 4 4 0 16 4 2 0 1 1
#11 Terry Williams III* 4-14 1-4 3-4 3 4 7 1 12 2 1 0 0 1
#20 Marquis Wagner* 0-5 0-0 0-0 2 7 9 0 0 2 1 1 1 1
#24 Robert Lee III* 6-10 1-2 0-4 2 16 18 1 13 3 2 1 2 1
#35 Fabian Cox* 5-11 1-1 0-2 2 2 4 2 11 1 1 2 0 1
#13 Marcus Connolly 0-3 0-3 0-0 0 1 1 0 0 2 3 0 0 1
#31 Wallace Belser 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 1
#33 Kai Hostetter 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 9-21 4-14 9 34 43 4 55 14 12 4 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karlos Zepeda* 1-7 1-6 0-0 0 3 3 0 3 3 0 0 0 1
#4 Kaleb Drake* 3-6 2-2 0-0 2 1 3 0 8 1 1 0 3 1
#5 Isaiah Griffin* 2-11 2-5 0-0 1 4 5 0 6 2 0 0 1 1
#24 Juanluis Rubio* 2-4 1-2 0-0 0 0 0 0 5 0 2 0 1 1
#33 Montell Shelton* 0-2 0-0 1-2 1 4 5 0 1 0 0 2 0 1
#0 Shane Osby 1-3 0-1 0-0 1 1 2 0 2 0 0 0 1 1
#1 Kyree Dunn 2-10 1-5 0-0 1 1 2 0 5 0 0 0 1 1
#2 Brandon Scott 0-8 0-3 0-0 0 3 3 0 0 0 1 0 0 1
#10 Ja'Rod Webb 6-12 1-4 0-0 4 3 7 0 13 3 2 0 0 1
#13 Kenneth Armstrong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Solomon Evans 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Antonio Tercero 2-4 0-0 1-2 3 5 8 0 5 0 2 1 1 1
#22 LaDarious Stanfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kason Johnson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-69 8-29 2-4 13 26 39 0 48 9 9 3 8 14
* = Starter