Official Basketball Box Score

Feather River vs. Shasta

2/2/2022 at 5:00 PM — Shasta College

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 32 39 - 71
Shasta 48 40 - 88
Feather River   Shasta
44.1% Total FG% 46.8%
30.0% 3-Pt. FG% 50.0%
69.6% Free Throw% 70.0%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 30.0%
Free Throw% 69.6%
Shasta
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 50.0%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Terry Williams III* 10-20 2-4 3-5 0 2 2 0 25 3 3 0 1 1
#12 Kevin Hogue* 1-3 1-3 0-0 0 0 0 0 3 2 1 0 1 1
#13 Kian Nixon* 0-4 0-0 0-0 1 4 5 0 0 0 3 0 1 1
#24 Robert Lee III* 4-5 0-0 2-6 0 2 2 0 10 1 2 0 1 1
#33 Jake Rick* 3-9 0-0 0-0 2 4 6 0 6 5 1 2 1 1
#3 Justous Harvey 2-10 0-1 4-4 0 2 2 0 8 2 1 0 0 1
#20 David Earhart 4-6 0-2 5-6 2 5 7 0 13 2 0 3 2 1
#35 Fabian Cox 2-2 0-0 2-2 1 1 2 0 6 0 2 0 1 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-59 3-10 16-23 9 22 31 0 71 15 13 5 8 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Samer Khalil* 5-14 0-3 1-2 1 5 6 0 11 4 1 0 4 1
#4 Adam Shoff* 0-2 0-2 2-2 0 0 0 0 2 3 0 0 0 1
#20 Konnor Gerig* 3-7 0-0 0-0 1 1 2 0 6 4 2 2 1 1
#22 Simerjot Singh* 6-12 0-0 1-2 2 5 7 0 13 0 2 0 0 1
#23 Derek Gorden* 6-13 4-5 0-0 4 8 12 0 16 1 1 0 3 1
#1 Adam Dejus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Josiah Palumbo 5-10 4-7 0-0 2 1 3 0 14 1 4 0 1 1
#5 Kevin Cox 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#11 Dilrajveer Sahota 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#21 Armal Dhinsa 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#24 Alexander "Bekdoo" Lewis 6-10 0-0 2-2 4 5 9 0 14 3 2 1 0 1
#30 Sean Proscher 1-4 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#32 Jayden Curl 2-3 0-0 1-2 2 1 3 0 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-77 9-18 7-10 18 26 44 0 88 18 13 3 9 13
* = Starter