Official Basketball Box Score

Feather River vs. Lassen

1/12/2022 at 7:00 PM — Susanville, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 27 40 - 67
Lassen 38 33 - 71
Feather River   Lassen
43.9% Total FG% 44.3%
43.5% 3-Pt. FG% 44.0%
40.0% Free Throw% 40.0%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 43.5%
Free Throw% 40.0%
Lassen
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 44.0%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Peyton Schneringer* 7-12 1-4 0-0 0 6 6 0 15 4 1 0 3 1
#11 Terry Williams III* 2-9 1-3 0-0 1 1 2 0 5 1 2 0 0 1
#13 Kian Nixon* 3-5 0-0 0-0 2 4 6 0 6 2 1 0 1 1
#24 Robert Lee III* 5-11 0-0 0-1 2 3 5 0 10 3 1 0 2 1
#33 Jake Rick* 2-9 0-1 0-0 0 6 6 0 4 2 6 2 2 1
#3 Justous Harvey 1-4 1-3 0-0 0 2 2 0 3 3 1 0 0 1
#12 Kevin Hogue 7-12 7-12 1-2 0 0 0 0 22 3 0 0 0 1
#20 David Earhart 2-4 0-0 1-2 3 5 8 0 5 1 4 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-66 10-23 2-5 11 28 39 0 70 19 16 2 8 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Phillip "Mason" Saso* 1-7 0-3 0-0 0 4 4 0 2 1 2 1 2 1
#3 Cole Rutherford* 3-6 1-3 0-2 3 4 7 0 7 4 6 0 1 1
#5 Trey Wilmot* 2-5 0-2 0-0 1 3 4 0 4 2 2 0 0 1
#23 Darien Guyton* 10-17 8-12 3-7 4 2 6 0 31 2 2 0 2 1
#33 Kaden Koeinig* 1-5 0-0 1-2 1 6 7 0 3 4 0 0 0 1
#0 Preston Lee 3-6 1-3 1-2 1 2 3 0 8 1 1 0 2 1
#10 Tyler Melendrez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#11 Nathan Smothers 2-3 1-1 1-2 0 3 3 0 6 0 1 1 2 1
#12 Arthur Gaubert 1-3 0-0 0-0 1 3 4 0 2 0 2 0 0 1
#22 Nicolas Witting 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Shelton Taylor 4-8 0-0 0-0 1 3 4 0 8 1 1 1 0 1
#32 Jack Ryan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-61 11-25 6-15 12 31 43 0 71 15 19 3 10 12
* = Starter