Official Basketball Box Score

Irvine Valley vs. Feather River

12/2/2021 at 3:00 PM — Monterey Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Irvine Valley 36 42 - 78
Feather River 23 33 - 56
Irvine Valley   Feather River
52.4% Total FG% 37.9%
28.6% 3-Pt. FG% 7.7%
61.5% Free Throw% 84.6%
None Technical Fouls None
Irvine Valley
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 28.6%
Free Throw% 61.5%
Feather River
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 7.7%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Colby Waite* 2-2 1-1 0-0 0 2 2 1 5 1 1 0 0 1
#10 Brian Mendoza* 0-2 0-2 0-0 1 1 2 1 0 1 1 0 2 1
#14 Aaron Strings* 5-9 0-2 2-3 0 2 2 2 12 1 2 0 1 1
#24 Luc Krystkowiak* 8-15 0-1 2-2 4 5 9 0 18 3 5 0 2 1
#34 Josh Walker* 2-3 0-0 1-2 4 1 5 2 5 0 2 0 0 1
#1 JT Robinson 3-7 0-1 0-0 0 1 1 1 6 0 0 0 2 1
#13 Tyson Robinson 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
#15 Gavin O'Neill 4-7 3-6 0-0 0 0 0 1 11 1 0 0 0 1
#21 Cory Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Anthony Smetona 3-6 0-0 1-2 1 3 4 0 7 2 0 0 1 1
#23 Charlie Henderson 3-3 0-0 1-2 1 4 5 2 7 1 1 0 1 1
#30 Garrett Andre 3-8 0-0 1-2 2 3 5 2 7 0 2 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 33-63 4-14 8-13 15 24 39 13 78 11 14 0 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Peyton Schneringer* 3-10 1-5 0-0 0 2 2 0 7 2 0 0 2 1
#13 Kian Nixon* 5-11 0-0 2-2 4 3 7 0 12 1 2 0 1 1
#24 Robert Lee III* 4-6 0-0 3-5 2 3 5 0 11 3 3 0 0 1
#33 Jake Rick* 4-6 0-0 0-0 1 1 2 0 8 4 6 0 2 1
#35 Fabian Cox* 3-7 0-0 2-2 2 4 6 0 8 1 2 1 0 1
#3 Justous Harvey 2-7 0-2 0-0 0 0 0 0 4 0 1 0 0 1
#5 Cole Fumasi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Terry Williams III 1-8 0-4 4-4 1 0 1 0 6 2 3 0 1 1
#12 Kevin Hogue 0-1 0-1 0-0 0 3 3 0 0 1 1 0 1 1
#20 David Earhart 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Tristan Sharp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Christian Mata 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jakob Grammer 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-58 1-13 11-13 12 19 31 0 56 14 19 1 7 13
* = Starter