Official Basketball Box Score

Feather River vs. Reedley

11/4/2021 at 6:00 PM — Chabot College

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 41 39 - 80
Reedley 30 49 - 79
Feather River   Reedley
47.7% Total FG% 50.0%
40.0% 3-Pt. FG% 32.1%
45.5% Free Throw% 60.0%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 40.0%
Free Throw% 45.5%
Reedley
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 32.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Peyton Schneringer* 3-10 2-6 0-0 0 5 5 0 8 4 0 0 2 1
#11 Terry Williams III* 5-12 1-2 4-7 1 2 3 0 15 4 6 0 2 1
#13 Kian Nixon* 4-4 0-0 2-4 1 4 5 0 10 0 1 0 2 1
#24 Robert Lee III* 4-7 0-0 2-8 1 5 6 0 10 2 3 0 1 1
#33 Jake Rick* 6-12 0-0 0-0 1 6 7 0 12 3 4 0 4 1
#3 Justous Harvey 1-3 0-0 0-0 0 2 2 0 2 2 1 0 0 1
#12 Kevin Hogue 6-13 5-11 2-3 0 4 4 0 19 3 3 0 2 1
#20 David Earhart 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 1
#31 Christian Mata 1-3 0-1 0-0 0 2 2 0 2 0 1 0 0 1
#35 Fabian Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 31-65 8-20 10-22 10 32 42 0 80 18 19 1 13 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juelz Fox* 3-7 1-3 0-0 1 4 5 1 7 3 2 0 1 1
#11 Dwayne Howell* 8-17 4-12 0-0 1 3 4 4 20 2 3 1 2 1
#21 Josiah James* 2-4 0-1 0-0 4 1 5 0 4 3 4 0 0 1
#22 Makhi Turner* 5-13 1-5 3-4 0 2 2 1 14 5 2 0 1 1
#23 Jamar Bowers* 7-10 0-0 2-3 2 4 6 1 16 1 4 1 0 1
#10 Carlos Fuentes 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#14 Tommy Newton 4-7 2-5 0-0 0 0 0 0 10 3 1 0 0 1
#30 Mitchell Uriarte 1-2 0-1 0-0 0 3 3 1 2 2 0 0 3 1
#33 Ty Penberthy 1-1 1-1 0-0 0 2 2 1 3 5 3 0 0 1
#40 Justin Parks 1-2 0-0 1-3 1 2 3 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 9-28 6-10 9 21 30 12 79 25 19 2 7 10
* = Starter