Official Basketball Box Score

Siskiyous vs. Feather River

2/20/2019 at 4:00 PM — FRC

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 45 27 - 72
Feather River 33 31 - 64
Siskiyous   Feather River
44.8% Total FG% 35.3%
31.3% 3-Pt. FG% 16.1%
50.0% Free Throw% 68.8%
None Technical Fouls 1
Siskiyous
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 31.3%
Free Throw% 50.0%
Feather River
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 16.1%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alex Velazquez* 5-13 1-4 0-2 1 10 11 0 11 2 4 1 0 1
#11 Montell Willis* 7-17 2-5 0-0 0 1 1 0 16 0 2 0 1 1
#14 Bishop Thomas* 5-11 1-2 3-4 1 4 5 0 14 5 3 0 1 1
#21 Noe Ramirez* 1-4 0-2 0-0 1 1 2 0 2 0 0 0 1 1
#25 Stephan Washington* 1-2 0-0 0-0 0 3 3 0 2 2 1 2 3 1
#03 Justin Kirk 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 1
#10 Tyler Cochran 2-4 0-1 0-1 0 4 4 0 4 1 0 0 0 1
#22 J'Quail Hanks 4-6 0-0 3-3 0 3 3 0 11 0 1 3 1 1
#23 Deandre Churchill 4-9 0-1 1-4 2 7 9 0 9 2 5 1 1 1
#32 Jordan Persons 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 5-16 7-14 5 35 40 0 72 13 16 7 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Garner* 6-13 0-2 6-8 4 4 8 4 18 1 4 0 2 1
#2 Samer Khalil* 1-4 0-3 0-0 0 2 2 2 2 1 2 1 2 1
#4 Jacoby Simon* 6-13 0-0 1-2 2 10 12 4 13 3 5 0 1 1
#10 Keshawn Johnson* 0-4 0-1 0-2 2 5 7 2 0 3 0 0 1 1
#12 Kevin Hogue* 2-10 2-10 0-0 0 2 2 0 6 2 2 0 1 1
#5 Deandre Jones 4-13 1-8 0-0 2 2 4 2 9 4 4 1 1 1
#15 Jakob Gramer 1-7 1-6 2-2 0 1 1 2 5 3 1 0 0 1
#21 Isaias Velasquez 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 1
#23 Patrick Arnold 4-4 1-1 2-2 5 7 12 3 11 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 5-31 11-16 15 34 49 19 64 18 20 2 11 9
* = Starter