Official Basketball Box Score

Feather River vs. Butte

2/6/2019 at 7:30 PM — Butte

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 30 30 - 60
Butte 33 38 - 71
Feather River   Butte
36.5% Total FG% 41.5%
31.3% 3-Pt. FG% 30.8%
75.0% Free Throw% 68.4%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 31.3%
Free Throw% 75.0%
Butte
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 30.8%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Garner* 4-10 0-0 8-9 3 5 8 1 16 0 2 2 0 1
#2 Samer Khalil* 1-6 0-2 1-1 0 1 1 3 3 1 1 0 0 1
#4 Jacoby Simon* 7-13 0-0 0-3 1 3 4 3 14 0 2 1 1 1
#5 Deandre Jones* 3-9 3-5 8-9 2 5 7 2 17 4 2 0 0 1
#10 Keshawn Johnson* 0-4 0-2 0-0 0 1 1 0 0 1 2 0 0 1
#12 Kevin Hogue 2-3 2-3 0-0 0 2 2 3 6 0 0 0 1 1
#15 Jakob Gramer 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 1
#21 Isaias Velasquez 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#23 Patrick Arnold 1-5 0-3 1-2 1 6 7 3 3 8 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 5-16 18-24 7 24 31 18 61 14 10 3 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Ochoa* 4-10 3-7 5-6 0 4 4 1 16 3 0 0 1 1
#11 Kehmarr McMillian* 10-22 0-0 1-4 2 1 3 1 21 1 1 0 2 1
#20 Eric Boose* 5-13 0-0 1-1 1 11 12 3 11 2 2 0 0 1
#23 Noah Zoppi* 6-14 1-4 6-8 1 3 4 2 19 0 1 0 0 1
#45 Eric Marbley* 2-3 0-0 0-0 1 2 3 5 4 0 0 0 1 1
#04 Marco Tapia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Reece Kettle 0-2 0-2 0-0 1 1 2 2 0 1 0 0 1 1
#32 Dylan Ginda 0-0 0-0 0-0 0 5 5 4 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-65 4-13 13-19 9 29 38 18 71 8 4 0 5 8
* = Starter