Official Basketball Box Score

Butte vs. Feather River

1/19/2019 at 4:00 PM — Feather River

Officials: ,,Attendance: 0

Team 1 2 Total
Butte 30 30 - 60
Feather River 29 34 - 63
Butte   Feather River
39.3% Total FG% 40.4%
15.4% 3-Pt. FG% 25.9%
66.7% Free Throw% 60.0%
None Technical Fouls None
Butte
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 15.4%
Free Throw% 66.7%
Feather River
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 25.9%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Ochoa* 1-8 0-4 0-0 0 2 2 1 2 3 3 0 1 1
#11 Kehmarr McMillian* 8-14 0-0 3-4 0 6 6 3 19 1 2 0 4 1
#20 Eric Boose* 4-11 0-0 3-6 1 4 5 5 11 0 1 0 4 1
#23 Noah Zoppi* 4-12 0-4 6-7 1 2 3 3 14 1 2 0 0 1
#45 Eric Marbley* 2-4 0-0 0-0 0 1 1 4 4 0 1 0 0 1
#04 Marco Tapia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Reece Kettle 2-5 2-5 2-3 0 1 1 3 8 1 2 0 2 1
#32 Dylan Ginda 1-2 0-0 0-1 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 22-56 2-13 14-21 3 21 24 19 60 6 11 0 11 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Garner* 6-8 0-0 8-9 2 7 9 3 20 0 1 0 0 1
#2 Samer Khalil* 3-4 2-2 0-0 0 0 0 0 8 2 2 0 1 1
#4 Jacoby Simon* 2-7 0-1 4-12 4 5 9 2 8 4 6 0 0 1
#5 Deandre Jones* 4-10 3-8 2-3 3 4 7 5 13 3 3 0 2 1
#10 Keshawn Johnson* 0-5 0-5 0-0 1 5 6 1 0 0 1 0 2 1
#12 Kevin Hogue 1-7 1-7 0-0 0 1 1 2 3 0 0 0 1 1
#15 Jakob Gramer 1-2 1-2 2-4 0 0 0 0 5 0 2 0 0 1
#23 Patrick Arnold 2-4 0-2 2-2 3 3 6 5 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 7-27 18-30 13 25 38 18 63 10 15 0 6 8
* = Starter