Official Basketball Box Score

Feather River vs. Lassen

1/12/2019 at 4:00 PM — Lassen

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 39 48 - 87
Lassen 42 37 - 79
Feather River   Lassen
52.2% Total FG% 37.3%
25.0% 3-Pt. FG% 25.0%
73.3% Free Throw% 87.5%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 25.0%
Free Throw% 73.3%
Lassen
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 25.0%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Garner* 8-11 0-1 5-8 3 6 9 2 21 4 5 0 0 1
#2 Samer Khalil* 1-6 0-3 2-2 0 3 3 1 4 3 1 0 0 1
#4 Jacoby Simon* 8-14 0-0 0-1 4 3 7 2 16 0 5 0 0 1
#5 Deandre Jones* 8-14 1-5 2-2 0 3 3 0 19 5 3 1 1 1
#10 Keshawn Johnson* 2-5 1-4 0-0 0 3 3 3 5 0 0 0 1 1
#12 Kevin Hogue 3-7 3-6 0-0 0 2 2 1 9 0 0 0 0 1
#15 Jakob Gramer 1-4 1-4 0-0 1 1 2 2 3 0 0 0 0 1
#21 Isaias Velasquez 2-3 0-0 0-0 1 1 2 2 4 0 0 0 0 1
#23 Patrick Arnold 2-3 0-1 2-2 1 7 8 1 6 4 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 6-24 11-15 10 29 39 14 87 16 16 1 2 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rikkert De Maertelaere* 4-9 0-3 0-0 5 4 9 0 8 5 0 0 0 1
#4 Theorlodins Howard* 5-16 2-8 2-2 2 4 6 0 14 2 1 0 2 1
#10 Mykyta Kalin* 2-6 1-4 1-2 0 3 3 0 6 1 2 0 0 1
#20 Jihad Muhammad* 1-7 0-1 0-0 0 4 4 0 2 2 2 0 1 1
#24 Tarren Storey-Way* 5-12 1-7 2-2 2 2 4 0 13 2 0 2 2 1
#0 Andre Settergren-Davis 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#5 Jeffrey Espinal 2-8 0-4 4-4 2 1 3 0 8 0 0 0 1 1
#11 Jordan Mukanga 1-3 0-0 3-4 1 2 3 0 5 4 0 0 0 1
#22 Alberto Ortega 2-2 0-0 2-2 1 2 3 0 6 2 4 0 0 1
#23 Andrew Rippingham 6-11 5-9 0-0 1 1 2 0 17 0 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 9-36 14-16 15 24 39 0 79 18 12 2 7 10
* = Starter