Official Basketball Box Score

Feather River vs. Siskiyous

12/1/2018 at 4:00 PM — Cosimnes River

Officials: ,,Attendance: 0

Team 1 2 OT Total
Feather River 41 37 16 - 94
Siskiyous 32 46 13 - 91
Feather River   Siskiyous
41.7% Total FG% 40.2%
33.3% 3-Pt. FG% 25.9%
74.2% Free Throw% 77.8%
1 Technical Fouls None
Feather River
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 33.3%
Free Throw% 74.2%
Siskiyous
Shooting % Game
Total FG% 40.2%
3-Pt. FG% 25.9%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Garner* 8-11 0-2 7-9 2 5 7 4 23 0 1 0 0 1
#4 Jacoby Simon* 3-6 0-0 5-5 0 5 5 3 11 0 1 0 1 1
#10 Keshawn Johnson* 6-14 4-11 4-4 2 5 7 4 20 1 3 1 1 1
#23 Patrick Arnold* 0-5 0-0 0-0 4 6 10 5 0 2 4 0 0 1
#33 Jacob Rick* 4-10 1-3 2-4 2 3 5 4 11 3 0 2 0 1
#2 Samer Khalil 3-8 1-3 3-5 1 1 2 2 10 4 1 0 0 1
#12 Kevin Hogue 6-17 5-14 2-4 0 4 4 2 19 0 1 0 0 1
#21 Isaias Velasquez 0-1 0-0 0-0 2 3 5 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 11-33 23-31 13 32 45 24 94 10 11 3 2 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alex Velazquez* 11-24 4-12 3-3 4 4 8 0 29 9 1 1 2 1
#11 Montell Willis* 9-17 0-9 5-6 1 2 3 0 23 0 0 0 2 1
#21 Noe Ramirez* 5-11 0-1 0-0 2 1 3 0 10 2 2 0 0 1
#22 J'Quail Hanks* 2-10 0-0 3-3 3 8 11 0 7 1 1 1 2 1
#23 Deandre Churchill* 2-9 0-0 2-4 4 9 13 0 6 0 2 1 2 1
#03 Justin Kirk 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 1
#10 Tyler Cochran 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#14 Bishop Thomas 5-8 2-2 1-1 0 0 0 0 13 1 0 0 0 1
#25 Stephan Washington 0-4 0-0 0-1 4 1 5 0 0 0 0 0 1 1
#32 Jordan Persons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-87 7-27 14-18 19 25 44 0 91 13 7 3 9 10
* = Starter