Official Basketball Box Score

Feather River vs. Butte

1/17/2018 at 5:30 PM — Oroville, CA

Officials: Dave Cooley, Mike Lerch, Matt AmarallAttendance: 0

Team 1 2 Total
Feather River 31 22 - 53
Butte 41 49 - 90
Feather River   Butte
28.1% Total FG% 56.1%
12.5% 3-Pt. FG% 52.9%
63.6% Free Throw% 77.8%
1 Technical Fouls 1
26 Points in the Paint 44
10 Points off Turnovers 19
6 2nd Chance Points 10
8 Fast Break Points 10
3 Bench Points 37
Feather River
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 23.1% 28.1%
3-Pt. FG% 18.8% 0% 12.5%
Free Throw% 50.0% 71.4% 63.6%
Butte
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 64.5% 56.1%
3-Pt. FG% 42.9% 60.0% 52.9%
Free Throw% 100.0% 60.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Calvin Fletcher* 6-19 2-9 6-9 0 3 3 0 20 0 3 0 0 38
#04 Ladrakkus Thomas* 4-8 0-1 1-2 3 4 7 0 9 1 1 1 0 34
#05 Jamel White* 3-13 0-6 2-4 1 7 8 0 8 5 2 1 4 36
#10 Cody Bourque* 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 20
#12 Gerard Andrus* 4-16 0-4 5-7 2 1 3 2 13 1 2 0 4 37
#00 Jamal Abdullah 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#11 Brandon jackson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Moli Mojus 1-5 1-3 0-0 0 1 1 2 3 0 0 0 0 17
#21 Dylan Hinks 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#23 Darrius Ausstin 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 18-64 3-24 14-22 8 23 31 9 53 7 10 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Terry Clarendon* 5-8 2-3 1-1 0 4 4 3 13 2 3 0 0 26
#03 Darrien Manker* 3-9 1-4 4-4 0 4 4 1 11 3 3 0 0 34
#04 Nemanja Kovacevic* 2-2 2-2 0-0 0 2 2 0 6 0 1 0 1 19
#23 Darae Elliott* 8-12 0-0 0-0 3 12 15 1 16 2 2 0 1 28
#30 Carlos Costa* 3-5 1-2 0-0 0 4 4 4 7 1 4 1 0 13
#05 Logan Rooney 4-6 2-2 0-0 0 1 1 2 10 2 0 0 1 16
#10 Sedale HansonYoung 3-6 0-2 0-0 0 2 2 2 6 8 1 0 1 25
#20 Eric Boose 5-9 1-1 2-2 1 4 5 2 13 0 1 0 1 20
#32 Ryan Halvorson 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#34 Andrew Whitsett 4-9 0-1 0-0 1 5 6 2 8 0 0 0 1 14
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-66 9-17 7-9 7 40 47 17 90 18 15 1 6 199
* = Starter