Chance Bustillos
gp
9
yds
231
yds/g
25.7
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 45 | 21 |
| Yards | 231 | 108 |
| Yards per game | 25.7 | 27.0 |
| Yards per rush | 5.1 | 5.1 |
| Touchdowns | 3 | 1 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 4 | 19 | 4.8 | 13 | 1 | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | 10 | 63 | 6.3 | 16 | 0 | - | - |
| Sep 25 | at Merced | W, 31-30 | 4 | 12 | 3.0 | 7 | 1 | - | - |
| Oct 9 | at Hartnell | W, 48-39 | 4 | 20 | 5.0 | 14 | 0 | - | - |
| Oct 16 | Los Medanos | W, 76-20 | 9 | 64 | 7.1 | 22 | 1 | - | - |
| Oct 23 | at Yuba | W, 38-7 | 4 | 18 | 4.5 | 6 | 0 | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 13 | Foothill | W, 40-9 | 7 | 27 | 3.9 | 9 | 0 | 1 | 1 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | 2 | 9 | 4.5 | 10 | 0 | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | 1 | 1 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | 0 |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | 0 |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | 0 |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | 0 |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | 0 |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | 0 |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | 0 |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | 0 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | 0 |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 1 | 19 | - | - | - | 19 |
| Sep 18 | Monterey Peninsula | W, 32-15 | 1 | 63 | - | - | - | 63 |
| Sep 25 | at Merced | W, 31-30 | 1 | 12 | - | - | - | 12 |
| Oct 9 | at Hartnell | W, 48-39 | 1 | 20 | - | - | - | 20 |
| Oct 16 | Los Medanos | W, 76-20 | 1 | 64 | - | - | - | 64 |
| Oct 23 | at Yuba | W, 38-7 | 1 | 18 | - | - | - | 18 |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | 1 | -1 | - | - | - | -1 |
| Nov 13 | Foothill | W, 40-9 | 1 | 27 | - | - | - | 27 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | 1 | 9 | - | - | - | 9 |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Merced | W, 31-30 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Hartnell | W, 48-39 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Los Medanos | W, 76-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Yuba | W, 38-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Foothill | W, 40-9 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 45 | 231 | 25.7 | 5.1 | 3 | 22 | 1 | 1 |
| Total | 9 | 45 | 231 | 25.7 | 5.1 | 3 | 22 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 231 | - | - | - | 231 | 25.7 |
| Total | 9 | 231 | - | - | - | 231 | 25.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Total | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 45 | 231 | 25.7 | 5.1 | 3 | 22 | 1 | 1 |
| Conference | 4 | 21 | 108 | 27.0 | 5.1 | 1 | 22 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 28 | 163 | 40.8 | 5.8 | 1 | 22 | 1 | 1 |
| Away | 5 | 17 | 68 | 13.6 | 4.0 | 2 | 14 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 45 | 231 | 25.7 | 5.1 | 3 | 22 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | 18 | 94 | 31.3 | 5.2 | 2 | 16 | - | - |
| October | 3 | 17 | 102 | 34.0 | 6.0 | 1 | 22 | - | - |
| November | 3 | 10 | 35 | 11.7 | 3.5 | 0 | 10 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 231 | - | - | - | 231 | 25.7 |
| Conference | 4 | 108 | - | - | - | 108 | 27.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 163 | - | - | - | 163 | 40.8 |
| Away | 5 | 68 | - | - | - | 68 | 13.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | 231 | - | - | - | 231 | 25.7 |
| Losses | - | - | - | - | - | 0 | - |
| September | 3 | 94 | - | - | - | 94 | 31.3 |
| October | 3 | 102 | - | - | - | 102 | 34.0 |
| November | 3 | 35 | - | - | - | 35 | 11.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
