Latravious Holiday
gp
5
yds
7
yds/g
1.4
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 5 | - |
| Yards | 7 | - |
| Yards per game | 1.4 | - |
| Yards per rush | 1.4 | - |
| Touchdowns | 0 | - |
| Fumbles | - | - |
| Fumbles lost | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Santa Rosa | L, 49-42 |
| Oct 13 | at Butte | L, 42-14 |
| Oct 20 | Shasta | L, 44-37 |
| Oct 27 | at Sierra | L, 46-7 |
| Nov 3 | at Siskiyous | L, 66-28 |
| Nov 10 | American River | L, 58-23 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | 3 | 13 | 4.3 | 9 | 0 | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | 2 | -6 | -3.0 | 0 | 0 | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | 0 |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | 0 |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | 0 |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | 0 |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | 0 |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | 3 | 93 | 31.0 | 42 | 0 | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | 6 | 239 | 39.8 | 64 | 0 | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 2 | 53 | 26.5 | 38 | 0 | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | 3 | 64 | 21.3 | 23 | 0 | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | 1 | 13 | - | - | - | 13 |
| Sep 7 | at Diablo Valley | L, 29-21 | 1 | - | - | - | 93 | 93 |
| Sep 15 | Laney | L, 55-24 | 1 | -6 | - | - | 239 | 233 |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 1 | - | - | - | 53 | 53 |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | 1 | - | - | - | 64 | 64 |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Diablo Valley | L, 29-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | Laney | L, 55-24 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Sep 15 | Laney | L, 55-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 5 | 7 | 1.4 | 1.4 | 0 | 9 | - | - |
| Total | 5 | 5 | 7 | 1.4 | 1.4 | 0 | 9 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 449 | 32.1 | 0 | 64 | - | - | - | - | - |
| Total | 14 | 449 | 32.1 | 0 | 64 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 7 | - | - | 449 | 456 | 91.2 |
| Total | 5 | 7 | - | - | 449 | 456 | 91.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 7 | 1.4 | 1.4 | 0 | 9 | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 7 | 2.3 | 1.4 | 0 | 9 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 13 | 6.5 | 4.3 | 0 | 9 | - | - |
| Losses | 3 | 2 | -6 | -2.0 | -3.0 | 0 | 0 | - | - |
| September | 4 | 5 | 7 | 1.8 | 1.4 | 0 | 9 | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 449 | 32.1 | 0 | 64 | - | - | - | - | - |
| Conference | 3 | 64 | 21.3 | 0 | 23 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 303 | 33.7 | 0 | 64 | - | - | - | - | - |
| Away | 5 | 146 | 29.2 | 0 | 42 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 53 | 26.5 | 0 | 38 | - | - | - | - | - |
| Losses | 12 | 396 | 33.0 | 0 | 64 | - | - | - | - | - |
| September | 11 | 385 | 35.0 | 0 | 64 | - | - | - | - | - |
| October | 3 | 64 | 21.3 | 0 | 23 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | - | - | 449 | 456 | 91.2 |
| Conference | 1 | - | - | - | 64 | 64 | 64.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 7 | - | - | 303 | 310 | 103.3 |
| Away | 2 | - | - | - | 146 | 146 | 73.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 13 | - | - | 53 | 66 | 33.0 |
| Losses | 3 | -6 | - | - | 396 | 390 | 130.0 |
| September | 4 | 7 | - | - | 385 | 392 | 98.0 |
| October | 1 | - | - | - | 64 | 64 | 64.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
