DeQuincy Mitchell
gp
10
yds
220
yds/g
22.0
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 24 | 15 |
| Yards | 220 | 148 |
| Yards per game | 22.0 | 29.6 |
| Yards per catch | 9.2 | 9.9 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | 3 | 1 | 0.3 | 5 | 0 | 1 | 1 |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 2 | 25 | 12.5 | 27 | 1 | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | 2 | -12 | -6.0 | 0 | 0 | 2 | 1 |
| Oct 13 | at Butte | L, 42-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 20 | Shasta | L, 44-37 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 27 | at Sierra | L, 46-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | 2 | 4 | 2.0 | 9 | 0 | - | - |
| Nov 10 | American River | L, 58-23 | 2 | 15 | 7.5 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | 1 | 20 | 20.0 | 20 | 1 | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | 1 | 1 |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | 6 | 50 | 8.3 | 20 | 0 | 2 | 1 |
| Oct 13 | at Butte | L, 42-14 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 20 | Shasta | L, 44-37 | 5 | 44 | 8.8 | 21 | 0 | - | - |
| Oct 27 | at Sierra | L, 46-7 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | 5 | 78 | 15.6 | 38 | 0 | - | - |
| Nov 10 | American River | L, 58-23 | 2 | 8 | 4.0 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | 0 |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | 0 |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | 0 |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | 0 |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | 0 |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | 0 |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | 0 |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | 0 |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | 0 |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | - | - | - | 2 | 8 | 4.0 | 8 | 0 |
| Oct 13 | at Butte | L, 42-14 | 2 | 50 | 25.0 | 38 | 0 | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | 2 | 35 | 17.5 | 21 | 0 | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | 4 | 75 | 18.8 | 24 | 0 | 2 | 10 | 5.0 | 7 | 0 |
| Nov 3 | at Siskiyous | L, 66-28 | 5 | 121 | 24.2 | 48 | 0 | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | 4 | 85 | 21.3 | 24 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | 1 | 15 | -5 | - | - | 10 |
| Sep 7 | at Diablo Valley | L, 29-21 | 1 | - | 20 | - | - | 20 |
| Sep 15 | Laney | L, 55-24 | 1 | 1 | - | 0 | - | 1 |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 1 | 25 | 7 | - | - | 32 |
| Sep 29 | Santa Rosa | L, 49-42 | 1 | -12 | 50 | 8 | - | 46 |
| Oct 13 | at Butte | L, 42-14 | 1 | 9 | 4 | - | 50 | 63 |
| Oct 20 | Shasta | L, 44-37 | 1 | 8 | 44 | - | 35 | 87 |
| Oct 27 | at Sierra | L, 46-7 | 1 | 5 | 14 | 10 | 75 | 104 |
| Nov 3 | at Siskiyous | L, 66-28 | 1 | 4 | 78 | - | 121 | 203 |
| Nov 10 | American River | L, 58-23 | 1 | 15 | 8 | - | 85 | 108 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Diablo Valley | L, 29-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Laney | L, 55-24 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Santa Rosa | L, 49-42 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | at Butte | L, 42-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | Shasta | L, 44-37 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Sierra | L, 46-7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 3 | at Siskiyous | L, 66-28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | American River | L, 58-23 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Diablo Valley | L, 29-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Laney | L, 55-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Joaquin Delta | W, 63-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Santa Rosa | L, 49-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Butte | L, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Shasta | L, 44-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sierra | L, 46-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Siskiyous | L, 66-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | American River | L, 58-23 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 70 | 7.0 | 4.7 | 1 | 27 | 3 | 2 |
| Conference | 5 | 7 | 41 | 8.2 | 5.9 | 0 | 10 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 27 | 5.4 | 3.0 | 0 | 15 | 3 | 2 |
| Away | 5 | 6 | 43 | 8.6 | 7.2 | 1 | 27 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 40 | 20.0 | 13.3 | 1 | 27 | - | - |
| Losses | 8 | 12 | 30 | 3.8 | 2.5 | 0 | 10 | 3 | 2 |
| September | 5 | 8 | 29 | 5.8 | 3.6 | 1 | 27 | 3 | 2 |
| October | 3 | 3 | 22 | 7.3 | 7.3 | 0 | 9 | - | - |
| November | 2 | 4 | 19 | 9.5 | 4.8 | 0 | 10 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 2.4 | 220 | 22.0 | 9.2 | 1 | 38 |
| Conference | 5 | 15 | 3.0 | 148 | 29.6 | 9.9 | 0 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 2.8 | 97 | 19.4 | 6.9 | 0 | 21 |
| Away | 5 | 10 | 2.0 | 123 | 24.6 | 12.3 | 1 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1.0 | 2 | 1.0 | 1.0 | 0 | 7 |
| Losses | 8 | 22 | 2.8 | 218 | 27.3 | 9.9 | 1 | 38 |
| September | 5 | 9 | 1.8 | 72 | 14.4 | 8.0 | 1 | 20 |
| October | 3 | 8 | 2.7 | 62 | 20.7 | 7.8 | 0 | 21 |
| November | 2 | 7 | 3.5 | 86 | 43.0 | 12.3 | 0 | 38 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 366 | 21.5 | 0 | 48 | 5 | 18 | 3.6 | 0 | 8 |
| Conference | 17 | 366 | 21.5 | 0 | 48 | 2 | 10 | 5.0 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 120 | 20.0 | 0 | 24 | 3 | 8 | 2.7 | 0 | 8 |
| Away | 11 | 246 | 22.4 | 0 | 48 | 2 | 10 | 5.0 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 366 | 21.5 | 0 | 48 | 5 | 18 | 3.6 | 0 | 8 |
| September | - | - | - | - | - | 3 | 8 | 2.7 | 0 | 8 |
| October | 8 | 160 | 20.0 | 0 | 38 | 2 | 10 | 5.0 | 0 | 7 |
| November | 9 | 206 | 22.9 | 0 | 48 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 70 | 220 | 18 | 366 | 674 | 67.4 |
| Conference | 5 | 41 | 148 | 10 | 366 | 565 | 113.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 27 | 97 | 8 | 120 | 252 | 50.4 |
| Away | 5 | 43 | 123 | 10 | 246 | 422 | 84.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 40 | 2 | - | - | 42 | 21.0 |
| Losses | 8 | 30 | 218 | 18 | 366 | 632 | 79.0 |
| September | 5 | 29 | 72 | 8 | - | 109 | 21.8 |
| October | 3 | 22 | 62 | 10 | 160 | 254 | 84.7 |
| November | 2 | 19 | 86 | - | 206 | 311 | 155.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 2.4 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
