|
FEATHERR at SIERRA - Rocklin, CA 10/27/2018 - 1:00 |
|
|
Feather River
7 |
Sierra
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (2-6) | 0 | 0 | 7 | 0 | 7 |
| Sierra (5-3) | 14 | 14 | 11 | 7 | 46 |
| Rocklin, CA | Buzz Oates Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FEATHERR35 | coin toss won by FR - Defers, Sierra Recieves |
| 1st and 10 at FEATHERR35 | FEATHERR ball on FEATHERR35. |
| Jose Araiza kickoff 55 yards to the SIERRA~110, James Budgett return 90 yards to the FEATHERR00, TOUCHDOWN, clock 14:49. | |
| Sierra at 15:00 | |
|---|---|
| 1st and Goal at FEATHERR03 | SIERRA drive start at 15:00. |
| F. Esparza kick attempt good. | |
| Feather River 0, Sierra 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| D. Granieri kickoff 65 yards to the FEATHERR00, D. Mitchell return 22 yards to the FEATHERR22 (Austin Baze; Xavier Simon). | |
| Feather River at 14:40 | |
| 1st and 10 at FEATHERR22 | FEATHERR drive start at 14:40. |
| 1st and 10 at FEATHERR22 | Jalen Dummett pass incomplete to D. Mitchell. |
| 2nd and 10 at FEATHERR22 | Josh Malnoske rush for 23 yards to the FEATHERR45 (Amir Murray). |
| 1st and 10 at FEATHERR45 | injury - umpire |
| 1st and 10 at FEATHERR45 | Jalen Dummett sacked for loss of 6 yards to the FEATHERR39 (Zachary Scott). |
| 2nd and 16 at FEATHERR39 | Jalen Dummett pass incomplete to Torin Owolabi. |
| 3rd and 16 at FEATHERR39 | Jalen Dummett pass complete to Josh Malnoske for loss of 1 yard to the FEATHERR38 (Colton Allen). |
| 4th and 17 at FEATHERR38 | Timeout SIERRA, clock 13:04. |
| 4th and 17 at FEATHERR38 | Jose Araiza punt 36 yards to the SIERRA~126, Hassani Zackery return 19 yards to the SIERRA~145 (Hunter O'Meara). |
| 5 plays, 16 yards, 01:48 elapsed | |
| Sierra at 12:52 | |
| 1st and 10 at SIERRA~145 | SIERRA drive start at 12:52. |
| 1st and 10 at SIERRA~145 | PENALTY SIERRA~1 false start 5 yards to the SIERRA~140. |
| 1st and 15 at SIERRA~140 | Ryan Graham rush for 3 yards to the SIERRA~143 (Gavyn Young; K. Douglas). |
| 2nd and 12 at SIERRA~143 | Ryan Graham rush for 21 yards to the FEATHERR36, out-of-bounds (Natonious Jones). |
| 1st and 10 at FEATHERR36 | Joseph Curry pass complete to Hassani Zackery for 36 yards to the FEATHERR00, TOUCHDOWN, clock 11:38. |
| F. Esparza kick attempt good. | |
| Feather River 0, Sierra 14 | |
| 3 plays, 55 yards, 01:14 elapsed | |
| D. Granieri kickoff 65 yards to the FEATHERR00, D. Mitchell return 24 yards to the FEATHERR24, out-of-bounds (L. Hernandez; Brenden Rakela). | |
| Feather River at 11:28 | |
| 1st and 10 at FEATHERR24 | FEATHERR drive start at 11:28. |
| 1st and 10 at FEATHERR24 | Jalen Dummett rush for loss of 1 yard to the FEATHERR23 (Waylen Cozad). |
| 2nd and 11 at FEATHERR23 | Jimmy Allen rush for 2 yards to the FEATHERR25, out-of-bounds (Steven Brown II). |
| 3rd and 9 at FEATHERR25 | Jalen Dummett rush for 1 yard to the FEATHERR26 (Kyle Kettlehut). |
| 4th and 8 at FEATHERR26 | Jose Araiza punt 60 yards to the SIERRA~114, downed. |
| 3 plays, 2 yards, 02:05 elapsed | |
| Sierra at 09:23 | |
| 1st and 10 at SIERRA~114 | SIERRA drive start at 09:23. |
| 1st and 10 at SIERRA~114 | Joseph Curry sacked for loss of 9 yards to the SIERRA~105 (Anthony Parker). |
| 2nd and 19 at SIERRA~105 | Joseph Curry pass complete to Hassani Zackery for 4 yards to the SIERRA~109, out-of-bounds (Natonious Jones). |
| 3rd and 15 at SIERRA~109 | Joseph Curry pass complete to Brenden Rakela for no gain to the SIERRA~109 (Justice Palms; Natonious Jones). |
| 4th and 15 at SIERRA~109 | D. Granieri punt 38 yards to the SIERRA~147, D. Mitchell return 7 yards to the SIERRA~140 (David Stone). |
| 3 plays, -5 yards, 01:52 elapsed | |
| Feather River at 07:31 | |
| 1st and 10 at SIERRA~140 | FEATHERR drive start at 07:31. |
| 1st and 10 at SIERRA~140 | Jalen Dummett rush for 3 yards to the SIERRA~137 (Gabe Thomas; Jason Johnson). |
| 2nd and 7 at SIERRA~137 | Jalen Dummett pass incomplete to D. Mitchell. |
| 3rd and 7 at SIERRA~137 | Jalen Dummett pass incomplete to D. Mitchell, PENALTY FEATHERR holding declined. |
| 4th and 7 at SIERRA~137 | PENALTY FEATHERR delay of game 5 yards to the SIERRA~142. |
| 4th and 12 at SIERRA~142 | Jose Araiza punt 33 yards to the SIERRA~109, fair catch by Hassani Zackery, PENALTY FEATHERR kick catching interference 15 yards to the SIERRA~124, 1st and 10, SIERRA~1 ball on SIERRA~124. |
| 3 plays, -2 yards, 00:45 elapsed | |
| Sierra at 06:46 | |
| 1st and 10 at SIERRA~124 | SIERRA drive start at 06:46. |
| 1st and 10 at SIERRA~124 | Ryan Graham rush for 3 yards to the SIERRA~127 (Natonious Jones). |
| 2nd and 7 at SIERRA~127 | Joseph Curry pass incomplete to Jadon Johnson. |
| 3rd and 7 at SIERRA~127 | Joseph Curry pass complete to Joshua Farr for 8 yards to the SIERRA~135, out-of-bounds (Natonious Jones). |
| 1st and 10 at SIERRA~135 | Ryan Graham rush for no gain to the SIERRA~135 (Justice Palms; T. Christian). |
| 2nd and 10 at SIERRA~135 | Preston Eklund pass complete to James Budgett for 2 yards to the SIERRA~137 (Dajon Moore). |
| 3rd and 8 at SIERRA~137 | Joseph Curry pass incomplete to Vance Olives. |
| 4th and 8 at SIERRA~137 | QB hurry by K. Douglas. |
| 4th and 8 at SIERRA~137 | D. Granieri punt 52 yards to the FEATHERR11, downed. |
| 6 plays, 13 yards, 02:45 elapsed | |
| Feather River at 04:01 | |
| 1st and 10 at FEATHERR11 | FEATHERR drive start at 04:01. |
| 1st and 10 at FEATHERR11 | Josh Malnoske rush for 9 yards to the FEATHERR20 (Gabe Thomas). |
| 2nd and 1 at FEATHERR20 | Jalen Dummett pass incomplete to Isaiah Ahana, PENALTY SIERRA~1 holding 10 yards to the FEATHERR30, NO PLAY. |
| 1st and 10 at FEATHERR30 | Jalen Dummett pass complete to Jimmy Allen for 3 yards to the FEATHERR33, out-of-bounds (W. Brocchini; Steven Brown II). |
| 2nd and 7 at FEATHERR33 | Josh Malnoske rush for 2 yards to the FEATHERR35 (D. Sanders; Smith Baldock). |
| 3rd and 5 at FEATHERR35 | Josh Malnoske rush for 11 yards to the FEATHERR46 (Joshua Cannon). |
| 1st and 10 at FEATHERR46 | Jalen Dummett pass complete to Isaiah Ahana for 4 yards to the 50 yardline (Jason Johnson; Gabe Thomas). |
| 2nd and 6 at FEATHERR50 | Jaiden Jones rush for 12 yards to the SIERRA~138 (Jason Johnson; Kyle Kettlehut). |
| 1st and 10 at SIERRA~138 | Jaiden Jones rush for 1 yard to the SIERRA~137 (Gabe Thomas; Kyle Kettlehut). |
| 2nd and 9 at SIERRA~137 | PENALTY FEATHERR false start 6 yards to the SIERRA~143. |
| 2nd and 15 at SIERRA~143 | Jalen Dummett pass complete to D. Portillos for no gain to the SIERRA~143 (Waylen Cozad). |
| 3rd and 15 at SIERRA~143 | Jalen Dummett pass incomplete to Jimmy Allen. |
| back to top | |
|
2nd
|
|
| 4th and 15 at SIERRA~143 | Start of 2nd quarter, clock 15:00. |
| 4th and 15 at SIERRA~143 | Jose Araiza punt 28 yards to the SIERRA~115, fair catch by Hassani Zackery. |
| 9 plays, 46 yards, 04:07 elapsed | |
| Sierra at 14:54 | |
| 1st and 10 at SIERRA~115 | SIERRA drive start at 14:54. |
| 1st and 10 at SIERRA~115 | Joseph Curry pass complete to Hassani Zackery for 3 yards to the SIERRA~118, out-of-bounds (F. Nnadozie). |
| 2nd and 7 at SIERRA~118 | James Budgett rush for 6 yards to the SIERRA~124 (Hunter O'Meara; Hunter Addison), PENALTY FEATHERR offside 6 yards to the SIERRA~124, NO PLAY. |
| 2nd and 1 at SIERRA~124 | James Budgett rush for 2 yards to the SIERRA~126 (Justice Palms; TEAM). |
| 1st and 10 at SIERRA~126 | James Budgett rush for 5 yards to the SIERRA~131 (F. Nnadozie; Justice Palms). |
| 2nd and 5 at SIERRA~131 | Joseph Curry pass complete to James Budgett for 3 yards to the SIERRA~134, out-of-bounds (Keanu Kelly; F. Nnadozie). |
| 3rd and 2 at SIERRA~134 | James Budgett rush for 7 yards to the SIERRA~141 (Keanu Kelly). |
| 1st and 10 at SIERRA~141 | Joseph Curry sacked for loss of 5 yards to the SIERRA~136 (Dajon Moore). |
| 2nd and 15 at SIERRA~136 | James Budgett rush for 3 yards to the SIERRA~139 (Dalyn Hart; Keanu Kelly). |
| 3rd and 12 at SIERRA~139 | Joseph Curry pass complete to Hassani Zackery for 11 yards to the 50 yardline (Natonious Jones). |
| 4th and 1 at SIERRA~150 | Timeout FEATHERR, clock 09:16. |
| 4th and 1 at SIERRA~150 | Ryan Graham rush for 50 yards to the FEATHERR00, TOUCHDOWN, clock 09:07. |
| F. Esparza kick attempt good. | |
| Feather River 0, Sierra 21 | |
| 9 plays, 85 yards, 05:47 elapsed | |
| D. Granieri kickoff 65 yards to the FEATHERR00, touchback. | |
| Feather River at 09:07 | |
| 1st and 10 at FEATHERR25 | FEATHERR drive start at 09:07. |
| 1st and 10 at FEATHERR25 | Antoine Patton rush for 7 yards to the FEATHERR32 (Steven Brown II; Jason Johnson). |
| 2nd and 3 at FEATHERR32 | Antoine Patton rush for 8 yards to the FEATHERR40 (Jason Johnson; Waylen Cozad), PENALTY SIERRA~1 face mask 15 yards to the SIERRA~145. |
| 1st and 10 at SIERRA~145 | 1st and 10. |
| 1st and 10 at SIERRA~145 | Jalen Dummett pass complete to Michael Spivack for 6 yards to the SIERRA~139 (W. Brocchini). |
| 2nd and 4 at SIERRA~139 | Antoine Patton rush for 4 yards to the SIERRA~135 (Waylen Cozad; Leon Van Dyke). |
| 1st and 10 at SIERRA~135 | Jalen Dummett pass intercepted by W. Brocchini at the SIERRA~110, W. Brocchini return 0 yards to the SIERRA~110. |
| 5 plays, 40 yards, 01:42 elapsed | |
| Sierra at 07:25 | |
| 1st and 10 at SIERRA~110 | SIERRA drive start at 07:25. |
| 1st and 10 at SIERRA~110 | Ryan Graham rush for 2 yards to the SIERRA~112 (Dajon Moore). |
| 2nd and 8 at SIERRA~112 | Joseph Curry pass incomplete to Vance Olives (Tyler Davis). |
| 3rd and 8 at SIERRA~112 | Joseph Curry pass complete to Ryan Graham for 88 yards to the FEATHERR00, TOUCHDOWN, clock 06:32. |
| F. Esparza kick attempt good. | |
| Feather River 0, Sierra 28 | |
| 3 plays, 90 yards, 00:53 elapsed | |
| D. Granieri kickoff 65 yards to the FEATHERR00, touchback. | |
| Feather River at 06:32 | |
| 1st and 10 at FEATHERR25 | FEATHERR drive start at 06:32. |
| 1st and 10 at FEATHERR25 | Jaiden Jones rush for loss of 1 yard to the FEATHERR24 (Amir Murray; Smith Baldock). |
| 2nd and 11 at FEATHERR24 | Jalen Dummett pass complete to Jimmy Allen for 3 yards to the FEATHERR27, out-of-bounds (Steven Brown II). |
| 3rd and 8 at FEATHERR27 | Jalen Dummett rush for 36 yards to the SIERRA~137, out-of-bounds (Jason Johnson). |
| 1st and 10 at SIERRA~137 | Jaiden Jones rush for no gain to the SIERRA~137 (Waylen Cozad; Leon Van Dyke). |
| 2nd and 10 at SIERRA~137 | Jaiden Jones rush for 2 yards to the SIERRA~135 (Steven Brown II). |
| 3rd and 8 at SIERRA~135 | Jalen Dummett rush for 2 yards to the SIERRA~133 (Smith Baldock; Kyle Kettlehut). |
| 4th and 6 at SIERRA~133 | Jaiden Jones rush for loss of 3 yards to the SIERRA~136 (Kyle Kettlehut), PENALTY SIERRA~1 offside 5 yards to the SIERRA~138, NO PLAY. |
| 4th and 11 at SIERRA~138 | PENALTY FEATHERR unsportmanlike conduct 6 yards to the SIERRA~144. |
| 4th and 17 at SIERRA~144 | PENALTY FEATHERR unsportmanlike conduct 15 yards to the FEATHERR41. |
| 4th and 32 at FEATHERR41 | 4th and 32. |
| 4th and 32 at FEATHERR41 | Jose Araiza rush for 4 yards to the FEATHERR45 (Smith Baldock). |
| 7 plays, 20 yards, 03:17 elapsed | |
| Sierra at 03:15 | |
| 1st and 10 at FEATHERR45 | SIERRA drive start at 03:15. |
| 1st and 10 at FEATHERR45 | Ryan Graham rush for 2 yards to the FEATHERR43 (Keanu Kelly; T. Christian). |
| 2nd and 8 at FEATHERR43 | Ryan Graham rush for 2 yards to the FEATHERR41 (Justice Palms). |
| 3rd and 6 at FEATHERR41 | Joseph Curry sacked for loss of 6 yards to the FEATHERR47 (Hunter Addison). |
| 4th and 12 at FEATHERR47 | D. Granieri punt 30 yards to the FEATHERR17, downed. |
| 3 plays, -2 yards, 02:14 elapsed | |
| Feather River at 01:01 | |
| 1st and 10 at FEATHERR17 | FEATHERR drive start at 01:01. |
| 1st and 10 at FEATHERR17 | Jalen Dummett rush for 25 yards to the FEATHERR42, out-of-bounds (Waylen Cozad). |
| 1st and 10 at FEATHERR42 | PENALTY SIERRA~1 personal foul 15 yards to the SIERRA~143. |
| 1st and 10 at SIERRA~143 | Jalen Dummett pass incomplete to Torin Owolabi (Colton Allen), PENALTY SIERRA~1 pass interference 15 yards to the SIERRA~128, NO PLAY. |
| 1st and 10 at SIERRA~128 | Josh Malnoske rush for 3 yards to the SIERRA~125 (Amir Murray; Joshua Cannon). |
| 2nd and 7 at SIERRA~125 | Jalen Dummett pass complete to Michael Spivack for 13 yards to the SIERRA~112 (W. Brocchini). |
| 1st and 10 at SIERRA~112 | Timeout FEATHERR, clock 00:16. |
| 1st and 10 at SIERRA~112 | PENALTY FEATHERR false start 5 yards to the SIERRA~117. |
| 1st and 15 at SIERRA~117 | Jalen Dummett pass intercepted by W. Brocchini at the SIERRA~100, W. Brocchini return 18 yards to the SIERRA~118 (TEAM), PENALTY SIERRA~1 holding 15 yards to the SIERRA~103, 1st and 10, SIERRA~1 ball on SIERRA~103. |
| 4 plays, 81 yards, 00:58 elapsed | |
| Sierra at 00:03 | |
| 1st and 10 at SIERRA~103 | SIERRA drive start at 00:03. |
| 1st and 10 at SIERRA~103 | TEAM rush for no gain to the SIERRA~103. |
| 1 plays, 0 yards, 00:03 elapsed | |
| 2nd and 10 at SIERRA~103 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SIERRA~103 | Start of 3rd quarter, clock 15:00, SIERRA~1 ball on SIERRA~135. |
| D. Granieri kickoff 63 yards to the FEATHERR02, D. Mitchell return 18 yards to the FEATHERR20 (E. Salcedo; Joshua Cannon). | |
| Feather River at 14:53 | |
| 1st and 10 at FEATHERR20 | FEATHERR drive start at 14:53. |
| 1st and 10 at FEATHERR20 | Antoine Patton rush for no gain to the FEATHERR20 (Amir Murray; G. Jacinthe). |
| 2nd and 10 at FEATHERR20 | Jalen Dummett pass complete to D. Portillos for no gain to the FEATHERR20 (Kyle Kettlehut; Amir Murray). |
| 3rd and 10 at FEATHERR20 | Jalen Dummett pass incomplete to Torin Owolabi. |
| 4th and 10 at FEATHERR20 | Jose Araiza punt 36 yards to the SIERRA~144, W. Horne IV return 23 yards to the FEATHERR33, out-of-bounds (Isaiah Ahana). |
| 3 plays, 0 yards, 01:21 elapsed | |
| Sierra at 13:32 | |
| 1st and 10 at FEATHERR33 | SIERRA drive start at 13:32. |
| 1st and 10 at FEATHERR33 | Ryan Graham rush for 23 yards to the FEATHERR10, out-of-bounds (Tyler Davis; Justice Palms). |
| 1st and Goal at FEATHERR10 | Ryan Graham rush for loss of 4 yards to the FEATHERR14 (Hunter Addison). |
| 2nd and Goal at FEATHERR14 | Joseph Curry pass complete to Hassani Zackery for 13 yards to the FEATHERR01 (Justice Palms). |
| 3rd and Goal at FEATHERR01 | Ryan Graham rush for no gain to the FEATHERR01 (Jimmy Allen). |
| 4th and Goal at FEATHERR01 | Ryan Graham pass incomplete to Jason Herman. |
| 5 plays, 32 yards, 02:41 elapsed | |
| Feather River at 10:51 | |
| 1st and 10 at FEATHERR01 | FEATHERR drive start at 10:51. |
| 1st and 10 at FEATHERR01 | Timeout FEATHERR, clock 10:51. |
| 1st and 10 at FEATHERR01 | Josh Malnoske rush for 1 yard to the FEATHERR02 (Eian Moore; Zachary Scott). |
| 2nd and 9 at FEATHERR02 | Josh Malnoske rush for 1 yard to the FEATHERR03 (Amir Murray; Waylen Cozad). |
| 3rd and 8 at FEATHERR03 | Ryan Albiani rush for loss of 3 yards to the FEATHERR00 (Zachary Scott), Zachary Scott safety, clock 09:33. |
| Feather River 0, Sierra 30 | |
| 3 plays, -1 yards, 01:18 elapsed | |
| Jose Araiza kickoff 15 yards to the 50 yardline, fair catch by Erick Totton. | |
| Sierra at 09:33 | |
| 1st and 10 at SIERRA~150 | SIERRA drive start at 09:33. |
| 1st and 10 at SIERRA~150 | James Budgett rush for 1 yard to the FEATHERR49 (K. Douglas; Anthony Parker). |
| 2nd and 9 at FEATHERR49 | PENALTY SIERRA~1 unsportmanlike conduct 15 yards to the SIERRA~136. |
| 2nd and 24 at SIERRA~136 | Brenden Rakela rush for 6 yards to the SIERRA~142 (Ossian Liber), PENALTY SIERRA~1 holding 10 yards to the SIERRA~126, NO PLAY. |
| 2nd and 34 at SIERRA~126 | 3rd and 34. |
| 3rd and 34 at SIERRA~126 | Joseph Curry pass incomplete to Joshua Farr (Keanu Kelly). |
| 4th and 34 at SIERRA~126 | 3rd and 34. |
| 3rd and 34 at SIERRA~126 | Joseph Curry pass complete to Brenden Rakela for 4 yards to the SIERRA~130 (Justice Palms). |
| 4th and 30 at SIERRA~130 | PENALTY SIERRA~1 delay of game 5 yards to the SIERRA~125. |
| 4th and 35 at SIERRA~125 | D. Granieri punt 35 yards to the FEATHERR40, D. Mitchell return 3 yards to the FEATHERR43 (David Stone; Jason Herman). |
| 3 plays, -25 yards, 02:01 elapsed | |
| Feather River at 07:32 | |
| 1st and 10 at FEATHERR43 | FEATHERR drive start at 07:32. |
| 1st and 10 at FEATHERR43 | Ryan Albiani pass complete to D. Mitchell for 6 yards to the FEATHERR49 (Steven Brown II; Jorge Moreno). |
| 2nd and 4 at FEATHERR49 | Ryan Albiani pass complete to D. Mitchell for 8 yards to the SIERRA~143, out-of-bounds (Waylen Cozad; Steven Brown II). |
| 1st and 10 at SIERRA~143 | Antoine Patton rush for 12 yards to the SIERRA~131 (Steven Brown II; Jorge Moreno). |
| 1st and 10 at SIERRA~131 | Ryan Albiani pass incomplete to D. Portillos, PENALTY SIERRA~1 pass interference 10 yards to the SIERRA~121, NO PLAY. |
| 1st and 10 at SIERRA~121 | Antoine Patton rush for 5 yards to the SIERRA~116 (Eian Moore). |
| 2nd and 5 at SIERRA~116 | Antoine Patton rush for loss of 1 yard to the SIERRA~117 (L. Hernandez; Steven Brown II). |
| 3rd and 6 at SIERRA~117 | PENALTY SIERRA~1 unsportmanlike conduct 8 yards to the SIERRA~109. |
| 1st and Goal at SIERRA~109 | Antoine Patton rush for 6 yards to the SIERRA~103 (Eian Moore; Austin Baze). |
| 2nd and Goal at SIERRA~103 | Ryan Albiani rush for 2 yards to the SIERRA~101 (Amir Murray; Eian Moore). |
| 3rd and Goal at SIERRA~101 | Antoine Patton rush for 1 yard to the SIERRA~100, TOUCHDOWN, clock 04:15. |
| Jose Araiza kick attempt good. | |
| Feather River 7, Sierra 30 | |
| 8 plays, 57 yards, 03:17 elapsed | |
| Jose Araiza kickoff 57 yards to the SIERRA~108, Colton Allen return 20 yards to the SIERRA~128 (Josh Malnoske; Anthony Parker). | |
| Sierra at 04:10 | |
| 1st and 10 at SIERRA~128 | SIERRA drive start at 04:10. |
| 1st and 10 at SIERRA~128 | Joseph Curry pass complete to W. Horne IV for 3 yards to the SIERRA~131 (Keanu Kelly; K. Douglas). |
| 2nd and 7 at SIERRA~131 | Joseph Curry pass complete to Jadon Salter for 22 yards to the FEATHERR47 (Keon Boulware). |
| 1st and 10 at FEATHERR47 | Joseph Curry pass complete to Marcus Ante for 32 yards to the FEATHERR15, out-of-bounds (Tyler Davis). |
| 1st and 10 at FEATHERR15 | Joseph Curry pass incomplete to Ryan Graham. |
| 2nd and 10 at FEATHERR15 | Ryan Graham rush for 4 yards to the FEATHERR11 (Justice Palms). |
| 3rd and 6 at FEATHERR11 | Timeout SIERRA, clock 01:49. |
| 3rd and 6 at FEATHERR11 | Joseph Curry pass incomplete to Jadon Salter. |
| 4th and 6 at FEATHERR11 | F. Esparza field goal attempt from 29 GOOD, clock 01:29. |
| Feather River 7, Sierra 33 | |
| 7 plays, 61 yards, 02:41 elapsed | |
| D. Granieri kickoff 65 yards to the FEATHERR00, touchback. | |
| Feather River at 01:39 | |
| 1st and 10 at FEATHERR25 | FEATHERR drive start at 01:39. |
| 1st and 10 at FEATHERR25 | Ryan Albiani pass incomplete to D. Portillos. |
| 2nd and 10 at FEATHERR25 | Ryan Albiani pass incomplete to Michael Spivack. |
| 3rd and 10 at FEATHERR25 | Ryan Albiani pass intercepted by C. Fields-Colbe at the FEATHERR49, C. Fields-Colbe return 42 yards to the FEATHERR07, out-of-bounds (Josh Malnoske). |
| 3 plays, 0 yards, 00:21 elapsed | |
| Sierra at 01:18 | |
| 1st and Goal at FEATHERR07 | SIERRA drive start at 01:18. |
| 1st and Goal at FEATHERR07 | Ryan Graham rush for 4 yards to the FEATHERR03 (Hunter O'Meara; Natonious Jones). |
| 2nd and Goal at FEATHERR03 | Ryan Graham rush for 3 yards to the FEATHERR00, TOUCHDOWN, clock 00:29. |
| F. Esparza kick attempt failed (blocked), returned by K. Douglas. | |
| Feather River 7, Sierra 39 | |
| 2 plays, 7 yards, 00:49 elapsed | |
| D. Granieri kickoff 65 yards to the FEATHERR00, touchback. | |
| Feather River at 00:29 | |
| 1st and 10 at FEATHERR25 | FEATHERR drive start at 00:29. |
| 1st and 10 at FEATHERR25 | Antoine Patton rush for 8 yards to the FEATHERR33 (P. Caldwell). |
| back to top | |
|
4th
|
|
| 2nd and 2 at FEATHERR33 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at FEATHERR33 | D. Mitchell rush for 5 yards to the FEATHERR38, out-of-bounds (B. Anderson). |
| 1st and 10 at FEATHERR38 | Ryan Albiani pass complete to Jimmy Allen for 11 yards to the FEATHERR49 (; P. Caldwell), PENALTY SIERRA~1 face mask 16 yards to the SIERRA~135. |
| 1st and 10 at SIERRA~135 | 1st and 10. |
| 1st and 10 at SIERRA~135 | FEATHERR ball on SIERRA~135. |
| 1st and 10 at SIERRA~135 | Ryan Albiani pass incomplete to Isaiah Ahana. |
| 2nd and 10 at SIERRA~135 | Antoine Patton rush for 19 yards to the SIERRA~116 (B. Anderson). |
| 1st and 10 at SIERRA~116 | Ryan Albiani pass intercepted by Jorge Moreno at the SIERRA~101, Jorge Moreno return 37 yards to the SIERRA~138 (P. Portillo). |
| 6 plays, 59 yards, 01:55 elapsed | |
| Sierra at 13:34 | |
| 1st and 10 at SIERRA~138 | SIERRA drive start at 13:34. |
| 1st and 10 at SIERRA~138 | James Budgett rush for no gain to the SIERRA~138 (F. Nnadozie). |
| 2nd and 10 at SIERRA~138 | James Budgett rush for no gain to the SIERRA~138 (K. Douglas). |
| 3rd and 10 at SIERRA~138 | Preston Eklund pass incomplete to Jadon Salter. |
| 4th and 10 at SIERRA~138 | D. Granieri punt 34 yards to the FEATHERR28, downed. |
| 3 plays, 0 yards, 01:30 elapsed | |
| Feather River at 12:04 | |
| 1st and 10 at FEATHERR28 | FEATHERR drive start at 12:04. |
| 1st and 10 at FEATHERR28 | Josh Malnoske rush for 9 yards to the FEATHERR37 (C. Fields-Colbe). |
| 2nd and 1 at FEATHERR37 | Josh Malnoske rush for 4 yards to the FEATHERR41 (Joshua Cannon; Erick Totton). |
| 1st and 10 at FEATHERR41 | Josh Malnoske rush for 1 yard to the FEATHERR42 (; Erick Totton). |
| 2nd and 9 at FEATHERR42 | Jalen Dummett sacked for loss of 4 yards to the FEATHERR38 (G. Jacinthe). |
| 3rd and 13 at FEATHERR38 | Jalen Dummett sacked for loss of 4 yards to the FEATHERR34 (G. Jacinthe; Aairen Ansley). |
| 4th and 17 at FEATHERR34 | Jose Araiza punt 42 yards to the SIERRA~124, downed. |
| 5 plays, 6 yards, 02:46 elapsed | |
| Sierra at 09:18 | |
| 1st and 10 at SIERRA~124 | SIERRA drive start at 09:18. |
| 1st and 10 at SIERRA~124 | Dale Armstrong rush for 6 yards to the SIERRA~130 (F. Nnadozie; Justice Palms). |
| 2nd and 4 at SIERRA~130 | Dale Armstrong rush for 3 yards to the SIERRA~133 (Hunter O'Meara; F. Nnadozie). |
| 3rd and 1 at SIERRA~133 | Dale Armstrong rush for 1 yard to the SIERRA~134 (Kapena Texiera; Tyler Davis). |
| 1st and 10 at SIERRA~134 | Preston Eklund pass incomplete to Jake Knapp. |
| 2nd and 10 at SIERRA~134 | Dale Armstrong rush for 9 yards to the SIERRA~143 (Anthony Parker; Hunter Addison). |
| 3rd and 1 at SIERRA~143 | Preston Eklund pass complete to Drew Daniels for 13 yards to the FEATHERR44 (D. Vukobradovic). |
| 1st and 10 at FEATHERR44 | Brenden Rakela rush for 3 yards to the FEATHERR41 (T. Christian; Chase Ohm). |
| 2nd and 7 at FEATHERR41 | Brenden Rakela rush for 3 yards to the FEATHERR38 (Anthony Parker). |
| 3rd and 4 at FEATHERR38 | Preston Eklund pass complete to Jake Knapp for 8 yards to the FEATHERR30 (Keon Boulware), PENALTY FEATHERR offside declined. |
| 1st and 10 at FEATHERR30 | K. McDermott rush for 1 yard to the FEATHERR29 (Anthony Parker). |
| 2nd and 9 at FEATHERR29 | K. McDermott rush for 10 yards to the FEATHERR19 (Natonious Jones; Tyler Davis). |
| 1st and 10 at FEATHERR19 | Preston Eklund rush for 4 yards to the FEATHERR15 (Natonious Jones; Patrick Green). |
| 2nd and 6 at FEATHERR15 | Tanner Joses rush for 5 yards to the FEATHERR10 (Tyler Davis; T. Christian). |
| 3rd and 1 at FEATHERR10 | Preston Eklund pass complete to Caleb Kettlehut for 10 yards to the FEATHERR00, TOUCHDOWN, clock 02:29. |
| F. Esparza kick attempt good. | |
| Feather River 7, Sierra 46 | |
| 14 plays, 76 yards, 06:49 elapsed | |
| D. Granieri kickoff 65 yards to the FEATHERR00, D. Mitchell return 11 yards to the FEATHERR11 (Austin Baze). | |
| Feather River at 02:21 | |
| 1st and 10 at FEATHERR11 | FEATHERR drive start at 02:21. |
| 1st and 10 at FEATHERR11 | Gavin Bailey rush for 11 yards to the FEATHERR22 (D. Sanders; T. Pearson-Viss). |
| 1st and 10 at FEATHERR22 | Gavin Bailey rush for 5 yards to the FEATHERR27 (P. Caldwell). |
| 2nd and 5 at FEATHERR27 | Gavin Bailey rush for 3 yards to the FEATHERR30 (Izaiah Jackson; Jason Herman). |
| 3rd and 2 at FEATHERR30 | Emmitt Johnson pass complete to Michael Spivack for 10 yards to the FEATHERR40, out-of-bounds (Izaiah Jackson; Jorge Moreno). |
| 1st and 10 at FEATHERR40 | Gavin Bailey rush for loss of 1 yard to the FEATHERR39 (Jason Herman; L. Hernandez). |
| 2nd and 11 at FEATHERR39 | Gavin Bailey rush for 2 yards to the FEATHERR41 (G. Jacinthe; Izaiah Jackson). |
| 6 plays, 30 yards, 02:21 elapsed | |
| 3rd and 9 at FEATHERR41 | End of game, clock 00:00. |
| back to top | |
