Official Football Box Score

FEATHERR vs. SIERRA

10/27/2018 — Rocklin, CA (Buzz Oates Stadium)

Attendance: 580Duration: 3

Team 1 2 3 4 Final
Feather River (2-6) 0 0 7 0 7
Sierra (5-3) 14 14 11 7 46
Qtr Time Scoring Play Score
1st 14:49 Sierra — James Budgett 90 yd kickoff return. ( F. Esparza kick is good). 0 - 7
  11:38 Sierra — Hassani Zackery 36 yd pass from Joseph Curry. ( F. Esparza kick is good).
Drive: 3 plays, 55 yards in 1:14.
0 - 14
2nd 09:07 Sierra — Ryan Graham 50 yd run. ( F. Esparza kick is good).
Drive: 9 plays, 85 yards in 5:47.
0 - 21
  06:32 Sierra — Ryan Graham 88 yd pass from Joseph Curry. ( F. Esparza kick is good).
Drive: 3 plays, 90 yards in 0:53.
0 - 28
3rd 09:33 Sierra — Team safety 0 - 30
  04:15 Feather River — Antoine Patton 1 yd run. ( Jose Araiza kick is good).
Drive: 8 plays, 57 yards in 3:17.
7 - 30
  01:29 Sierra — F. Esparza 29 yd field goal.
Drive: 7 plays, 61 yards in 2:41.
7 - 33
  00:29 Sierra — Ryan Graham 3 yd run. ( F. Esparza kick blocked).
Drive: 2 plays, 7 yards in 0:49.
7 - 39
4th 02:29 Sierra — Caleb Kettlehut 10 yd pass from Preston Eklund. ( F. Esparza kick is good).
Drive: 14 plays, 76 yards in 6:49.
7 - 46
Feather River   Sierra
23 FIRST DOWNS 15
12 Rushing 7
4 Passing 8
7 Penalty 0
229 NET YARDS RUSHING 156
45 Attempts 35
5.1 Avg. Per Rush 4.5
1 Rushing TDs 2
250 Yards Gained 180
21 Yards Lost 24
63 NET YARDS PASSING 260
12- 25- 4 Comp.-Att.-Int. 17- 26- 0
2.5 Avg. / Att. 10.0
5.3 Avg. / Comp. 15.3
0 TDs 3
292 TOTAL OFFENSE YARDS 416
70 Plays 61
4.2 Avg. / Play 6.8
0- 0 Fumbles-Lost 0- 0
7- 58 Penalties-Yards 13- 144
6- 235 Punts-Yards 5- 189
39.2 Avg. / Punt 37.8
0 Inside 20 0
0 Touchbacks 0
2 Fair Catch 0
3- 142 Kickoffs-Yards 8- 518
47.3 Avg. / Kickoff 64.8
0 Touchbacks 4
2- 10- 0 Punt Returns: No-Yds-TD 2- 42- 0
5.0 Avg. / Return 21.0
4- 75- 0 Kickoff Returns: No-Yds-TD 2- 110- 1
18.8 Avg. / Return 55.0
0- 0- 0 Int Returns: No-Yds-TD 4- 97- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
28:25 POSSESSION TIME 31:35
31% (4 of 13) Third-Down Conversions 44% (7 of 16)
0% (0 of 1) Fourth-Down Conversions 50% (1 of 2)
1- 3 Red Zone: Scores-Chances 3- 4
0 Touchdowns 0
0 Field Goals 0
3- 20 Sacks: Number-Yards 3- 14
Passing
Feather River
Player AttCmpIntYdsTDLg
2 Jalen Dummett 16 8 2 28 0 13
10 Emmitt Johnson 1 1 0 10 0 10
16 Ryan Albiani 8 3 2 25 0 11
Totals 25 12 4 63 0
Sierra
Player AttCmpIntYdsTDLg
1 Joseph Curry 19 13 0 227 2 88
5 Ryan Graham 1 0 0 0 0 0
12 Preston Eklund 6 4 0 33 1 13
Totals 26 17 0 260 3
Rushing
Feather River
Player AttYdsAvgTDLg
1 Antoine Patton 11 69 6.3 1 19
24 Josh Malnoske 10 64 6.4 0 23
2 Jalen Dummett 9 52 5.8 0 36
41 Gavin Bailey 5 20 4.0 0 11
3 Jaiden Jones 5 14 2.8 0 12
13 DeQuincy Mitchell 1 5 5.0 0 5
95 Jose Araiza 1 4 4.0 0 4
4 Jimmy Allen 1 2 2.0 0 2
16 Ryan Albiani 2 -1 -0.5 0 2
Totals 45 229 5.1 1
Sierra
Player AttYdsAvgTDLg
5 Ryan Graham 14 113 8.1 2 50
26 Dale Armstrong 4 19 4.8 0 9
25 James Budgett 7 18 2.6 0 7
39 Kellen McDermott 2 11 5.5 0 10
23 Brenden Rakela 2 6 3.0 0 3
32 Tanner Joses 1 5 5.0 0 5
12 Preston Eklund 1 4 4.0 0 4
TM TEAM 1 0 0.0 0 0
1 Joseph Curry 3 -20 -6.7 0 0
Totals 35 156 4.5 2
Receiving
Feather River
Player NoYdsAvgTDLg
80 Michael Spivack 3 29 9.7 0 13
4 Jimmy Allen 3 17 5.7 0 11
13 DeQuincy Mitchell 2 14 7.0 0 8
17 Isaiah Ahana 1 4 4.0 0 4
9 Damario Portillos 2 0 0.0 0 0
24 Josh Malnoske 1 -1 -1.0 0 0
Totals 12 63 5.3 0
Sierra
Player NoYdsAvgTDLg
5 Ryan Graham 1 88 88.0 1 88
9 Hassani Zackery 5 67 13.4 1 36
17 Marcus Ante 1 32 32.0 0 32
18 Jadon Salter 1 22 22.0 0 22
80 Drew Daniels 1 13 13.0 0 13
87 Caleb Kettlehut 1 10 10.0 1 10
15 Jake Knapp 1 8 8.0 0 8
19 Joshua Farr 1 8 8.0 0 8
25 James Budgett 2 5 2.5 0 3
23 Brenden Rakela 2 4 2.0 0 4
82 William Horne IV 1 3 3.0 0 3
Totals 17 260 15.3 3
Kicking
Feather River
Player FGAFGMLgPAT-APAT-M
95 Jose Araiza 1 1
Sierra
Player FGAFGMLgPAT-APAT-M
37 Fernando Esparza 1 1 29 6 5
Tackles
Feather River
Player SoloAstTotalTFLSacksPD
20 Justice Palms 4 6 10
5 Natonious Jones 5 4 9
14 Francis Nnadozie 2 4 6
31 Anthony Parker 3 3 6 1 1
7 Keanu Kelly 1 4 5 1 1 1
26 Tyler Davis 1 4 5 1 1 1
45 Keyshaun Douglas 1 3 4 1 1
55 Taylor Christian 0 4 4 1 1
34 Hunter O'Meara 1 2 3 1 1
47 Dajon Moore 3 0 3 1 1
50 Hunter Addison 2 1 3 2 1
8 Keon Boulware 2 0 2 2 1
24 Josh Malnoske 1 1 2 2 1
TM TEAM 1 1 2 2 1
4 Jimmy Allen 1 0 1 2 1
17 Isaiah Ahana 1 0 1 2 1
28 Dominic Vukobradovich 1 0 1 2 1
30 Phabian Portillo 1 0 1 2 1
44 Chase Ohm 0 1 1 2 1
52 Dalyn Hart 0 1 1 2 1
54 Patrick Green 0 1 1 2 1
59 Gavyn Young 0 1 1 2 1
96 Kapena Texiera 0 1 1 2 1
Sierra
Player SoloAstTotalTFLSacksPD
7 Steven Brown II 3 6 9 0.5
10 Waylen Cozad 3 5 8 1
30 Amir Murray 1 6 7 0.5
16 Jason Johnson 1 5 6 0.5
40 Kyle Kettlehut 1 4 5 0.5
4 Eian Moore 1 3 4 0.5
28 Joshua Cannon 1 3 4 0.5
45 Gabe Thomas 1 3 4 0.5
47 Gilbert Jacinthe 1 3 4 1.5 1.5
99 Smith Baldock 1 3 4 0.5 1.5
3 William Brocchini 2 1 3 0.5 1.5
21 Porschauy Caldwell 2 1 3 0.5 1.5
24 Jorge Moreno 0 3 3 0.5 1.5
29 Austin Baze 1 2 3 0.5 1.5
33 Zachary Scott 2 1 3 2 1
48 Luz "Angel" Hernandez 0 3 3 1 1
49 Jason Herman 0 3 3 0.5 1
56 Izaiah Jackson 0 3 3 0.5 1
6 Erick Totton 0 2 2 0.5 1
20 Dominick Sanders 0 2 2 0.5 1
31 David Stone 1 1 2 0.5 1
38 Braeden Anderson 2 0 2 0.5 1
50 Leon Van Dyke 0 2 2 0.5 1
2 Colton Allen 1 0 1 1 1
23 Brenden Rakela 0 1 1 1 1
27 Chancelor Fields-Colbert 1 0 1 1 1
42 Tyler Pearson-Visser 0 1 1 1 1
43 Estephan Salcedo 0 1 1 1 1
52 0 1 1 1 1
55 0 1 1 1 1
86 Xavier Simon 0 1 1 1 1
91 Aairen Ansley 0 1 1 0.5 0.5
Sacks
Feather River
Player SoloAstTotalYds
31 Anthony Parker 1 0 1 9
47 Dajon Moore 1 0 1 5
50 Hunter Addison 1 0 1 6
Totals 3 20
Sierra
Player SoloAstTotalYds
33 Zachary Scott 1 0 1 6
47 Gilbert Jacinthe 1 1 2 6
91 Aairen Ansley 0 1 1 2
Totals 3 14
Interceptions
Feather River
Player NoYdsTDLg
None.
Sierra
Player NoYdsTDLg
3 William Brocchini 2 18 0 18
24 Jorge Moreno 1 37 0 37
27 Chancelor Fields-Colbert 1 42 0 42
Totals 4 97 0
Fumbles
Feather River
Player NoLost
None.
Sierra
Player NoLost
None.