|
Sacramento City at Feather River - Quincy, CA 11/4/2017 - 3:00 PM |
|
|
Sacramento City
42 |
Feather River
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (7-2) | 14 | 14 | 14 | 0 | 42 |
| Feather River (1-8) | 0 | 7 | 0 | 7 | 14 |
| Quincy, CA | | |||||
| Prd | Time | Scoring Summary | Sacramento City - Feather River |
|---|---|---|---|
| 1 | 13:39 | Sacramento City - Ryan Albiani pass intercepted by Chris Le at the FRC41, Chris Le return 41 yards to the FRC00, TOUCHDOWN, clock 13:39, E. Siemering kick attempt good. (E. Siemering kick is good). | 7 - 0 |
| 1 | 09:05 | Sacramento City - Jayden Machado pass complete to Jordan Moore for 81 yards to the FRC00, TOUCHDOWN, clock 09:05, E. Siemering kick attempt good. (E. Siemering kick is good). | 14 - 0 |
| 2 | 13:45 | Sacramento City - Tyler Chandler punt loss of 7 yards to the FRC14 (blocked by Peyton Bailey), N. Villalobos for 11 yards to the FRC00, TOUCHDOWN, clock 13:45, E. Siemering kick attempt good. (E. Siemering kick is good). | 21 - 0 |
| 2 | 12:19 | Sacramento City - Oscee Calhoun rush for no gain to the SACR38, fumble by Oscee Calhoun recovered by SACR Terrence March at SACR38, Terrence March for 62 yards to the FRC00, TOUCHDOWN, clock 12:19, E. Siemering kick attempt good. (E. Siemering kick is good). | 28 - 0 |
| 2 | 00:39 | Feather River - Ryan Albiani pass complete to Lewis Davalos for 24 yards to the SACR00, TOUCHDOWN, clock 00:39, C. Williams kick attempt good. (C. Williams kick is good). | 28 - 7 |
| 3 | 12:43 | Sacramento City - Graylon Lindsey rush for 19 yards to the FRC00, TOUCHDOWN, clock 12:43, E. Siemering kick attempt good. (E. Siemering kick is good). | 35 - 7 |
| 3 | 04:51 | Sacramento City - Ryan Albiani pass intercepted by Dustin Arango at the FRC15, Dustin Arango return 15 yards to the FRC00, TOUCHDOWN, clock 04:51, E. Siemering kick attempt good. (E. Siemering kick is good). | 42 - 7 |
| 4 | 05:15 | Feather River - Alexis Archie rush for 3 yards to the SACR00, TOUCHDOWN, clock 05:15, C. Williams kick attempt good. (C. Williams kick is good). | 42 - 14 |
| Sacramento City | Statistics | Feather River |
|---|---|---|
| 22 | FIRST DOWNS | 16 |
| 2 17 3 |
Passing Rushing Penalty |
4 10 2 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 400 | TOTAL OFFENSE | 255 |
| 59 6.8 |
Total Offensive Plays Average gain per play |
74 3.4 |
| 131 | NET YARDS PASSING | 54 |
| 4-9
14.6 1-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-23
2.3 0-0 4 |
| 269 | NET YARDS RUSHING | 201 |
| 50 5.4 |
Rushing Attempts Average gain per rush |
51 3.9 |
| 1-44 | PUNTS: Number-Yards | 4-120 |
| 44.0 | Average | 30.0 |
| 128 | TOTAL RETURN YARDS | 86 |
| 2-27 2-39 4-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-86 0 0 |
| 10-110 | PENALTIES: Number-Yards | 14-111 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 1-15 |
| 4-62 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:52 | TIME OF POSSESSION | 31:08 |
Sacramento City |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Christian McFarland | 8 | 1 | 9 | - | 1.5 - 2 | - | - | ||||
| 33 | Terrence March | 4 | 2 | 6 | - | 1 - 2 | 1-62 | - | ||||
| 8 | Dustin Arango | 5 | 0 | 5 | - | - | - | 1-15 | ||||
| 35 | Brandon Baty | 2 | 3 | 5 | - | - | - | - | ||||
| 40 | Peyton Bailey | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 31 | Chris Le | 3 | 1 | 4 | - | 1 - 5 | - | 2-47 | ||||
| 52 | Alexander Rowe | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 43 | Aarmon Euwing | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 55 | Johnny Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 66 | Adam Mier | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | TJ TiaTia | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 21 | Jalen Swanigan | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Romania Tyson | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Michael McKee | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | TJ Poloai | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Tyree Perry | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Osayi Onaghinor | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 22 | Rayveon Slayton | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| 27 | Trevor Haro | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Darrell Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jamal Raney | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 37 | Nathan Villalobos | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Elijah Siemering | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jacob Torres | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 92 | Felenisi Loketi | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 24 | 68 | - | 9 - 34 | 1-62 | 4-62 | 1 | ||||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Antonio Wabanimke | 4 | 3 | 7 | - | 3 - 9 | - | - | ||||
| 12 | Ty'Noah Williams | 6 | 1 | 7 | - | - | - | - | ||||
| 33 | Lavar Holman | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 36 | Keanu Kelly | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Brandon Mosley | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 26 | Natonious Jones | 0 | 4 | 4 | - | - | - | - | ||||
| 54 | 2 | 2 | 4 | - | 0.5 - 3 | - | - | |||||
| 23 | Kalani Segovia | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Darren Brown | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 96 | Kapena Texiera | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 2-0 | - | ||||
| 5 | Dakarai Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jan-Phillip Bombek | 1 | 0 | 1 | 1 - 15 | 1 - 15 | - | - | ||||
| 14 | Sheldon Whigham | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Matthew Addison | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Daniel Garces | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Hunter O'Meara | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | 0 | 1 | 1 | - | - | - | - | |||||
| 41 | Chase Ohm | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Keyshaun Douglas | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 51 | Taylor Christian | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Deiontae Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | 1 - 15 | 8 - 36 | 2-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Quincy, CA Attendance: 0 |
|
