Official Baseball Box Score

Feather River vs. Mendocino

2/13/2026 — 1000 Hensley Creek Road, Ukiah, CA, 95482

Start: 11:00 AMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 2 2 2 2 1 1 2 0 12 16 0
Mendocino 2 0 0 0 0 1 0 1 0 4 15 2
Feather River 12 (1-0)
Player AB R H RBI BB SO PO A LOB
Walker DesRosier cf 2 0 0 1 1 2 0 0 1
   Jake Dahl rf 1 0 0 0 1 1 0 0 2
Noah Carrington 3b 5 2 0 1 1 0 1 2 3
Kory Chu 2b 4 1 2 1 0 1 1 3 0
   Isaiah Mezger 1b 2 0 1 0 0 0 4 0 2
Legend Lancaster 1b 4 2 2 1 0 0 8 0 1
   Jackson Hertel ss 2 1 2 0 0 0 0 2 0
Christian Obos lf 5 1 1 0 1 2 0 0 0
Luke Henderson dh 3 2 2 2 1 0 0 0 1
   Danny Hurlbert ph 2 0 0 0 0 0 0 0 2
Bryce Sargent ss 3 2 2 0 2 0 3 4 0
Carter Reilly rf 1 1 1 1 3 0 0 1 0
Landon Sable c 5 0 3 4 0 1 9 0 0
Marcus Maeder p 0 0 0 0 0 0 0 0 0
   Grady Smith p 0 0 0 0 0 0 1 0 0
   Steven Cherry p 0 0 0 0 0 0 0 1 0
   Carter Lindyn p 0 0 0 0 0 0 0 1 0
Totals 39 12 16 11 10 7 27 14 12
Mendocino 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Trenton Ford ss 4 1 2 0 1 0 1 5 1
Drake Poitras cf 2 1 1 1 0 1 0 0 0
   Robert Herrera cf 2 0 1 1 1 0 1 0 0
Brodie Miller c 3 0 2 1 1 0 6 1 2
   Kent Abe ph 1 0 0 0 0 1 0 0 0
   Canyon Loflin c 0 0 0 0 0 0 1 0 0
Troy Rizo lf 5 0 3 1 0 0 0 0 2
Dominic Joseph dh 5 0 2 0 0 1 0 0 0
Brayden Colletto 1b 3 0 0 0 0 1 9 1 2
   Kaden Milliman 1b 2 0 1 0 0 1 2 0 0
Matthew Anderson rf 4 1 1 0 0 1 2 0 1
   Jackson Sadler ph 1 0 0 0 0 1 0 0 0
Kooper Dockins 3b 3 1 1 0 1 0 2 1 4
Jack Domenichelli 2b 4 0 1 0 0 1 3 3 0
Evan Needham p 0 0 0 0 0 0 0 1 0
   Andrew Carlson p 0 0 0 0 0 0 0 1 0
   Trey Broyles p 0 0 0 0 0 0 0 0 0
   Carson Goss p 0 0 0 0 0 0 0 0 0
   Hudson Sadler p 0 0 0 0 0 0 0 0 0
   Teague Neilson p 0 0 0 0 0 0 0 0 0
Totals 39 4 15 4 4 8 27 13 12
Feather River
2B - Kory Chu; Isaiah Mezger; Legend Lancaster 2; Jackson Hertel; Christian Obos.
3B - Bryce Sargent.
RBI - Walker DesRosier; Noah Carrington; Kory Chu; Legend Lancaster; Luke Henderson 2; Carter Reilly; Landon Sable 4.
CS - Carter Reilly.
Mendocino
E - Kooper Dockins; Trey Broyles.
2B - Trenton Ford; Drake Poitras.
RBI - Drake Poitras; Robert Herrera; Brodie Miller; Troy Rizo.
SB - Trenton Ford; Kooper Dockins.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Maeder (W, 1-0) 5.0 9 2 2 1 4 0 0 0 1 0 22 24 4 5 0
Grady Smith 1.0 2 1 1 2 0 0 0 0 0 0 4 6 1 1 0
Steven Cherry 2.0 3 1 1 1 2 0 1 0 0 0 9 10 0 4 0
Carter Lindyn 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 15 4 4 4 8 0 1 0 1 0 39 44 5 11 0
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Needham (L, 0-1) 3.0 7 4 4 1 3 0 0 0 0 0 15 16 2 3 0
Andrew Carlson 2.0 3 4 4 3 1 0 0 0 0 0 7 12 1 4 0
Trey Broyles 1.0 0 1 1 2 1 0 1 0 0 0 3 5 0 2 0
Carson Goss 1.0 2 1 1 2 0 0 0 0 0 0 4 6 0 2 0
Hudson Sadler 1.0 2 2 2 2 1 0 0 0 0 0 5 7 2 0 0
Teague Neilson 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 0
Totals 9.0 16 12 12 10 7 0 1 0 0 0 39 51 5 13 0
Feather River
Batters Faced - Marcus Maeder 24; Grady Smith 6; Steven Cherry 10; Carter Lindyn 4.
WP - Steven Cherry.
HBP - Marcus Maeder.
Mendocino
Batters Faced - Evan Needham 16; Andrew Carlson 12; Trey Broyles 5; Carson Goss 6; Hudson Sadler 7; Teague Neilson 5.
WP - Trey Broyles.