Official Baseball Box Score

Feather River vs. Sacramento City

1/30/2025 — Sacramento (Union Stadium)

Start: 3:30 PMDuration: 3:19Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 0 1 0 3 0 0 2 0 6 7 4
Sacramento City 4 0 3 2 4 1 2 0 X 16 11 1
Feather River 6 (5-1)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 4 0 1 2 0 1 0 2 0
   Rocco Crow ph 1 0 0 0 0 1 0 0 0
Anthony Cepeda cf 2 0 0 0 0 2 3 0 1
   Cy Peterson ph 3 0 1 0 0 1 1 0 0
Kory Chu 2b 1 0 0 0 0 1 1 2 0
   Toby Parry 2b 2 1 1 1 0 1 0 2 0
Zane Denton c 2 0 0 0 0 1 4 0 0
   Landon Sable c 1 1 0 0 0 0 7 0 2
Jackson Phillips dh 3 0 1 0 0 2 0 0 0
   Drake Rogers ph 1 0 0 0 0 1 0 0 0
Quinten Terrell 1b 1 0 0 0 0 1 3 0 0
   Christian Obos 1b 2 1 1 0 0 0 3 0 0
Nick Anderson rf 3 2 1 0 1 1 1 0 0
Grant McGuire 3b 1 0 0 0 0 0 0 1 0
   Justin Robinson 3b 3 0 1 2 0 1 0 0 1
Kolt Kurzman lf 2 1 0 0 2 0 1 0 2
Kani Thomas p 0 0 0 0 0 0 0 0 0
   Colton Siewell p 0 0 0 0 0 0 0 0 0
   Michael Hoefgen p 0 0 0 0 0 0 0 0 0
   Steven Cherry p 0 0 0 0 0 0 0 0 0
   Carl Colavecchio p 0 0 0 0 0 0 0 0 0
   Ryan Clarke p 0 0 0 0 0 0 0 0 0
   Gavin Moreno p 0 0 0 0 0 0 0 0 0
   Jack Hanna p 0 0 0 0 0 0 0 0 0
   Gunner Mountcastle p 0 0 0 0 0 0 0 0 0
   Drew Perigo p 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 3 14 24 7 6
Sacramento City 16 (3-2)
Player AB R H RBI BB SO PO A LOB
Jackson Blakley cf 3 2 1 1 2 1 1 0 0
   Sam Marr rf 1 0 0 0 0 1 0 0 0
Levi Sotomayor 1b 2 0 0 0 0 1 2 0 0
   Dom Agrella 1b 3 0 0 0 0 3 1 0 2
Cal Elvis lf 2 3 2 2 2 0 2 0 0
   Joel Magallon cf 0 0 0 0 0 0 0 0 0
Gus Tofanelli dh 3 0 0 0 0 1 0 0 1
   Lucas Drake dh 2 0 0 0 0 1 0 0 1
Tyson Mayberry rf 3 4 2 0 1 0 2 0 3
Jackson Norton 3b 4 4 3 4 1 1 1 1 0
Ryan Okino c 4 1 1 0 1 1 14 1 0
Eddie Fines ss 4 1 2 3 1 0 2 2 0
Cy Carpenter 2b 5 1 0 0 0 1 2 2 2
Tyler Vargas p 0 0 0 0 0 0 0 0 0
   Nick Sawyer p 0 0 0 0 0 0 0 0 0
   Drew Brown p 0 0 0 0 0 0 0 0 0
   Kyle Seo p 0 0 0 0 0 0 0 0 0
   Landon Dodge p 0 0 0 0 0 0 0 0 0
Totals 36 16 11 10 8 11 27 6 9
Feather River
E - Nick Anderson 2; Justin Robinson; Carl Colavecchio.
RBI - Dylan Marx 2; Toby Parry; Justin Robinson 2.
Sac - Toby Parry.
GIDP - Dylan Marx.
SB - Cy Peterson; Kory Chu.
CS - Kory Chu.
Sacramento City
E - Jackson Norton.
2B - Jackson Blakley; Cal Elvis.
HR - Jackson Norton.
RBI - Jackson Blakley; Cal Elvis 2; Jackson Norton 4; Eddie Fines 3.
SB - Tyson Mayberry.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kani Thomas (L, 0-1) 0.2 2 3 3 1 0 0 1 0 0 0 3 5 1 1 0
Colton Siewell 2.0 3 4 4 1 1 1 1 0 0 0 9 10 3 2 0
Michael Hoefgen 0.2 0 2 2 2 1 0 2 0 0 0 2 4 0 1 0
Steven Cherry 0.2 2 3 2 1 2 0 0 0 0 0 5 6 0 0 0
Carl Colavecchio 0.0 1 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Ryan Clarke 0.2 0 0 0 0 1 0 0 0 2 0 2 4 0 1 0
Gavin Moreno 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Jack Hanna 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 0
Gunner Mountcastle 1.0 1 2 2 2 1 0 0 0 1 0 4 7 1 1 0
Drew Perigo 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 0
Totals 8.0 11 16 15 8 11 1 4 0 4 0 36 49 6 7 0
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Vargas 3.0 0 1 1 2 6 0 0 0 1 0 9 12 0 2 0
Nick Sawyer (W, 1-0) 2.0 3 3 3 1 3 0 0 0 1 0 7 10 1 1 0
Drew Brown 2.2 4 2 2 0 2 0 0 0 1 0 12 13 5 1 0
Kyle Seo 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Landon Dodge 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 6 6 3 14 0 0 0 3 0 32 39 6 5 0
Feather River
Batters Faced - Kani Thomas 5; Colton Siewell 10; Michael Hoefgen 4; Steven Cherry 6; Carl Colavecchio 2; Ryan Clarke 4; Gavin Moreno; Jack Hanna 6; Gunner Mountcastle 7; Drew Perigo 4.
WP - Kani Thomas; Colton Siewell; Michael Hoefgen 2.
HBP - Ryan Clarke 2; Gunner Mountcastle; Drew Perigo.
Sacramento City
Batters Faced - Tyler Vargas 12; Nick Sawyer 10; Drew Brown 13; Kyle Seo; Landon Dodge 3.
HBP - Tyler Vargas; Nick Sawyer; Drew Brown.