Official Baseball Box Score

Falcons vs. Feather River

3/26/2024 — Quincy, CA (Eagles Nest)

Umpires: HP: Nan Rodriguez • 1B: John BatchelderStart: 3:00 pmDuration: 2:35Attendance: 169

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 0 0 1 0 0 0 1 2 0 4 7 0
Feather River 1 3 1 0 0 1 1 0 X 7 10 1
Falcons 4 (20-8)
Player AB R H RBI BB SO PO A LOB
Logan Pruski ss 2 1 0 1 2 1 2 3 2
Braeden Frank lf 2 1 1 1 1 0 0 0 0
Michael Ryan rf 5 0 1 0 0 0 1 0 2
Nate Vargas c 5 0 2 2 0 1 9 1 1
Max Debiec 1b 5 0 2 0 0 0 9 0 3
Tyler Allen 3b 3 1 0 0 1 0 1 2 2
Austin Menesini dh 2 0 0 0 1 1 0 0 0
   Brady White dh 2 0 0 0 0 1 0 0 1
Darryl Dilworth cf 3 0 1 0 0 0 0 0 1
   Bennie Dyer cf 0 1 0 0 0 0 1 0 0
Adam Reyes 2b 3 0 0 0 0 0 1 2 0
   Kobe Rolling 2b 0 0 0 0 1 0 0 1 0
Gavin McLendon p 0 0 0 0 0 0 0 0 0
   Carter Henninger p 0 0 0 0 0 0 0 0 0
   Jake McKowen p 0 0 0 0 0 0 0 1 0
   Ryan Edwards p 0 0 0 0 0 0 0 0 0
   Collin Huston p 0 0 0 0 0 0 0 1 0
Totals 32 4 7 4 6 4 24 11 12
Feather River 7 (20-6)
Player AB R H RBI BB SO PO A LOB
Andrew Lehmann ss 5 1 4 4 0 0 2 0 0
Dylan Marx 2b 4 1 0 0 0 2 3 3 1
Zane Denton c 4 1 3 0 0 1 4 0 2
Shane Danley dh 5 0 2 1 0 1 0 0 2
Quinten Terrell 1b 3 0 0 0 0 2 4 0 1
   Reed Alexander 1b 0 1 0 0 1 0 0 1 0
Jared Stevenson cf 3 1 1 2 1 0 3 0 1
Carson Hillhouse rf 2 0 0 0 0 1 2 0 1
   Anthony Cepeda cf 1 1 0 0 1 0 3 0 0
Rocco Crow lf 1 1 0 0 1 0 3 0 0
   Kolt Kurzman lf 1 0 0 0 0 1 1 0 1
Grant McGuire 3b 2 0 0 0 2 1 1 1 0
Adrian Figueroa p 0 0 0 0 0 0 0 0 0
   Cameron Erickson p 0 0 0 0 0 0 0 0 0
   Rhys Fairweather p 0 0 0 0 0 0 0 0 0
   Gage Hoyle p 0 0 0 0 0 0 0 0 0
   Bradyn Schneider p 0 0 0 0 0 0 0 0 0
   Caden Hendrickson p 0 0 0 0 0 0 0 0 0
   Taisei Watanabe p 0 0 0 0 0 0 0 0 0
   Michael Hoefgen p 0 0 0 0 0 0 1 0 0
   Weston Russell p 0 0 0 0 0 0 0 0 0
Totals 31 7 10 7 6 9 27 5 9
Falcons
2B - Nate Vargas.
RBI - Logan Pruski; Braeden Frank; Nate Vargas 2.
Sac - Braeden Frank.
GIDP - Michael Ryan.
Feather River
E - Quinten Terrell.
2B - Andrew Lehmann; Zane Denton 2; Jared Stevenson.
HR - Andrew Lehmann.
RBI - Andrew Lehmann 4; Shane Danley; Jared Stevenson 2.
GIDP - Quinten Terrell.
SB - Zane Denton; Jared Stevenson 2; Rocco Crow.
CS - Andrew Lehmann.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin McLendon (L, 4-3) 2.0 3 4 4 2 1 1 0 0 1 0 8 11 3 1 0
Carter Henninger 2.0 3 1 1 1 3 0 0 0 0 0 8 9 0 2 0
Jake McKowen 2.0 2 1 1 2 4 0 0 0 0 0 7 10 0 2 0
Ryan Edwards 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 0
Collin Huston 1.0 1 0 0 0 0 0 0 0 1 0 4 5 0 3 0
Totals 8.0 10 7 7 6 9 1 0 0 2 0 31 40 4 9 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Figueroa 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Cameron Erickson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Rhys Fairweather 1.1 3 1 1 1 0 0 0 0 1 0 7 9 2 2 0
Gage Hoyle (W, 1-0) 3.1 2 1 0 2 2 0 0 0 0 0 11 13 5 2 0
Bradyn Schneider 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Caden Hendrickson 0.2 0 2 2 0 1 0 0 0 2 0 2 4 1 0 0
Taisei Watanabe 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Michael Hoefgen 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0
Weston Russell (Sv, 5) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 9.0 7 4 3 6 4 0 0 0 4 0 32 43 16 6 0
Falcons
Batters Faced - Gavin McLendon 11; Carter Henninger 9; Jake McKowen 10; Ryan Edwards 5; Collin Huston 5.
HBP - Gavin McLendon; Collin Huston.
Feather River
Batters Faced - Adrian Figueroa 4; Cameron Erickson 4; Rhys Fairweather 9; Gage Hoyle 13; Bradyn Schneider; Caden Hendrickson 4; Taisei Watanabe 2; Michael Hoefgen 2; Weston Russell 4.
HBP - Rhys Fairweather; Caden Hendrickson 2; Taisei Watanabe.