Official Baseball Box Score

Feather River vs. Shasta

4/12/2023 — Shasta

Start: 1:00 PMDuration: 2:47Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 4 2 5 2 0 0 0 0 13 16 2
Shasta 4 2 1 0 1 0 0 0 0 8 8 2
Feather River 13 (16-13)
Player AB R H RBI BB SO PO A LOB
Cooper Thacker ss 4 1 0 0 2 1 3 2 0
Jake Madson 3b 6 3 4 1 0 0 0 1 0
Cory McIntyre cf 5 2 3 0 1 0 5 0 0
Koby Roberts 1b 6 2 3 5 0 2 6 0 0
Reed Alexander dh 4 2 3 0 0 0 0 0 0
Eric Romero lf 5 1 1 1 1 0 3 0 8
Jared Stevenson rf 4 1 1 4 0 0 4 0 0
Caleb Waits c 3 0 0 0 0 2 3 0 3
   Jordan Davis ph 1 0 0 0 0 0 0 0 0
   Mack Higuchi c 1 0 0 0 0 0 2 0 0
Ryan Blanchard 2b 4 1 1 1 0 1 1 3 0
Sutton Tompkins p 0 0 0 0 0 0 0 0 0
   Rhys Fairweather p 0 0 0 0 0 0 0 1 0
   Carson Lydon p 0 0 0 0 0 0 0 0 0
   Gage Hoyle p 0 0 0 0 0 0 0 1 0
Totals 43 13 16 12 4 6 27 8 11
Shasta 8 (19-13)
Player AB R H RBI BB SO PO A LOB
Shea Bowen cf 5 2 2 1 0 0 3 0 0
Giacomo Crosetti rf 4 2 1 1 1 1 2 0 1
Keanu Mizuta lf 4 1 2 1 1 1 1 0 2
Stephen Nelson 2b 3 1 0 1 0 0 0 4 0
Drew Reynolds 1b 3 0 0 1 2 0 11 1 0
Hayes Edens c 4 0 0 1 0 1 6 0 3
Jaydon Green dh 1 2 0 1 2 0 0 0 0
Julian Esqueda 3b 4 0 2 0 0 1 2 3 1
Austin "AJ" Davies ss 4 0 1 1 0 1 1 3 0
Alejandro "Alex" Alvarez p 0 0 0 0 0 0 0 1 0
   Paul "PJ" Luebbers p 0 0 0 0 0 0 0 0 0
   Jay Mendez p 0 0 0 0 0 0 1 1 0
Totals 32 8 8 8 6 5 27 13 7
Feather River
E - Cooper Thacker; Sutton Tompkins.
2B - Reed Alexander; Jared Stevenson.
3B - Ryan Blanchard.
HR - Koby Roberts.
RBI - Jake Madson; Koby Roberts 5; Eric Romero; Jared Stevenson 4; Ryan Blanchard.
Sac - Ryan Blanchard.
GIDP - Caleb Waits.
SB - Jared Stevenson.
Shasta
E - Austin "AJ" Davies 2.
2B - Keanu Mizuta.
RBI - Shea Bowen; Giacomo Crosetti; Keanu Mizuta; Stephen Nelson; Drew Reynolds; Hayes Edens; Jaydon Green; Austin "AJ" Davies.
Sac - Stephen Nelson; Jaydon Green.
GIDP - Julian Esqueda.
SB - Shea Bowen.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sutton Tompkins 0.0 2 4 4 2 0 0 0 0 2 0 2 6 0 0 17
Rhys Fairweather 2.0 4 3 3 3 0 0 0 0 0 0 7 12 3 2 37
Carson Lydon (W, 1-0) 2.0 0 1 1 1 2 0 1 0 0 0 6 7 3 1 39
Gage Hoyle 5.0 2 0 0 0 3 0 0 0 0 0 17 17 7 4 59
Totals 9.0 8 8 8 6 5 0 1 0 2 0 32 42 13 7 152
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro "Alex" Alvarez 2.1 6 6 6 1 2 0 1 0 2 0 12 16 2 3 59
Paul "PJ" Luebbers (L, 0-1) 1.1 4 5 4 1 1 1 1 0 0 0 8 9 0 2 26
Jay Mendez 5.1 6 2 2 2 3 0 0 0 1 0 23 26 6 7 89
Totals 9.0 16 13 12 4 6 1 2 0 3 0 43 51 8 12 174
Feather River
Batters Faced - Sutton Tompkins 6; Rhys Fairweather 12; Carson Lydon 7; Gage Hoyle 17.
WP - Carson Lydon.
HBP - Sutton Tompkins 2.
Shasta
Batters Faced - Alejandro "Alex" Alvarez 16; Paul "PJ" Luebbers 9; Jay Mendez 26.
WP - Alejandro "Alex" Alvarez; Paul "PJ" Luebbers.
HBP - Alejandro "Alex" Alvarez 2; Jay Mendez.