Official Baseball Box Score

Porterville College vs. Feather River Coll

1/27/2023 — Taft, CA (Taft College)

Umpires: HP: Justin Martin • 1B: Matt LivingstonStart: 1:50 pmDuration: 2:40Attendance: 102

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 0 0 0 2 0 0 1 3 7 5
Feather River 2 0 2 0 1 2 3 2 X 12 4 1
Porterville College 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Deven Gomez lf 4 0 1 0 0 0 0 0 0
   Camaron Christensen lf 1 0 0 0 0 1 0 0 2
Kaden Twyman 2b 3 1 0 0 1 1 3 3 2
Chris Ortega dh 4 1 1 2 0 1 0 0 0
Levi Hall rf 4 0 0 0 0 0 5 0 0
Zayne Thornton 1b 3 0 0 0 0 0 7 0 0
   Blake Evans 1b 1 0 0 0 0 1 0 0 0
Luca Dincola cf 3 1 1 0 1 1 0 0 0
Daniel Clancy c 2 0 1 0 1 0 6 0 2
   Justice Loflin c 1 0 1 0 0 0 2 0 0
Dylan Novotny 3b 3 0 1 0 0 1 0 3 0
   Stefan Leo ph 1 0 0 0 0 0 0 0 0
C.J. Fish ss 2 0 0 0 0 1 1 2 1
   Koda Larsen ph 1 0 1 1 0 0 0 0 0
Garrett Dykstra p 0 0 0 0 0 0 0 0 0
   Kuhron Patrick p 0 0 0 0 0 0 0 1 0
   Jacob Watson p 0 0 0 0 0 0 0 0 0
   Ryan Blondell p 0 0 0 0 0 0 0 0 0
   Rey Castaneda p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 3 7 24 9 7
Feather River Coll 12 (2-0)
Player AB R H RBI BB SO PO A LOB
Cooper Thacker ss 1 1 0 0 1 0 1 2 1
   Kobe Rolling 2b 0 1 0 1 1 0 3 1 0
Jake Madson 3b 4 2 2 1 1 1 0 5 2
Ryan Blanchard 2b 2 2 0 0 3 0 0 1 0
Cory McIntyre cf 2 1 1 2 2 1 3 0 1
   Ryan Kistle lf 1 1 0 0 0 0 0 0 0
Reed Alexander dh 3 0 0 1 1 0 0 0 0
   Andrew Lehmann dh 1 1 0 1 0 0 0 0 0
Koby Roberts 1b 3 1 0 1 1 0 10 0 1
Jared Stevenson rf 3 1 0 0 1 2 2 0 2
   Wyatt Peters ph 1 0 0 0 0 1 0 0 0
   Abiel Gonzalez 3b 0 0 0 0 0 0 0 0 0
Caleb Waits c 2 1 0 0 2 2 5 0 0
   Ian Hoslett ph 0 0 0 0 0 0 0 0 0
   Gehrig Larrigan pr 0 0 0 0 0 0 0 0 0
   Mack Higuchi c 0 0 0 0 0 0 2 0 0
Kaito Araki lf 2 0 1 0 0 0 0 0 0
   Eric Romero cf 1 0 0 1 0 1 1 0 2
Carson Lydon p 0 0 0 0 0 0 0 1 0
   Spencer Haaland p 0 0 0 0 0 0 0 0 0
   Rhys Fairweather p 0 0 0 0 0 0 0 0 0
Totals 26 12 4 8 13 8 27 10 9
Porterville College
E - Levi Hall; Zayne Thornton; Daniel Clancy; Dylan Novotny 2.
HR - Chris Ortega.
RBI - Chris Ortega 2; Koda Larsen.
Feather River Coll
E - Carson Lydon.
HR - Cory McIntyre.
RBI - Kobe Rolling; Jake Madson; Cory McIntyre 2; Reed Alexander; Andrew Lehmann; Koby Roberts; Eric Romero.
Sac - Kobe Rolling; Koby Roberts.
SB - Jake Madson 2; Jared Stevenson; Kaito Araki; Eric Romero.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Dykstra (L, 0-1) 2.0 2 4 3 6 2 0 0 0 0 0 7 13 1 2 0
Kuhron Patrick 3.0 1 1 1 2 1 1 0 0 0 0 9 12 3 4 0
Jacob Watson 1.0 1 2 2 2 1 0 1 1 0 0 3 6 1 1 0
Ryan Blondell 1.0 0 3 0 2 2 0 0 0 1 0 3 7 1 0 0
Rey Castaneda 1.0 0 2 0 1 2 0 1 0 1 0 4 7 1 0 0
Totals 8.0 4 12 6 13 8 1 2 1 2 0 26 45 7 7 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Lydon (W, 1-0) 6.0 4 2 2 3 3 1 0 0 0 0 21 25 6 8 0
Spencer Haaland 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 0
Rhys Fairweather 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 1 0
Totals 9.0 7 3 3 3 7 1 0 0 0 0 33 37 8 11 0
Porterville College
Batters Faced - Garrett Dykstra 13; Kuhron Patrick 12; Jacob Watson 6; Ryan Blondell 7; Rey Castaneda 7.
WP - Jacob Watson; Rey Castaneda.
BK - Jacob Watson.
HBP - Ryan Blondell; Rey Castaneda.
Feather River Coll
Batters Faced - Carson Lydon 25; Spencer Haaland 6; Rhys Fairweather 6.