Official Baseball Box Score

Ohlone vs. Feather River

5/21/2022 — Fremont, CA (Renegade Field)

Umpires: HP: Owen Stefazzaro • 1B: Eric Thompson • 3B: Ricardo RodriguezStart: 1:00 PMDuration: 3:37Attendance: 198 • Weather: Sunny 80 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 1 2 3 6 0 1 0 1 14 19 1
Feather River 0 0 0 1 0 0 0 0 0 1 9 0
Ohlone 14 (44-4, 20-0)
Player AB R H RBI BB SO PO A LOB
Takumi Maeno lf 4 2 1 2 1 2 0 0 4
   KW Quilici lf 0 1 0 0 1 0 1 0 0
Damian Stone cf 3 2 2 1 0 0 2 0 0
   Nate Van Patten cf 0 0 0 0 1 0 1 0 0
Jeter Ybarra 3b 5 3 4 2 0 0 0 2 0
   Elijah Pascual 2b 0 0 0 0 1 0 0 0 0
Mykanthony Valdez rf 5 3 3 4 0 0 1 0 0
   Jason Volpe rf 0 0 0 1 0 0 2 0 0
Jaden Sheppard 1b 5 0 4 3 0 0 10 0 0
   Aiden Morton ss 1 0 0 0 0 1 0 1 2
Clay Facteau dh 3 0 1 0 1 0 0 0 1
   Will Jewell dh 1 0 1 0 0 0 0 0 0
Cory Steinhauer c 3 0 0 0 0 1 5 0 0
   Jimmy Garcia c 1 0 0 0 0 0 0 0 0
Kyle Barileau 2b 4 1 1 1 0 0 2 2 2
   Youhyeon Choi 3b 1 0 0 0 0 0 0 1 0
Stevie Hom ss 3 2 2 0 1 0 1 6 0
   Noah Amaral 1b 1 0 0 0 0 0 2 0 0
Sean Fekete p 0 0 0 0 0 0 0 2 0
   Cade Castillo p 0 0 0 0 0 0 0 0 0
   Cameron Calvillo p 0 0 0 0 0 0 0 1 0
   Nate Rosser p 0 0 0 0 0 0 0 0 0
Totals 40 14 19 14 6 4 27 15 9
Feather River 1 (36-11)
Player AB R H RBI BB SO PO A LOB
Cory McIntyre lf 4 0 0 0 0 1 0 0 1
   Mohi Kahui lf 1 0 0 0 0 0 2 1 0
Cooper Kitrel rf 4 0 1 0 0 0 1 0 2
   Wyatt Larranaga rf 0 0 0 0 1 0 1 0 0
Jerry Thomas dh 3 0 0 0 1 2 0 0 0
   Austin Jones ph 1 0 0 0 0 0 0 0 0
Ryan Blanchard 1b 3 0 2 0 0 1 7 1 2
   Jake Christianson ph 1 0 0 0 0 0 0 0 1
Cooper Thacker ss 3 0 0 0 1 0 4 6 1
Eric Romero cf 4 1 2 0 0 0 2 0 3
Jake Madson 3b 3 0 1 0 0 0 0 1 0
   Koby Roberts 3b 1 0 0 0 0 0 0 0 0
Daniel Pruitt c 1 0 1 1 0 0 2 0 0
   Ryan Gray c 2 0 0 0 0 0 2 0 0
Garret Damico 2b 2 0 1 0 0 1 4 3 0
   Abiel Gonzalez 2b 2 0 1 0 0 0 1 0 2
Scott Lewis p 0 0 0 0 0 0 1 2 0
   Dakota Todd p 0 0 0 0 0 0 0 0 0
   Dylan Aduddell p 0 0 0 0 0 0 0 0 0
   Bridger Holmes p 0 0 0 0 0 0 0 0 0
   Spencer Haaland p 0 0 0 0 0 0 0 0 0
   Tyler Stolfich p 0 0 0 0 0 0 0 0 0
   Dean Aduddell p 0 0 0 0 0 0 0 0 0
Totals 35 1 9 1 3 5 27 14 12
Ohlone
E - Jeter Ybarra.
2B - Takumi Maeno; Mykanthony Valdez; Jaden Sheppard 3; Will Jewell; Stevie Hom.
HR - Damian Stone; Mykanthony Valdez.
RBI - Takumi Maeno 2; Damian Stone; Jeter Ybarra 2; Mykanthony Valdez 4; Jason Volpe; Jaden Sheppard 3; Kyle Barileau.
Sac - Jason Volpe.
SB - Cory Steinhauer; Stevie Hom.
Feather River
RBI - Daniel Pruitt.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Fekete (W, 8-1) 6.2 8 1 1 2 4 0 1 0 1 0 26 30 4 11 0
Cade Castillo 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Cameron Calvillo 1.0 1 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Nate Rosser 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 9 1 1 3 5 0 1 0 1 0 35 40 8 13 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Lewis (L, 0-1) 3.1 8 5 5 3 2 1 0 0 0 0 16 20 0 7 0
Dakota Todd 1.0 5 4 4 0 0 0 0 0 0 0 8 8 3 0 0
Dylan Aduddell 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 0
Bridger Holmes 2.2 4 2 2 0 1 1 0 0 1 0 10 11 1 4 0
Spencer Haaland 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Tyler Stolfich 0.1 0 1 1 3 0 0 0 0 0 0 1 4 1 0 0
Dean Aduddell 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 0
Totals 9.0 19 14 14 6 4 2 0 0 2 0 40 50 8 11 0
Ohlone
Batters Faced - Sean Fekete 30; Cade Castillo; Cameron Calvillo 5; Nate Rosser 4.
WP - Sean Fekete.
HBP - Sean Fekete.
Feather River
Batters Faced - Scott Lewis 20; Dakota Todd 8; Dylan Aduddell 2; Bridger Holmes 11; Spencer Haaland 3; Tyler Stolfich 4; Dean Aduddell 2.
HBP - Dylan Aduddell; Bridger Holmes.