Official Baseball Box Score

Shasta College vs. Feather River

4/9/2022 — Quincy, CA (Coates Field)

Umpires: HP: Jim Richins • 1B: Nan RodriguezStart: 2:55 pmDuration: 3:40Attendance: 169 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Shasta 0 0 0 1 4 1 0 1 0 7 8 5
Feather River 3 0 3 4 0 3 2 5 X 20 13 5
Shasta College 7 (9-22, 4-14 GVC)
Player AB R H RBI BB SO PO A LOB
Jaden Gorge 1b 4 1 0 0 1 0 5 1 2
Ethan Williams dh 4 1 1 0 1 1 0 0 1
Stephen Nelson 3b 3 0 0 0 1 2 0 1 1
   Shane Taylor ph 1 0 1 0 0 0 0 0 0
Mario Hernandez c 3 1 1 1 0 0 3 0 0
   Nicholas Newton c 2 0 0 0 0 1 2 0 0
Derek Ray rf 4 2 1 1 0 2 2 0 2
   Noah Weaver ph 1 0 0 0 0 0 0 0 0
Hayden Boyes cf 5 0 1 2 0 1 3 0 1
Austin "AJ" Davies ss 4 0 0 0 0 0 4 4 0
Hayden Hill 2b 3 0 0 0 0 1 1 1 0
   Chase Rossman 1b 0 1 0 0 1 0 2 0 0
Hunter Pinkston lf 4 1 3 0 0 0 2 0 1
Max Nebel p 0 0 0 0 0 0 0 0 0
   Ryan Rudd p 0 0 0 0 0 0 0 0 0
   Corey Ober p 0 0 0 0 0 0 0 0 0
   Noa Aquino p 0 0 0 0 0 0 0 0 0
   Colten Clark p 0 0 0 0 0 0 0 0 0
Totals 38 7 8 4 4 8 24 7 8
Feather River 20 (26-7, 17-1 GVC)
Player AB R H RBI BB SO PO A LOB
Cory McIntyre lf 4 1 1 0 0 1 1 0 0
   Mohi Kahui lf 0 0 0 0 1 0 0 0 0
Cooper Kitrel rf 4 2 2 1 1 0 4 0 2
   Brock Griffin rf 1 0 0 0 0 1 1 0 0
Jerry Thomas 1b 2 2 0 0 1 0 4 0 4
   Koby Roberts 1b 3 0 0 1 0 0 1 0 1
Ryan Blanchard dh 4 3 3 3 1 0 0 0 0
   Austin Jones dh 1 1 0 0 1 0 0 0 2
Cooper Thacker ss 3 3 1 0 3 0 2 2 0
Eric Romero cf 4 2 1 1 1 1 3 0 2
Jake Madson 3b 4 2 2 2 0 0 0 0 1
   Abiel Gonzalez 3b 1 0 0 0 0 1 0 0 0
Daniel Pruitt c 3 3 2 3 1 1 8 0 2
Garret Damico 2b 3 1 1 2 2 0 3 3 0
Elijah Hinojosa p 0 0 0 0 0 0 0 0 0
   JJ Neal p 0 0 0 0 0 0 0 0 0
   Preston Brook p 0 0 0 0 0 0 0 0 0
   Drew Baumgartner p 0 0 0 0 0 0 0 0 0
   Dakota Todd p 0 0 0 0 0 0 0 0 0
Totals 37 20 13 13 12 5 27 5 14
Shasta College
E - Jaden Gorge 2; Stephen Nelson; Hayden Boyes; Colten Clark.
2B - Hayden Boyes.
3B - Derek Ray.
RBI - Mario Hernandez; Derek Ray; Hayden Boyes 2.
Feather River
E - Cory McIntyre; Eric Romero; Jake Madson 3.
2B - Cory McIntyre; Jake Madson; Garret Damico.
3B - Ryan Blanchard.
HR - Daniel Pruitt.
RBI - Cooper Kitrel; Koby Roberts; Ryan Blanchard 3; Eric Romero; Jake Madson 2; Daniel Pruitt 3; Garret Damico 2.
Sac - Cooper Kitrel; Jake Madson; Daniel Pruitt; Garret Damico.
SB - Cory McIntyre 2; Cooper Kitrel 2; Ryan Blanchard 2; Cooper Thacker 3; Eric Romero; Garret Damico 2.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Nebel (L, 2-6) 3.0 5 6 2 3 2 0 2 0 1 0 14 20 6 1 0
Ryan Rudd 0.0 0 3 3 2 0 0 2 0 1 0 0 3 0 0 0
Corey Ober 2.2 4 4 4 3 1 1 0 0 2 0 13 18 3 4 0
Noa Aquino 1.1 2 2 2 0 0 0 0 1 1 0 4 7 3 1 0
Colten Clark 1.0 2 5 3 4 2 0 0 0 0 0 6 10 0 1 0
Totals 8.0 13 20 14 12 5 1 4 1 5 0 37 58 12 7 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Hinojosa (W, 3-0) 5.0 5 5 4 3 3 0 0 0 0 0 22 25 8 4 0
JJ Neal 1.0 1 1 0 0 2 0 0 0 0 0 5 5 1 0 0
Preston Brook 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Drew Baumgartner 1.0 1 1 0 1 0 0 0 0 0 0 4 5 3 0 0
Dakota Todd 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 8 7 4 4 8 0 0 0 0 0 38 42 14 5 0
Shasta College
Batters Faced - Max Nebel 20; Ryan Rudd 3; Corey Ober 18; Noa Aquino 7; Colten Clark 10.
WP - Max Nebel 2; Ryan Rudd 2.
BK - Noa Aquino.
HBP - Max Nebel; Ryan Rudd; Corey Ober 2; Noa Aquino.
Feather River
Batters Faced - Elijah Hinojosa 25; JJ Neal 5; Preston Brook 3; Drew Baumgartner 5; Dakota Todd 4.