Official Baseball Box Score

Feather River vs. Lassen

3/26/2022 — Susanville, CA

Start: 12:00 PMDuration: 3:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 2 1 4 0 0 3 3 2 15 15 2
Lassen 0 0 2 0 0 3 0 1 0 6 11 0
Feather River 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Eric Romero cf 5 1 1 3 0 0 2 0 0
Cooper Kitrel rf 2 3 1 0 3 0 0 0 0
   Wyatt Larranaga rf 1 0 0 0 0 1 0 0 0
Jerry Thomas 1b 3 1 1 0 2 0 8 1 0
   Koby Roberts 1b 1 0 0 0 0 0 1 0 0
Ryan Blanchard 2b 4 0 1 3 0 1 2 3 0
   Garret Damico 2b 1 0 0 0 0 1 1 0 0
Cory McIntyre lf 5 3 3 3 0 0 4 0 3
Nainoa Kane-Yates dh 2 0 0 0 0 1 0 0 0
   Mohi Kahui dh 1 0 1 1 0 0 0 0 0
Cooper Thacker ss 4 3 2 0 1 0 0 1 1
Daniel Pruitt c 5 2 3 5 0 2 9 0 0
Jake Madson 3b 5 2 2 0 0 1 0 3 2
Bridger Holmes p 0 0 0 0 0 0 0 1 0
   Spencer Haaland p 0 0 0 0 0 0 0 0 0
   Elijah Hinojosa p 0 0 0 0 0 0 0 0 0
   Scott Lewis p 0 0 0 0 0 0 0 0 0
   Drew Baumgartner p 0 0 0 0 0 0 0 0 0
Totals 39 15 15 15 6 7 27 9 6
Lassen 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Schure cf 4 1 3 1 0 1 6 0 0
Randy Stultz 2b 2 2 0 0 2 1 1 3 2
   Jack Ingraham 2b 1 0 1 0 0 0 0 0 0
Rafael Gutierrez rf 2 0 0 0 0 1 0 0 0
   Kaden Stutzman lf 2 0 2 3 0 0 2 0 0
Kyle Micklus c 3 0 1 2 0 0 5 1 1
   Travis Lee c 1 0 0 0 0 1 2 0 0
Gavin Graham 3b 2 0 0 0 1 2 0 0 2
   Kaden Cripps 3b 2 0 0 0 0 0 1 0 2
Jacob Cook 1b 3 0 0 0 0 0 4 0 3
   Lowgan Fischer rf 2 0 1 0 0 0 3 0 0
Kamdon Lewis lf 3 0 0 0 0 1 1 0 0
   Josh Baptiste lf 1 0 0 0 0 0 0 0 0
   David Rodriguez 1b 1 0 0 0 0 1 2 0 0
Ethan Steer dh 5 0 1 0 0 0 0 0 0
Nick Fleckenstein ss 3 2 1 0 0 0 0 2 0
   Juan Perez ss 1 1 1 0 0 0 0 0 0
Dylan Chalmers p 0 0 0 0 0 0 0 2 0
   Danny May p 0 0 0 0 0 0 0 0 0
   Jack Mcdonald p 0 0 0 0 0 0 0 0 0
   Jordan Oliver p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 6 3 8 27 8 10
Feather River
E - Garret Damico; Bridger Holmes.
2B - Cooper Thacker; Daniel Pruitt 2.
3B - Cory McIntyre.
HR - Eric Romero; Cory McIntyre; Daniel Pruitt.
RBI - Eric Romero 3; Ryan Blanchard 3; Cory McIntyre 3; Mohi Kahui; Daniel Pruitt 5.
GIDP - Jerry Thomas.
CS - Nainoa Kane-Yates.
Lassen
2B - Matt Schure; Kaden Stutzman; Kyle Micklus.
RBI - Matt Schure; Kaden Stutzman 3; Kyle Micklus 2.
SB - Matt Schure 2.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bridger Holmes (W, 1-0) 5.2 6 5 3 3 5 0 0 0 2 0 23 29 4 8 0
Spencer Haaland 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Elijah Hinojosa 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Scott Lewis 1.0 3 1 1 0 2 0 1 0 0 0 6 6 1 0 0
Drew Baumgartner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 11 6 4 3 8 0 1 0 2 0 38 44 8 10 0
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Chalmers (L, 0-1) 3.2 8 6 6 1 2 0 0 0 0 0 17 19 4 4 0
Danny May 2.2 1 1 1 2 1 0 3 0 1 0 9 12 5 2 0
Jack Mcdonald 0.2 2 3 3 1 1 2 0 0 1 0 3 5 0 0 0
Jordan Oliver 2.0 4 5 5 2 3 1 0 0 0 0 10 12 2 1 0
Totals 9.0 15 15 15 6 7 3 3 0 2 0 39 48 11 7 0
Feather River
Batters Faced - Bridger Holmes 29; Spencer Haaland; Elijah Hinojosa 5; Scott Lewis 6; Drew Baumgartner 3.
WP - Scott Lewis.
HBP - Bridger Holmes 2.
Lassen
Batters Faced - Dylan Chalmers 19; Danny May 12; Jack Mcdonald 5; Jordan Oliver 12.
WP - Danny May 3.
HBP - Danny May; Jack Mcdonald.