Official Baseball Box Score

Butte vs. Feather River

3/18/2022 — Quincy, CA

Start: 3:00 PMDuration: 2:09Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Butte 0 0 0 0 0 1 0 1 5 0
Feather River 1 0 3 0 8 0 X 12 14 1
Butte 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Danelle Daniels cf 3 0 1 0 0 1 1 0 0
Patrick Barry ss 3 0 0 0 0 2 1 2 2
Peter Andrews 1b 2 0 0 0 0 0 5 0 0
   Alex Garcia 3b 1 0 0 0 0 1 1 0 0
Cole Dyer dh 2 0 0 0 0 2 0 0 0
   Ryan McCarthy dh 1 0 0 0 0 0 0 0 0
Austin York 3b 3 1 1 1 0 1 0 1 2
Landon Gomes rf 3 0 0 0 0 0 3 0 0
Troy Moench c 3 0 2 0 0 1 5 0 0
Marcellus Cueva 2b 1 0 1 0 0 0 1 1 0
   Aidan Moore ph 1 0 0 0 0 0 0 0 0
Brody Boyle lf 2 0 0 0 0 0 1 0 1
   Trevor Hargett lf 1 0 0 0 0 1 0 0 0
RJ Aranda p 0 0 0 0 0 0 0 1 0
   Sergio Gutierrez p 0 0 0 0 0 0 0 0 0
   Caleb Schaeffer p 0 0 0 0 0 0 0 0 0
   Ian Sweringen p 0 0 0 0 0 0 0 0 0
   Dwyer Lewis p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 0 9 18 5 5
Feather River 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Eric Romero cf 3 3 2 1 0 1 2 0 0
Cory McIntyre rf 4 2 3 4 0 0 3 0 0
Jerry Thomas 1b 2 3 2 1 2 0 6 0 0
Ryan Blanchard 2b 3 0 1 1 0 1 1 1 2
   Garret Damico 2b 0 0 0 0 0 0 1 0 0
Nainoa Kane-Yates lf 4 1 2 1 0 1 0 0 0
Koby Roberts dh 2 0 0 0 0 1 0 0 2
   Abiel Gonzalez dh 2 0 1 1 0 0 0 0 0
Cooper Thacker ss 4 1 1 0 0 0 0 0 0
Daniel Pruitt c 3 1 1 0 0 1 8 1 0
Jake Madson 3b 4 1 1 1 0 0 0 4 2
Bridger Holmes p 0 0 0 0 0 0 0 1 0
   Preston Brook p 0 0 0 0 0 0 0 0 0
   Drew Baumgartner p 0 0 0 0 0 0 0 0 0
Totals 31 12 14 10 2 5 21 7 6
Butte
2B - Troy Moench.
HR - Austin York.
RBI - Austin York.
GIDP - Brody Boyle.
Feather River
E - Bridger Holmes.
3B - Nainoa Kane-Yates.
HR - Cory McIntyre; Jerry Thomas.
RBI - Eric Romero; Cory McIntyre 4; Jerry Thomas; Ryan Blanchard; Nainoa Kane-Yates; Abiel Gonzalez; Jake Madson.
GIDP - Koby Roberts.
SB - Cory McIntyre 2; Jerry Thomas.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RJ Aranda (L, 0-1) 2.0 3 4 4 1 3 0 2 1 2 0 9 12 2 1 51
Sergio Gutierrez 2.1 5 4 4 0 1 2 0 0 0 0 11 11 3 2 32
Caleb Schaeffer 0.1 4 4 4 0 0 0 0 0 0 0 5 5 0 1 16
Ian Sweringen 0.1 1 0 0 1 1 0 1 0 0 0 2 3 0 0 9
Dwyer Lewis 1.0 1 0 0 0 0 0 3 0 1 0 4 5 3 0 15
Totals 6.0 14 12 12 2 5 2 6 1 3 0 31 36 8 4 123
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bridger Holmes (W, 1-0) 5.0 4 0 0 0 6 0 0 0 1 0 19 20 5 3 68
Preston Brook 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 11
Drew Baumgartner 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 7.0 5 1 1 0 9 1 0 0 1 0 26 27 6 5 90
Butte
Batters Faced - RJ Aranda 12; Sergio Gutierrez 11; Caleb Schaeffer 5; Ian Sweringen 3; Dwyer Lewis 5.
WP - RJ Aranda 2; Ian Sweringen; Dwyer Lewis 3.
BK - RJ Aranda.
HBP - RJ Aranda 2; Dwyer Lewis.
Feather River
Batters Faced - Bridger Holmes 20; Preston Brook 4; Drew Baumgartner 3.
HBP - Bridger Holmes.