Official Baseball Box Score

Feather River vs. Shasta

3/4/2022 — shasta

Start: 2:00 PMDuration: 2:53Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 5 0 0 2 0 0 0 0 0 7 9 3
Shasta 2 0 1 0 3 0 0 0 0 6 8 1
Feather River 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Cooper Thacker ss 5 2 2 0 0 0 3 3 2
Cory McIntyre lf 3 1 0 1 1 0 0 0 0
Jerry Thomas 1b 3 1 2 1 2 1 7 0 0
Cooper Kitrel rf 5 1 1 1 0 2 2 0 1
Ryan Blanchard 2b 4 0 1 1 0 0 3 4 1
Mohi Kahui dh 2 0 0 0 1 0 0 0 0
   Abiel Gonzalez ph 1 0 0 0 0 0 0 0 0
Jake Madson 3b 2 1 0 0 2 1 0 1 0
   Ryan Gray c 0 0 0 0 0 0 3 0 0
Daniel Pruitt c 3 0 2 2 1 0 6 1 1
   Garret Damico 3b 0 0 0 0 0 0 0 1 0
Eric Romero cf 2 1 1 0 1 1 3 0 1
Dylan Cabral p 0 0 0 0 0 0 0 0 0
   JJ Neal p 0 0 0 0 0 0 0 0 0
   Scott Lewis p 0 0 0 0 0 0 0 0 0
   Jake Christianson p 0 0 0 0 0 0 0 0 0
Totals 30 7 9 6 8 5 27 10 6
Shasta 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Gorge ss 5 1 0 0 0 1 2 3 2
Ethan Williams c 5 3 3 0 0 1 5 0 0
Chris Jacobsen lf 3 1 0 0 2 2 4 0 1
Giacomo Crosetti rf 4 1 2 2 0 0 1 0 0
Keanu Mizuta dh 3 0 0 3 0 1 0 0 0
Stephen Nelson 3b 3 0 1 1 1 0 0 3 1
Payton Jeffries 1b 3 0 0 0 0 2 8 0 2
   Nicholas Newton ph 1 0 1 0 0 0 0 0 0
   Hayden Hill 2b 0 0 0 0 0 0 0 0 0
Austin "AJ" Davies 2b 4 0 1 0 0 0 4 2 1
Hayden Boyes cf 4 0 0 0 0 1 2 0 0
Jay Mendez p 0 0 0 0 0 0 0 0 0
   Kaden Nicholes p 0 0 0 0 0 0 1 1 0
   Alex Alvarez p 0 0 0 0 0 0 0 0 0
   Chase Rossman p 0 0 0 0 0 0 0 2 0
   Tysson Unciano p 0 0 0 0 0 0 0 0 0
Totals 35 6 8 6 3 8 27 11 7
Feather River
E - Cooper Thacker; Jake Madson 2.
2B - Jerry Thomas 2; Ryan Blanchard.
RBI - Cory McIntyre; Jerry Thomas; Cooper Kitrel; Ryan Blanchard; Daniel Pruitt 2.
Sac - Cory McIntyre.
SB - Jake Madson.
CS - Jerry Thomas.
Shasta
E - Jay Mendez.
RBI - Giacomo Crosetti 2; Keanu Mizuta 3; Stephen Nelson.
Sac - Keanu Mizuta.
SB - Stephen Nelson.
CS - Austin "AJ" Davies.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Cabral 4.1 7 6 5 3 4 0 0 2 1 0 19 24 3 4 85
JJ Neal (W, 1-0) 1.2 0 0 0 0 1 0 1 0 0 0 6 6 3 1 19
Scott Lewis 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 11
Jake Christianson (Sv, 1) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 3 17
Totals 9.0 8 6 5 3 8 0 1 2 1 0 35 40 9 8 132
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jay Mendez (L, 0-1) 0.2 3 5 5 4 0 0 1 0 0 0 5 9 1 1 31
Kaden Nicholes 4.1 5 2 2 2 3 0 1 0 0 0 15 18 7 1 72
Alex Alvarez 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 23
Chase Rossman 1.0 0 0 0 1 0 0 0 0 0 0 1 3 0 2 19
Tysson Unciano 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 18
Totals 9.0 9 7 7 8 5 0 2 0 0 0 30 40 12 6 163
Feather River
Batters Faced - Dylan Cabral 24; JJ Neal 6; Scott Lewis 5; Jake Christianson 5.
WP - JJ Neal.
BK - Dylan Cabral 2.
HBP - Dylan Cabral.
Shasta
Batters Faced - Jay Mendez 9; Kaden Nicholes 18; Alex Alvarez 7; Chase Rossman 3; Tysson Unciano 3.
WP - Jay Mendez; Kaden Nicholes.