Official Baseball Box Score

Feather River vs. Cabrillo

2/18/2022 — Aptos (The Nest)

Start: 12:00 PMDuration: 3:20Attendance: 85 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 0 1 0 1 0 0 3 4 9 12 3
Cabrillo 0 0 1 2 0 0 5 3 X 11 11 1
Feather River 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Cooper Thacker ss 4 1 1 1 1 1 1 3 1
Eric Romero cf 4 0 1 0 0 1 4 0 2
Jerry Thomas 1b 5 1 2 1 0 0 9 0 1
Cooper Kitrel rf 3 0 1 1 0 0 2 0 1
   Cory McIntyre rf 1 2 1 0 1 0 0 0 0
Ryan Blanchard 2b 4 2 0 0 1 1 0 6 2
Nainoa Kane-Yates lf 4 0 0 0 0 2 3 0 0
   Abiel Gonzalez ph 1 1 1 1 0 0 0 0 0
Mohi Kahui dh 4 1 1 0 0 0 0 0 0
Jake Madson 3b 3 1 2 2 2 0 1 1 0
Daniel Pruitt c 4 0 1 0 0 3 4 0 3
   Koby Roberts ph 1 0 1 2 0 0 0 0 0
Dylan Cabral p 0 0 0 0 0 0 0 0 0
   JJ Neal p 0 0 0 0 0 0 0 0 0
   Dakota Todd p 0 0 0 0 0 0 0 0 0
   Dylan Aduddell p 0 0 0 0 0 0 0 0 0
   Chace Ostermeyer p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 5 8 24 10 10
Cabrillo 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Bollengier cf 4 0 0 0 0 3 2 0 3
Jason Doran 2b 4 1 0 0 1 0 3 0 1
Anthony Kariganopolous ss 5 1 1 1 0 0 1 2 0
Javy Felix 3b 3 2 1 0 1 1 1 2 0
Alex Tolbert 1b 4 0 1 2 0 0 7 0 3
   Lucas Rexin pr 0 1 0 0 0 0 0 0 0
   Ryan Mathiesen 1b 1 1 1 2 0 0 0 0 0
Kawana Soares c 5 2 3 1 0 0 8 0 0
   Joe Lomelli pr 0 0 0 0 0 0 0 0 0
   Logan Sweet c 0 0 0 0 0 0 0 0 0
Dalton Rainaud dh 3 1 1 0 0 0 0 0 1
   Rees Hall dh 1 1 0 0 0 0 0 0 0
Gordan Vaughn lf 3 1 2 3 0 0 1 0 0
Vincenzo Lucia rf 2 0 0 0 0 0 2 0 0
   Brady Chavez rf 2 0 1 2 1 0 2 0 2
David Eichhorn p 0 0 0 0 0 0 0 0 0
   Nick Liechty p 0 0 0 0 0 0 0 1 0
   Jasper Ray p 0 0 0 0 0 0 0 0 0
   Ian Sullivan p 0 0 0 0 0 0 0 0 0
Totals 37 11 11 11 3 4 27 5 10
Feather River
E - Cooper Thacker 2; Daniel Pruitt.
2B - Koby Roberts.
RBI - Cooper Thacker; Jerry Thomas; Cooper Kitrel; Abiel Gonzalez; Jake Madson 2; Koby Roberts 2.
Sac - Eric Romero.
Cabrillo
E - Anthony Kariganopolous.
2B - Alex Tolbert; Ryan Mathiesen; Kawana Soares; Dalton Rainaud; Gordan Vaughn; Brady Chavez.
RBI - Anthony Kariganopolous; Alex Tolbert 2; Ryan Mathiesen 2; Kawana Soares; Gordan Vaughn 3; Brady Chavez 2.
SB - Gordan Vaughn.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Cabral (L, 0-2) 5.2 5 3 2 0 3 0 0 0 2 0 23 26 8 6 72
JJ Neal 0.2 3 3 2 1 1 0 0 0 0 0 5 6 1 0 20
Dakota Todd 0.1 1 2 2 0 0 0 0 0 1 0 3 4 0 1 12
Dylan Aduddell 0.2 1 3 3 2 0 0 2 0 0 1 3 5 0 2 14
Chace Ostermeyer 0.2 1 0 0 0 0 0 1 0 1 0 3 4 0 2 21
Totals 8.0 11 11 9 3 4 0 3 0 4 1 37 45 9 11 139
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Eichhorn (W, 1-1) 6.0 7 2 2 1 6 0 4 0 0 0 24 26 6 6 90
Nick Liechty 2.0 2 3 1 2 2 0 0 0 1 0 8 12 3 1 41
Jasper Ray 0.2 2 4 4 2 0 0 1 0 0 0 4 6 2 0 22
Ian Sullivan (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 12
Totals 9.0 12 9 7 5 8 0 5 0 1 0 38 46 12 7 165
Feather River
Batters Faced - Dylan Cabral 26; JJ Neal 6; Dakota Todd 4; Dylan Aduddell 5; Chace Ostermeyer 4.
WP - Dylan Aduddell 2; Chace Ostermeyer.
HBP - Dylan Cabral 2; Dakota Todd; Chace Ostermeyer.
IBB - Dylan Aduddell.
Cabrillo
Batters Faced - David Eichhorn 26; Nick Liechty 12; Jasper Ray 6; Ian Sullivan 2.
WP - David Eichhorn 4; Jasper Ray.
HBP - Nick Liechty.