Official Baseball Box Score

Feather River vs. Laney

2/18/2022 — Oakland, CA

Start: 6:15 PMDuration: 3:23Attendance: 15 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 2 0 0 2 0 4 0 1 9 7 3
Laney 0 2 1 1 0 0 0 0 0 4 6 2
Feather River 9 (6-5)
Player AB R H RBI BB SO PO A LOB
Cooper Thacker ss 4 2 1 1 1 0 2 2 0
Eric Romero cf 2 1 0 0 0 0 2 0 0
Jerry Thomas 1b 3 2 1 0 2 1 7 0 0
Cooper Kitrel rf 1 1 0 2 2 0 0 0 1
Ryan Blanchard 2b 5 2 2 1 0 1 1 0 1
Cory McIntyre lf 1 0 1 0 1 0 1 0 0
   Nainoa Kane-Yates lf 2 0 0 1 0 0 1 0 0
Abiel Gonzalez dh 4 0 2 3 1 0 0 0 0
Ryan Gray c 3 0 0 0 0 3 7 4 1
   Mohi Kahui ph 1 0 0 0 0 0 0 0 1
   Daniel Pruitt c 1 0 0 0 0 0 6 0 2
Jake Madson 3b 3 1 0 0 1 0 0 2 2
Kyle Giovannoni p 0 0 0 0 0 0 0 1 0
   Preston Brook p 0 0 0 0 0 0 0 0 0
   Jake Christianson p 0 0 0 0 0 0 0 0 0
Totals 30 9 7 8 8 5 27 9 8
Laney 4 (4-7)
Player AB R H RBI BB SO PO A LOB
Marco Ayala ss 2 1 1 0 0 1 0 0 0
   Deickrimar Orta ss 2 0 0 0 0 1 0 1 0
   Jaylen Hadley ph 1 0 0 0 0 1 0 0 0
Koto Sato 2b 3 0 0 0 1 0 3 2 0
Andreyes Palacios cf 3 0 0 1 0 1 6 0 2
   Cesar Arguello ph 0 0 0 0 0 0 0 0 0
Marcus Money 1b 2 0 0 0 2 1 8 0 0
   Octavio Martinez ph 1 0 0 0 0 1 0 0 2
Azaan Lewis lf 4 2 1 0 0 2 2 0 0
Maximiliano Lopez 3b 3 1 2 1 0 1 0 2 0
Amir Ealy rf 3 0 1 1 1 1 2 0 1
Jesus Contreras dh 4 0 1 1 0 1 0 0 2
Zeke Bellino c 2 0 0 0 0 1 6 0 2
   Mauricio Bermudez c 0 0 0 0 0 0 0 0 0
   Caleb Reichel ph 1 0 0 0 0 1 0 0 0
William Cohen p 0 0 0 0 0 0 0 1 0
   Luke Mar p 0 0 0 0 0 0 0 0 0
   Matthew Aahl p 0 0 0 0 0 0 0 0 0
   Wyatt Smith p 0 0 0 0 0 0 0 0 0
   Anthony Borrego p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 4 4 13 27 6 9
Feather River
E - Cooper Thacker; Ryan Blanchard; Preston Brook.
2B - Cooper Thacker; Ryan Blanchard; Abiel Gonzalez.
RBI - Cooper Thacker; Cooper Kitrel 2; Ryan Blanchard; Nainoa Kane-Yates; Abiel Gonzalez 3.
Sac - Eric Romero; Cooper Kitrel 2.
SB - Cooper Thacker; Jerry Thomas 2; Cooper Kitrel; Cory McIntyre; Jake Madson.
Laney
E - Deickrimar Orta; Maximiliano Lopez.
2B - Maximiliano Lopez.
RBI - Andreyes Palacios; Maximiliano Lopez; Amir Ealy; Jesus Contreras.
Sac - Andreyes Palacios.
SB - Marco Ayala; Amir Ealy.
CS - Marcus Money; Jesus Contreras.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Giovannoni 4.0 5 4 3 1 3 0 0 0 0 0 14 18 3 4 0
Preston Brook (W, 1-1) 4.0 1 0 0 3 7 0 0 0 1 0 13 17 2 3 0
Jake Christianson 1.0 0 0 0 0 3 0 0 0 1 0 4 5 0 0 0
Totals 9.0 6 4 3 4 13 0 0 0 2 0 31 40 5 7 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Cohen 4.0 3 4 4 4 4 0 0 0 0 0 13 19 4 4 0
Luke Mar (L, 0-2) 2.0 1 2 0 1 1 0 0 0 1 0 6 10 3 2 0
Matthew Aahl 0.2 2 2 0 1 0 0 0 0 0 0 3 5 1 1 0
Wyatt Smith 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 0
Anthony Borrego 1.0 1 1 0 2 0 0 0 0 0 0 4 6 2 1 0
Totals 9.0 7 9 4 8 5 0 0 0 1 0 30 44 12 10 0
Feather River
Batters Faced - Kyle Giovannoni 18; Preston Brook 17; Jake Christianson 5.
HBP - Preston Brook; Jake Christianson.
Laney
Batters Faced - William Cohen 19; Luke Mar 10; Matthew Aahl 5; Wyatt Smith 4; Anthony Borrego 6.
HBP - Luke Mar.